Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 

Farm Team Roster for National Hockey Association

Update - May-24-10 at 00:43

| Excelsiors | Condors | Vampires | Maineiacs | Whalers | Cougars | Griffins | Falcons | Ice Hawks | Ducks | Scouts | Cyclones | Huskies | Kingfish | Gladiators | Cullitons | Lancers | Nailers | Komets | Charlotte Checkers | Everblades | Bandits | Express | Albany Attack | Braves | Manthers | Steel Yaks | Stags | Ice Dogs | Stingers |

Excelsiors

General Manager : Julien Turgeon
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Chris Minard                  C         100.00    52 44 70 60 60 50 50 58 52 50 63 50 63 52 52 57 53    0  28       $550,000  1 
Ben Ondrus(R)                 C         100.00    60 45 70 57 60 50 50 45 45 45 45 59 45 55 55 51 50    0  27       $534,000  1 
Brett Sonne(R)                C         100.00    52 45 60 50 55 50 50 54 49 48 53 50 53 50 50 42 49    0  20       $550,000  3 
Maxime Macenauer(R)           C         100.00    48 43 59 54 50 50 50 50 48 44 48 50 48 50 50 53 48    0  20       $522,000  3 
Lauri Korpikoski                LW      100.00    53 44 80 64 60 72 72 60 45 54 54 60 54 62 61 47 57    0  23       $700,000  3 
Rob Globke(R)                   LW      100.00    55 41 73 53 58 50 50 48 45 48 48 60 48 55 55 49 50    0  27       $550,000  1 
David Meckler(R)                LW      100.00    45 40 64 50 57 50 50 53 48 45 53 54 53 50 50 55 49    0  22       $480,000  3 
Matt Kassian(R)                 LW      100.00    60 75 50 42 70 45 45 38 45 38 40 43 40 50 50 50 43    0  23       $500,000  1 
Patrick Kaleta                     RW   100.00    77 73 50 66 78 70 70 50 55 50 50 68 50 70 73 66 59    0  23       $590,000  2 
Petteri Nokelainen                 RW   100.00    55 44 66 60 64 65 65 50 63 50 48 72 48 70 70 44 56    0  23       $830,000  1 
Connor James(R)                    RW   100.00    50 42 70 65 50 50 50 50 53 48 46 58 46 52 52 42 50    0  27       $530,000  1 
Ryan Keller(R)                     RW   100.00    47 45 63 57 48 50 50 55 45 52 56 49 56 50 50 35 50    0  25       $500,000  3 
Jan Mursak(R)                      RW   100.00    47 40 63 53 48 50 50 44 45 43 42 55 42 50 52 52 47    0  21       $455,000  2 
Tomas Marcinko(R)                  RW   100.00    45 40 60 48 60 50 50 52 43 44 44 47 44 50 50 47 47    0  21       $470,000  3 
Anssi Salmela                         D 100.00    55 41 65 62 55 65 65 50 40 53 48 62 48 62 61 67 56    0  26       $650,000  2 
Bob Sanguinetti(R)                    D 100.00    50 48 60 62 52 55 55 55 40 50 58 50 58 55 55 67 52    0  21       $700,000  2 
Jonathon Blum(R)                      D 100.00    52 48 65 60 50 50 50 53 35 50 52 53 52 52 55 47 51    0  20       $750,000  3 
Logan Pyett(R)                        D 100.00    48 45 57 52 51 50 50 55 35 52 45 50 45 50 50 52 49    0  21       $500,000  2 
Derek Joslin(R)                       D 100.00    52 50 64 50 51 45 45 44 35 40 45 50 45 50 50 57 47    0  22       $525,000  1 
Kevin Montgomery(R)                   D 100.00    50 47 58 46 50 50 50 44 35 46 40 50 50 50 50 58 47    0  22       $450,000  3 
Neil Komadoski(R)                     D 100.00    60 46 68 48 58 47 47 32 35 30 35 58 35 50 50 51 47    0  27       $450,000  1 
Joe Callahan(R)                       D 100.00    58 42 74 49 60 47 47 35 35 30 30 57 30 50 50 40 47    0  27       $495,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Josh Tordjman(R)              G  100.00    78 54 51 51 64 77 50 79 69 66 68 50 50 47 61    0  24       $500,000  2 
Johan Backlund                G  100.00    55 52 55 58 60 63 62 63 62 58 62 55 55 59 58    0  28       $465,000  3 
Joe Fallon(R)                 G  100.00    55 50 55 65 60 58 55 60 60 58 59 55 55 43 57    0  24       $460,000  3 

Condors

General Manager :
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis(R)               C         100.00    53 50 63 63 58 63 63 55 55 55 55 58 55 60 60 76 55    0  22       $800,000  1 
Rod Pelley(R)                 C         100.00    66 50 72 58 65 60 60 54 60 46 55 65 55 60 62 69 55    0  25       $525,000  1 
Riley Holzapfel(R)            C         100.00    48 42 58 50 50 50 50 52 50 50 50 54 50 54 55 54 49    0  21       $550,000  2 
Felix Schutz(R)               C         100.00    45 42 52 55 48 50 50 53 49 50 50 48 50 50 50 50 49    0  22       $515,000  3 
Mario Bliznak(R)              C         100.00    42 40 65 55 50 50 50 53 52 47 44 50 44 50 50 50 48    0  22       $465,000  3 
Yannick Tifu(R)               C         100.00    44 41 58 50 45 50 50 48 53 48 38 52 38 50 50 50 46    0  25       $450,000  2 
Eric Nystrom(R)                 LW      100.00    59 48 73 65 60 51 51 51 43 50 50 63 50 55 55 50 53    0  26       $650,000  2 
Nathan Gerbe(R)                 LW      100.00    48 45 50 66 44 50 50 55 50 55 62 50 62 50 50 46 52    0  22       $525,000  2 
Justin Mercier(R)               LW      100.00    53 42 53 56 50 50 55 50 44 48 52 53 51 52 52 49 50    0  22       $550,000  3 
Ryan Vesce                      LW      100.00    45 40 58 58 45 50 50 50 45 57 48 55 48 55 55 50 50    0  27       $450,000  2 
Adam Henrich(R)                 LW      100.00    65 56 52 55 70 45 45 50 45 45 45 50 45 50 54 53 49    0  25       $550,000  1 
Ben Walter(R)                      RW   100.00    60 45 70 63 60 58 58 55 55 55 58 59 58 55 55 35 55    0  25       $700,000  1 
Hugh Jessiman(R)                   RW   100.00    65 48 68 60 70 46 46 55 45 50 45 55 45 50 50 48 51    0  24       $600,000  1 
Jerome Samson(R)                   RW   100.00    51 45 58 54 50 52 50 52 45 53 52 48 52 50 50 53 50    0  22       $480,000  2 
Jakub Petruzalek(R)                RW   100.00    45 40 58 53 48 50 50 50 42 53 48 50 48 50 50 57 48    0  24       $500,000  2 
Stefan Legein(R)                   RW   100.00    55 53 80 53 50 50 50 45 47 45 45 47 45 50 52 50 47    0  21       $525,000  3 
Dave Liffiton(R)                      D 100.00    70 58 53 55 66 50 50 50 35 45 45 60 45 50 52 55 53    0  25       $671,000  1 
Adam McQuaid(R)                       D 100.00    60 60 45 50 60 53 58 47 35 48 43 53 44 54 57 62 51    0  23       $500,000  1 
Bryan Rodney(R)                       D 100.00    45 43 55 47 57 50 50 50 35 50 48 49 48 50 50 47 48    0  25       $452,000  1 
Grant McNeill(R)                      D 100.00    75 64 48 49 60 45 45 40 35 37 35 51 35 50 50 50 48    0  26       $495,000  4 
Dane Crowley(R)                       D 100.00    60 60 48 46 60 50 50 45 35 48 46 49 46 50 50 76 48    0  22       $450,000  3 
Nate Kiser(R)                         D 100.00    68 60 48 49 68 46 46 40 35 35 35 50 35 50 50 61 48    0  27       $495,000  1 
Tyson Marsh(R)                        D 100.00    67 58 50 50 55 45 45 45 35 40 35 50 35 50 52 63 48    0  25       $450,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Gerald Coleman(R)             G  100.00    75 53 58 58 66 75 50 75 67 66 67 50 50 54 62    0  24       $493,000  2 
Martin Houle(R)               G  100.00    75 50 53 53 64 74 54 77 68 65 67 52 54 54 61    0  24       $450,000  1 
Tyler Weiman(R)               G  100.00    77 53 51 51 64 76 51 77 68 65 67 50 50 50 61    0  25       $450,000  1 

Vampires

General Manager :
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zach Boychuk(R)               C         100.00    45 43 63 60 45 55 55 58 52 58 53 50 53 50 52 60 52    0  20       $700,000  3 
Jake Dowell(R)                C         100.00    62 61 50 55 60 55 55 45 56 50 45 60 45 60 60 66 51    0  24       $500,000  3 
Marco Rosa                    C         100.00    48 45 58 53 48 50 50 55 50 57 53 52 53 55 55 65 51    0  27       $450,000  2 
Petr Vrana(R)                 C         100.00    48 44 58 57 58 55 55 52 55 50 50 51 50 55 53 59 51    0  24       $525,000  2 
Kyle Wilson(R)                C         100.00    45 40 58 48 55 50 50 55 52 52 54 48 54 50 50 53 49    0  25       $460,000  2 
Bryce Swan(R)                 C         100.00    58 52 60 54 56 50 50 47 45 44 48 53 48 52 54 52 49    0  22       $500,000  2 
Daniel Winnik                   LW      100.00    58 50 65 58 65 60 60 55 53 55 50 62 50 65 65 68 55    0  24       $650,000  2 
Joakim Lindstrom(R)             LW      100.00    55 46 62 58 54 52 52 45 45 56 40 58 40 60 60 57 50    0  26       $550,000  3 
Oskar Osala(R)                  LW      100.00    58 48 60 54 60 50 50 45 45 50 45 52 45 54 55 65 49    0  22       $515,000  1 
Bryan Bickell(R)                LW      100.00    55 44 66 50 60 46 46 45 45 50 38 53 38 50 50 50 47    0  23       $550,000  3 
Ashton Rome(R)                  LW      100.00    54 44 67 50 53 45 45 39 45 35 38 54 38 50 50 50 44    0  23       $450,000  3 
Oscar Moller                       RW   100.00    54 45 63 63 56 60 60 57 55 55 55 59 55 63 64 50 55    0  20       $625,000  2 
Chris Conner(R)                    RW   100.00    53 42 73 64 53 60 60 55 45 53 50 60 50 60 60 45 54    0  26       $600,000  2 
Mike Iggulden(R)                   RW   100.00    55 44 68 52 58 50 50 55 45 55 58 52 58 55 55 41 52    0  27       $485,000  1 
Akim Aliu(R)                       RW   100.00    55 55 55 50 60 52 52 50 45 48 50 52 50 52 54 67 50    0  20       $600,000  3 
Sergei Korostin(R)                 RW   100.00    45 40 60 57 48 50 50 53 44 50 45 48 45 50 50 50 48    0  20       $530,000  3 
Juraj Simek(R)                     RW   100.00    44 42 59 53 48 50 50 50 43 48 43 50 43 50 50 50 47    0  22       $470,000  3 
Teemu Laakso(R)                       D 100.00    56 45 64 55 65 65 65 50 35 45 45 65 45 65 65 58 56    0  22       $550,000  3 
Carl Gunnarsson(R)                    D 100.00    50 40 66 55 50 58 58 52 35 52 50 57 50 55 55 57 52    0  23       $520,000  3 
Matt Smaby                            D 100.00    57 50 67 53 65 60 60 40 35 38 35 60 35 58 58 61 52    0  25       $700,000  1 
Joe Finley(R)                         D 100.00    65 65 42 51 70 50 50 50 35 45 45 57 45 52 55 25 52    0  22       $600,000  3 
John Negrin(R)                        D 100.00    50 48 58 50 59 55 55 50 35 55 42 55 42 52 54 52 51    0  20       $585,000  3 
Jeff May(R)                           D 100.00    48 46 55 54 50 50 50 48 35 48 47 55 47 52 53 54 50    0  22       $475,000  3 
Matt Corrente(R)                      D 100.00    65 65 48 50 52 50 50 45 45 47 40 50 40 55 58 52 49    0  21       $600,000  2 
Kevin Schaeffer(R)                    D 100.00    48 42 73 50 54 50 50 40 35 40 35 58 35 55 55 50 49    0  25       $450,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc Denis                    G  100.00    77 71 54 54 69 75 56 80 75 69 71 65 63 52 66    0  32     $2,300,000  1 
Richard Bachman(R)            G  100.00    55 45 50 50 63 59 52 63 62 58 60 50 50 53 55    0  22       $450,000  3 

Maineiacs

General Manager : Rob Williams Sr.
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 34

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Hugo Carpentier(R)            C         100.00    50 50 58 48 52 50 50 48 51 45 46 49 46 50 50 31 47    0  21       $460,000  3 
Justin Taylor(R)              C         100.00    50 50 50 50 55 46 46 44 55 45 40 50 40 50 50 46 46    0  26       $450,000  1 
Chad Painchaud(R)             C         100.00    53 48 56 50 50 45 45 42 55 40 40 50 40 50 50 50 45    0  23       $495,000  2 
Philippe Dupuis(R)            C         100.00    51 46 58 50 48 45 45 40 55 45 40 48 40 50 50 51 45    0  24       $510,000  3 
Chris Terry(R)                  LW      100.00    50 50 55 58 56 50 50 56 45 52 54 48 54 50 50 47 51    0  20       $525,000  3 
Andrew Conboy(R)                LW      100.00    55 55 52 45 60 50 50 45 44 46 47 50 47 50 50 30 47    0  21       $460,000  3 
Barrett Heisten                 LW      100.00    55 52 50 52 55 48 48 40 45 43 40 50 40 50 50 36 45    0  29       $600,000  1 
Radek Smolenak(R)               LW      100.00    55 51 53 51 55 46 46 42 45 40 40 50 40 50 50 50 45    0  23       $480,000  3 
Luke Gazdic(R)                  LW      100.00    58 65 42 43 65 50 50 40 45 40 40 48 40 50 55 51 45    0  20       $450,000  3 
Zdenek Bahensky(R)              LW      100.00    51 50 50 50 50 44 44 40 45 40 35 50 35 50 50 50 43    0  23       $450,000  1 
Adam Burish(R)                     RW   100.00    70 68 48 58 65 78 78 45 55 44 45 66 45 68 69 40 55    0  26       $800,000  1 
Spencer Machacek(R)                RW   100.00    52 45 60 54 55 54 54 55 45 50 55 55 55 53 54 42 51    0  21       $570,000  3 
Dusty Jamieson(R)                  RW   100.00    51 46 59 51 52 46 46 40 45 40 45 51 45 50 50 47 45    0  28       $500,000  2 
Colin Shields                      RW   100.00    48 44 59 50 50 44 44 40 45 40 40 50 40 50 50 50 44    0  29       $500,000  1 
Ryan O'Byrne                          D 100.00    65 58 58 55 75 72 72 48 35 48 48 68 48 68 70 40 59    0  25       $850,000  3 
Chris Butler(R)                       D 100.00    58 48 68 58 60 65 65 50 35 50 50 65 50 62 63 33 57    0  23       $565,000  3 
Adam Pardy                            D 100.00    70 60 66 54 76 65 65 48 35 35 40 67 40 66 68 22 57    0  25       $550,000  1 
Matt Walker                           D 100.00    68 68 55 55 70 60 60 50 35 45 45 65 45 55 55 30 56    0  29       $600,000  2 
Keith Aulie(R)                        D 100.00    60 58 54 48 67 50 50 43 35 44 46 56 46 50 52 30 50    0  20       $565,000  3 
Danny Syvret(R)                       D 100.00    60 42 75 52 55 48 48 50 35 40 40 55 40 50 50 32 49    0  24       $600,000  1 
Brennan Turner(R)                     D 100.00    57 58 45 44 64 50 50 42 35 42 40 52 40 50 52 35 48    0  23       $455,000  3 
Arturs Kulda(R)                       D 100.00    50 45 55 50 52 50 50 47 35 48 45 54 45 50 50 34 48    0  21       $465,000  2 
Alexandre Rouleau(R)                  D 100.00    60 54 51 50 51 45 45 40 35 35 40 52 40 50 50 34 46    0  26       $600,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Zatkoff(R)               G  100.00    55 50 55 58 63 58 58 65 65 60 62 50 50 34 57    0  22       $480,000  3 
Chris Holt(R)                 G  100.00    65 50 55 70 53 55 50 60 55 57 55 53 50 29 55    0  24       $470,000  1 

Whalers

General Manager : Brian Flick
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 46

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Wyatt Smith                   C         100.00    57 50 60 56 58 51 51 52 62 55 50 62 50 63 63 53 53    0  32       $500,000  1 
Ryan Oulahen(R)               C         100.00    52 44 66 55 53 50 50 45 53 45 45 56 45 55 55 49 48    0  24       $500,000  3 
Kevin Doell                   C         100.00    52 50 48 46 46 52 50 48 55 50 44 54 50 55 55 47 48    0  30       $450,000  2 
Jon Kalinski(R)                 LW      100.00    53 44 60 55 53 58 58 55 48 50 55 57 55 55 55 65 53    0  22       $530,000  3 
Andrew Peters                   LW      100.00    85 56 72 54 75 51 51 48 45 45 45 58 45 55 60 41 52    0  29       $650,000  1 
Tom Fritsche(R)                 LW      100.00    55 45 60 56 52 50 50 48 47 49 52 55 52 52 54 58 50    0  23       $575,000  3 
Triston Grant(R)                LW      100.00    70 65 47 50 70 52 52 40 45 40 40 55 40 55 60 47 48    0  25       $600,000  1 
Ted Purcell                        RW   100.00    55 45 65 60 60 58 58 60 50 63 50 57 50 55 55 41 55    0  24     $1,800,000  2 
Colton Orr                         RW   100.00    78 72 46 53 75 49 49 50 45 50 45 50 45 53 60 69 51    0  28       $790,000  1 
Martin Karsums(R)                  RW   100.00    58 51 56 60 52 49 49 52 45 50 54 53 54 50 50 29 51    0  23       $625,000  2 
Scott McCulloch(R)                 RW   100.00    53 44 59 48 50 50 50 51 45 44 52 53 52 50 50 47 48    0  23       $460,000  3 
Devin DiDiomete(R)                 RW   100.00    65 70 35 42 64 50 50 40 45 40 40 50 40 52 54 52 45    0  21       $450,000  3 
Nolan Yonkman                         D 100.00    70 60 50 54 70 52 52 40 35 40 40 65 40 58 60 43 54    0  28       $586,000  1 
Michael Funk(R)                       D 100.00    60 46 67 54 62 52 52 40 35 35 35 60 35 54 55 46 51    0  23       $650,000  3 
Richard Petiot(R)                     D 100.00    58 46 65 54 66 48 48 40 35 40 40 58 40 50 52 37 50    0  27       $530,000  1 
Dan Spang(R)                          D 100.00    53 44 66 56 53 48 48 50 35 48 45 52 45 50 50 40 49    0  26       $550,000  1 
Michael Vernace(R)                    D 100.00    54 53 62 50 57 50 50 50 35 48 40 50 40 51 52 47 49    0  23       $490,000  3 
Jim Sharrow(R)                        D 100.00    54 48 59 52 55 46 46 45 35 39 40 53 40 50 50 40 48    0  24       $510,000  1 
Grant Lewis(R)                        D 100.00    57 50 60 50 60 45 45 45 35 40 40 55 40 50 50 51 48    0  24       $625,000  2 
Ryan Turek(R)                         D 100.00    45 42 57 48 45 45 45 40 35 38 41 44 41 45 45 52 43    0  22       $450,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth(R)            G  100.00    68 60 65 66 73 68 70 76 75 64 65 55 55 42 66    0  21       $550,000  2 
Devan Dubnyk(R)               G  100.00    78 50 61 61 70 80 53 77 70 70 70 55 55 46 64    0  23       $775,000  2 
Tyler Plante(R)               G  100.00    73 45 54 67 64 75 54 73 67 64 67 50 50 50 62    0  22       $500,000  1 

Cougars

General Manager : Sean Paul
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tyler Haskins(R)              C         100.00    55 50 62 53 50 50 50 52 56 54 50 55 50 52 53 59 51    0  23       $470,000  3 
Nathan Smith(R)               C         100.00    56 45 66 55 56 46 46 45 55 50 40 56 40 52 52 49 48    0  27       $550,000  1 
Peter Zingoni(R)              C         100.00    54 48 58 53 53 46 46 42 55 35 45 52 45 50 50 78 46    0  28       $450,000  1 
Stephen Dixon(R)              C         100.00    52 44 63 54 52 46 46 40 55 41 42 54 42 50 50 68 46    0  25       $520,000  1 
Ben Eaves(R)                  C         100.00    46 41 64 55 48 45 45 45 55 45 35 48 35 50 50 50 45    0  27       $450,000  1 
Tyler Bouck                     LW      100.00    68 46 75 60 62 52 52 53 45 55 53 62 53 62 63 71 55    0  29       $500,000  1 
Eric Tangradi(R)                LW      100.00    53 48 60 57 62 54 54 54 45 50 50 53 50 52 54 51 51    0  20       $700,000  3 
Slava Trukhno(R)                LW      100.00    54 45 63 50 56 45 45 55 45 54 49 53 49 52 52 75 50    0  22       $650,000  1 
Tyler Redenbach(R)              LW      100.00    51 43 65 56 53 46 46 50 45 53 45 53 45 50 50 77 49    0  25       $495,000  3 
Jerred Smithson                    RW   100.00    60 45 70 55 68 65 65 53 45 53 55 67 55 66 66 63 57    0  30       $500,000  1 
Chris Thorburn                     RW   100.00    70 58 55 55 67 65 65 50 45 50 55 62 55 56 58 88 55    0  26       $600,000  1 
Konstantin Pushkarev(R)            RW   100.00    48 42 55 58 50 54 54 55 45 54 48 52 48 54 53 68 51    0  24       $480,000  2 
Nick Johnson(R)                    RW   100.00    50 45 60 50 55 50 50 54 45 53 46 55 46 52 52 46 50    0  24       $500,000  3 
Petr Kalus(R)                      RW   100.00    58 47 64 56 52 48 48 50 45 48 53 54 53 50 50 71 50    0  22       $675,000  3 
Bobby Robins(R)                    RW   100.00    56 48 59 53 55 46 46 40 45 40 35 55 35 50 50 50 45    0  28       $450,000  1 
Jeff Finger                           D 100.00    68 52 55 55 68 75 75 50 35 50 58 68 58 66 68 78 60    0  23     $1,300,000  2 
Matt Carkner                          D 100.00    70 59 52 58 75 60 70 40 35 39 40 66 40 65 65 70 57    0  29       $450,000  1 
Doug Janik                            D 100.00    66 56 55 55 65 68 68 45 35 40 40 66 40 58 58 77 56    0  29       $625,000  1 
Alec Martinez(R)                      D 100.00    53 45 62 57 60 58 58 55 35 50 55 58 55 55 58 76 54    0  22       $575,000  3 
Dennis Persson(R)                     D 100.00    55 45 65 60 55 50 50 50 35 52 48 58 48 52 53 77 52    0  21       $575,000  3 
Alain Goulet(R)                       D 100.00    45 44 63 58 50 50 50 57 35 56 60 48 60 50 50 69 51    0  21       $495,000  3 
Mathieu Carle(R)                      D 100.00    50 48 60 55 52 50 50 50 35 45 48 50 48 52 52 53 49    0  22       $650,000  1 
Joonas Lehtivuori(R)                  D 100.00    49 42 60 55 48 50 50 48 35 49 47 53 47 50 50 46 49    0  21       $485,000  3 
Daniel Rahimi(R)                      D 100.00    55 43 60 48 60 50 50 43 42 44 42 52 42 50 52 50 48    0  22       $475,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michael-Lee Teslak(R)         G  100.00    55 55 60 58 75 70 60 70 70 65 69 55 55 48 62    0  24       $500,000  1 
Dan LaCosta(R)                G  100.00    75 52 51 51 63 74 52 77 68 64 67 50 50 70 61    0  23       $525,000  2 
Miroslav Kopriva(R)           G  100.00    76 52 51 51 64 75 50 75 67 64 66 50 50 69 60    0  26       $596,000  2 
Kristofer Westblom(R)         G  100.00    68 45 55 55 62 65 53 70 64 62 63 50 50 50 58    0  22       $475,000  1 

Griffins

General Manager : Christian Hamaoka
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Ward                    C         100.00    60 50 62 55 68 60 60 53 58 53 52 65 52 60 60 36 55    0  30       $600,000  1 
Matt Anderson                 C         100.00    48 44 57 53 49 51 50 53 49 55 50 49 55 50 50 34 49    0  27       $450,000  2 
Lee Falardeau(R)              C         100.00    56 48 60 50 60 46 46 40 55 42 40 52 40 50 50 42 46    0  26       $525,000  1 
Frederik Cabana(R)            C         100.00    58 54 51 55 53 46 46 40 55 42 35 56 35 50 50 41 46    0  23       $475,000  3 
Matt Ellis(R)                   LW      100.00    55 44 78 58 68 55 70 45 45 45 50 66 50 65 65 44 54    0  28       $550,000  1 
Charles Linglet                 LW      100.00    50 45 58 51 58 50 50 55 45 53 56 55 56 55 55 50 51    0  27       $485,000  3 
D.J. King(R)                    LW      100.00    68 59 50 54 68 49 55 35 45 45 45 57 40 60 60 43 49    0  25       $550,000  2 
Owen Fussey(R)                  LW      100.00    54 45 64 55 55 46 46 40 45 40 42 56 42 50 52 33 46    0  26       $510,000  2 
Colin Stuart(R)                 LW      100.00    54 44 65 54 55 46 46 42 45 40 43 54 43 50 50 40 46    0  27       $455,000  1 
Ryan Hillier(R)                 LW RW   100.00    48 45 55 45 52 50 50 43 45 43 44 45 50 50 51 51 45    0  21       $475,000  2 
Danny Irmen                        RW   100.00    52 46 65 55 54 50 50 48 45 45 49 52 49 50 50 37 48    0  25       $500,000  1 
Ryan Donally(R)                    RW   100.00    65 70 58 49 70 50 50 40 45 40 41 52 41 55 60 33 47    0  24       $475,000  1 
Jassen Cullimore                      D 100.00    55 47 68 50 68 58 55 45 35 46 45 60 45 75 70 24 54    0  37       $450,000  1 
Matt Lashoff(R)                       D 100.00    66 52 62 60 58 52 52 50 35 45 52 56 52 50 50 32 52    0  23     $1,800,000  5 
Mattias Karlsson(R)                   D 100.00    45 40 55 50 60 50 50 55 40 57 55 48 55 50 50 34 50    0  24       $520,000  2 
Ivan Baranka(R)                       D 100.00    55 52 51 56 55 48 48 40 35 38 35 55 35 50 50 61 48    0  24       $600,000  2 
Keith Seabrook(R)                     D 100.00    50 46 55 48 48 50 50 49 35 44 53 50 50 50 50 73 48    0  21       $530,000  3 
Brian Salcido(R)                      D 100.00    58 52 53 51 54 47 47 35 35 35 40 55 40 50 50 39 47    0  24       $520,000  2 
Scott Lehman(R)                       D 100.00    63 56 52 49 51 45 45 40 35 35 30 54 30 50 50 40 47    0  23       $475,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Leland Irving(R)              G  100.00    65 50 50 50 70 60 65 75 74 65 69 52 54 40 61    0  21       $650,000  2 
Tyson Sexsmith(R)             G  100.00    55 50 60 65 64 63 63 66 66 61 64 50 52 40 59    0  20       $577,000  3 

Falcons

General Manager : Matt Young
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Standing ] [ Page Top ]
Coach : 
Morale : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Armstrong(R)             C         100.00    55 48 53 55 55 50 50 54 52 53 51 54 51 52 54 67 51    0  21       $550,000  2 
Jim O'Brien(R)                C         100.00    53 50 65 55 56 50 50 48 49 47 46 51 46 53 54 66 49    0  20       $575,000  3 
