Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 

Pro Standing for National Hockey Association

Update - March-09-10 at 00:11

Orr Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Sting Rays              29  18   7  1  1  0  2  41 108  80 0.707 |  5 4  0   1    6 3  0   1    7 2  0   1   L2   
2   Hitmen                  29  17   9  2  0  1  0  40  88  56 0.690 |  5 5  0   0    6 4  0   0    6 4  0   0   L1   
3   Moose                   30  15  13  1  1  0  0  33  82  88 0.550 |  5 4  1   0    8 2  0   0    3 6  1   0   L2   
4   Golden Sticks           28  18   8  0  0  1  1  39  86  60 0.696 |  6 3  0   1    7 3  0   0    7 2  0   1   W1   
5   Blades                  29  13   9  0  3  3  1  36  70  61 0.621 |  4 4  2   0    5 3  2   0    6 2  1   1   OTL1 
6   Patriots                30  14  12  0  1  3  0  35  81  78 0.583 |  6 3  1   0    6 4  0   0    6 3  1   0   W2   
7   Chiefs                  29  12  12  2  0  3  0  34  85  78 0.586 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   
8   Knights                 30  12  13  2  2  1  0  32  67  78 0.533 |  5 4  1   0    6 3  1   0    4 5  1   0   W1   
------------------------------------------------------------------------------------------------------------------
9   Warriors                29  10  13  0  0  4  2  30  71  88 0.517 |  6 4  0   0    4 5  0   1    7 3  0   0   W1   
10  Freeze                  29   9  12  1  3  2  2  29  85  95 0.500 |  2 7  1   0    4 5  0   1    3 6  1   0   L1   
11  Predators               28   9  12  0  1  3  3  28  67  70 0.500 |  3 4  1   2    4 5  0   1    3 5  1   1   L3   
12  Voodoo                  30   9  14  1  0  2  4  28  67  79 0.467 |  6 3  0   1    5 5  0   0    3 4  0   3   W4   
13  Death                   30  10  15  1  2  1  1  27  80  88 0.450 |  4 5  0   1    6 4  0   0    5 3  1   1   L3   
14  Tigers                  29  10  15  1  1  0  2  25  95 103 0.431 |  4 5  0   1    3 7  0   0    5 4  0   1   L3   
15  Wildcats                30   8  19  0  1  0  2  19  69  94 0.317 |  3 5  1   1    3 4  1   2    3 7  0   0   OTL1 

*Seeding division leaders option active

Howe Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Gargoyles               30  14  10  3  0  2  1  39  84  64 0.650 |  8 2  0   0    6 4  0   0    7 3  0   0   W2   
2   Running Yaks            30  15  10  2  1  1  1  38  91  78 0.633 |  5 5  0   0    5 4  1   0    6 4  0   0   L1   
3   Sentinels               30  13   9  1  1  3  3  38  83  77 0.633 |  7 3  0   0    6 3  0   1    7 1  1   1   W1   
4   Ravens                  29  16   8  1  2  0  2  38  85  70 0.655 |  7 0  1   2    5 2  2   1    8 1  0   1   W6   
5   Havoc                   30  17  11  0  1  1  0  37  81  73 0.617 |  8 2  0   0    5 4  1   0    7 3  0   0   W3   
6   Thunder                 30  12  11  1  2  3  1  35  78  77 0.583 |  6 3  1   0    6 4  0   0    4 4  2   0   W2   
7   Renegades               29  14  10  0  1  1  3  34  78  75 0.586 |  5 4  0   1    7 2  0   1    5 4  0   1   W3   
8   Rivermen                30  15  13  2  0  0  0  34  84  66 0.567 |  6 4  0   0    5 5  0   0    5 5  0   0   W3   
------------------------------------------------------------------------------------------------------------------
9   Rockets                 30  14  12  0  3  0  1  32  76  79 0.533 |  6 3  1   0    3 5  1   1    7 3  0   0   W2   
10  Americans               30  12  14  1  0  1  2  30  74  74 0.500 |  6 4  0   0    5 5  0   0    5 5  0   0   L2   
11  Admirals                29  12  15  1  0  1  0  28  64  62 0.483 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
12  Red Army                30  10  15  2  0  0  3  27  73  90 0.450 |  3 5  0   2    5 3  0   2    4 5  0   1   W1   
13  Mammoths                30   8  15  1  2  1  3  25  65  88 0.417 |  3 4  1   2    4 2  1   3    5 5  0   0   W2   
14  Storm                   29   7  16  2  1  2  1  24  75  92 0.414 |  4 4  1   1    4 6  0   0    3 5  1   1   L3   
15  Phantoms                29   7  18  1  0  2  1  21  78 109 0.362 |  2 7  0   1    1 9  0   0    4 5  0   1   L6   

*Seeding division leaders option active

NorthEast Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Hitmen                  29  17   9  2  0  1  0  40  88  56 0.690 |  5 5  0   0    6 4  0   0    6 4  0   0   L1   
2   Golden Sticks           28  18   8  0  0  1  1  39  86  60 0.696 |  6 3  0   1    7 3  0   0    7 2  0   1   W1   
3   Blades                  29  13   9  0  3  3  1  36  70  61 0.621 |  4 4  2   0    5 3  2   0    6 2  1   1   OTL1 
4   Patriots                30  14  12  0  1  3  0  35  81  78 0.583 |  6 3  1   0    6 4  0   0    6 3  1   0   W2   
5   Chiefs                  29  12  12  2  0  3  0  34  85  78 0.586 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   

NorthWest Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Moose                   30  15  13  1  1  0  0  33  82  88 0.550 |  5 4  1   0    8 2  0   0    3 6  1   0   L2   
2   Warriors                29  10  13  0  0  4  2  30  71  88 0.517 |  6 4  0   0    4 5  0   1    7 3  0   0   W1   
3   Freeze                  29   9  12  1  3  2  2  29  85  95 0.500 |  2 7  1   0    4 5  0   1    3 6  1   0   L1   
4   Death                   30  10  15  1  2  1  1  27  80  88 0.450 |  4 5  0   1    6 4  0   0    5 3  1   1   L3   
5   Wildcats                30   8  19  0  1  0  2  19  69  94 0.317 |  3 5  1   1    3 4  1   2    3 7  0   0   OTL1 

Pacific Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Sting Rays              29  18   7  1  1  0  2  41 108  80 0.707 |  5 4  0   1    6 3  0   1    7 2  0   1   L2   
2   Knights                 30  12  13  2  2  1  0  32  67  78 0.533 |  5 4  1   0    6 3  1   0    4 5  1   0   W1   
3   Predators               28   9  12  0  1  3  3  28  67  70 0.500 |  3 4  1   2    4 5  0   1    3 5  1   1   L3   
4   Voodoo                  30   9  14  1  0  2  4  28  67  79 0.467 |  6 3  0   1    5 5  0   0    3 4  0   3   W4   
5   Tigers                  29  10  15  1  1  0  2  25  95 103 0.431 |  4 5  0   1    3 7  0   0    5 4  0   1   L3   

SouthEast Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Sentinels               30  13   9  1  1  3  3  38  83  77 0.633 |  7 3  0   0    6 3  0   1    7 1  1   1   W1   
2   Havoc                   30  17  11  0  1  1  0  37  81  73 0.617 |  8 2  0   0    5 4  1   0    7 3  0   0   W3   
3   Americans               30  12  14  1  0  1  2  30  74  74 0.500 |  6 4  0   0    5 5  0   0    5 5  0   0   L2   
4   Admirals                29  12  15  1  0  1  0  28  64  62 0.483 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
5   Red Army                30  10  15  2  0  0  3  27  73  90 0.450 |  3 5  0   2    5 3  0   2    4 5  0   1   W1   

Western Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Running Yaks            30  15  10  2  1  1  1  38  91  78 0.633 |  5 5  0   0    5 4  1   0    6 4  0   0   L1   
2   Thunder                 30  12  11  1  2  3  1  35  78  77 0.583 |  6 3  1   0    6 4  0   0    4 4  2   0   W2   
3   Renegades               29  14  10  0  1  1  3  34  78  75 0.586 |  5 4  0   1    7 2  0   1    5 4  0   1   W3   
4   Mammoths                30   8  15  1  2  1  3  25  65  88 0.417 |  3 4  1   2    4 2  1   3    5 5  0   0   W2   
5   Storm                   29   7  16  2  1  2  1  24  75  92 0.414 |  4 4  1   1    4 6  0   0    3 5  1   1   L3   

Central Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Gargoyles               30  14  10  3  0  2  1  39  84  64 0.650 |  8 2  0   0    6 4  0   0    7 3  0   0   W2   
2   Ravens                  29  16   8  1  2  0  2  38  85  70 0.655 |  7 0  1   2    5 2  2   1    8 1  0   1   W6   
3   Rivermen                30  15  13  2  0  0  0  34  84  66 0.567 |  6 4  0   0    5 5  0   0    5 5  0   0   W3   
4   Rockets                 30  14  12  0  3  0  1  32  76  79 0.533 |  6 3  1   0    3 5  1   1    7 3  0   0   W2   
5   Phantoms                29   7  18  1  0  2  1  21  78 109 0.362 |  2 7  0   1    1 9  0   0    4 5  0   1   L6   

Overall

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1   Sting Rays              29  18   7  1  1  0  2  41 108  80 0.707 |  5 4  0   1    6 3  0   1    7 2  0   1   L2   
2   Hitmen                  29  17   9  2  0  1  0  40  88  56 0.690 |  5 5  0   0    6 4  0   0    6 4  0   0   L1   
3   Golden Sticks           28  18   8  0  0  1  1  39  86  60 0.696 |  6 3  0   1    7 3  0   0    7 2  0   1   W1   
4   Gargoyles               30  14  10  3  0  2  1  39  84  64 0.650 |  8 2  0   0    6 4  0   0    7 3  0   0   W2   
5   Ravens                  29  16   8  1  2  0  2  38  85  70 0.655 |  7 0  1   2    5 2  2   1    8 1  0   1   W6   
6   Running Yaks            30  15  10  2  1  1  1  38  91  78 0.633 |  5 5  0   0    5 4  1   0    6 4  0   0   L1   
7   Sentinels               30  13   9  1  1  3  3  38  83  77 0.633 |  7 3  0   0    6 3  0   1    7 1  1   1   W1   
8   Havoc                   30  17  11  0  1  1  0  37  81  73 0.617 |  8 2  0   0    5 4  1   0    7 3  0   0   W3   
9   Blades                  29  13   9  0  3  3  1  36  70  61 0.621 |  4 4  2   0    5 3  2   0    6 2  1   1   OTL1 
10  Patriots                30  14  12  0  1  3  0  35  81  78 0.583 |  6 3  1   0    6 4  0   0    6 3  1   0   W2   
11  Thunder                 30  12  11  1  2  3  1  35  78  77 0.583 |  6 3  1   0    6 4  0   0    4 4  2   0   W2   
12  Chiefs                  29  12  12  2  0  3  0  34  85  78 0.586 |  6 4  0   0    6 4  0   0    6 4  0   0   L1   
13  Renegades               29  14  10  0  1  1  3  34  78  75 0.586 |  5 4  0   1    7 2  0   1    5 4  0   1   W3   
14  Rivermen                30  15  13  2  0  0  0  34  84  66 0.567 |  6 4  0   0    5 5  0   0    5 5  0   0   W3   
15  Moose                   30  15  13  1  1  0  0  33  82  88 0.550 |  5 4  1   0    8 2  0   0    3 6  1   0   L2   
16  Knights                 30  12  13  2  2  1  0  32  67  78 0.533 |  5 4  1   0    6 3  1   0    4 5  1   0   W1   
17  Rockets                 30  14  12  0  3  0  1  32  76  79 0.533 |  6 3  1   0    3 5  1   1    7 3  0   0   W2   
18  Warriors                29  10  13  0  0  4  2  30  71  88 0.517 |  6 4  0   0    4 5  0   1    7 3  0   0   W1   
19  Americans               30  12  14  1  0  1  2  30  74  74 0.500 |  6 4  0   0    5 5  0   0    5 5  0   0   L2   
20  Freeze                  29   9  12  1  3  2  2  29  85  95 0.500 |  2 7  1   0    4 5  0   1    3 6  1   0   L1   
21  Predators               28   9  12  0  1  3  3  28  67  70 0.500 |  3 4  1   2    4 5  0   1    3 5  1   1   L3   
22  Admirals                29  12  15  1  0  1  0  28  64  62 0.483 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
23  Voodoo                  30   9  14  1  0  2  4  28  67  79 0.467 |  6 3  0   1    5 5  0   0    3 4  0   3   W4   
24  Red Army                30  10  15  2  0  0  3  27  73  90 0.450 |  3 5  0   2    5 3  0   2    4 5  0   1   W1   
25  Death                   30  10  15  1  2  1  1  27  80  88 0.450 |  4 5  0   1    6 4  0   0    5 3  1   1   L3   
26  Tigers                  29  10  15  1  1  0  2  25  95 103 0.431 |  4 5  0   1    3 7  0   0    5 4  0   1   L3   
27  Mammoths                30   8  15  1  2  1  3  25  65  88 0.417 |  3 4  1   2    4 2  1   3    5 5  0   0   W2   
28  Storm                   29   7  16  2  1  2  1  24  75  92 0.414 |  4 4  1   1    4 6  0   0    3 5  1   1   L3   
29  Phantoms                29   7  18  1  0  2  1  21  78 109 0.362 |  2 7  0   1    1 9  0   0    4 5  0   1   L6   
30  Wildcats                30   8  19  0  1  0  2  19  69  94 0.317 |  3 5  1   1    3 4  1   2    3 7  0   0   OTL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Mike McEwan -- Original Page W3C XHTML 1.0 Valid