Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 

Pro Standing for National Hockey Association

Update - May-24-10 at 00:43

Orr Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZHitmen                  82  47  23  4  2  4  2 114 265 181 0.695 |  6 3  1   0    7 1  1   1    7 3  0   0   W4   
2  YKnights                 82  41  26  3  6  4  2 104 235 204 0.634 |  7 2  1   0    7 3  0   0    8 1  1   0   L1   
3  YWarriors                82  33  36  1  0  9  3  89 227 231 0.543 |  8 2  0   0    8 2  0   0    6 4  0   0   W2   
4  XGolden Sticks           82  44  28  1  0  5  4 104 253 195 0.634 |  7 2  0   1    4 5  0   1    8 2  0   0   W1   
5  XBlades                  82  39  26  2  6  5  4 102 227 205 0.622 |  6 4  0   0    8 2  0   0    7 3  0   0   W3   
6  XSting Rays              82  41  32  3  1  1  4  95 281 260 0.579 |  6 4  0   0    8 2  0   0    5 4  0   1   W2   
7  XPatriots                82  34  31  1  3  8  5  94 226 223 0.573 |  5 4  1   0    6 2  1   1    3 7  0   0   L1   
8   Predators               82  34  32  1  3  6  6  91 222 219 0.555 |  3 6  1   0    4 5  0   1    4 5  1   0   W1   
------------------------------------------------------------------------------------------------------------------
9  EFreeze                  82  32  35  4  3  3  5  86 223 239 0.524 |  5 3  0   2    8 2  0   0    4 4  0   2   W3   
10 EMoose                   82  35  36  2  2  1  6  84 233 245 0.512 |  4 4  0   2    6 3  0   1    4 5  0   1   W1   
11 EChiefs                  82  28  38  3  1  8  4  83 239 264 0.506 |  6 3  0   1    4 6  0   0    3 6  0   1   W1   
12 ETigers                  82  31  38  2  2  4  5  81 255 274 0.494 |  3 6  1   0    5 5  0   0    2 7  1   0   W1   
13 EDeath                   82  30  38  1  4  4  5  79 229 253 0.482 |  4 6  0   0    5 4  0   1    1 8  0   1   L2   
14 EVoodoo                  82  26  41  2  1  5  7  74 195 235 0.451 |  2 7  0   1    2 7  0   1    4 6  0   0   L1   
15 EWildcats                82  25  43  3  2  3  6  70 226 270 0.427 |  6 3  1   0    5 4  1   0    5 5  0   0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Howe Conference

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRenegades               82  40  25  2  3  6  6 105 249 210 0.640 |  6 3  0   1    8 2  0   0    6 3  0   1   W1   
2  YRavens                  82  41  27  3  3  5  3 104 277 228 0.634 |  5 4  1   0    5 5  0   0    6 2  1   1   L2   
3  YHavoc                   82  45  28  1  3  3  2 103 249 213 0.628 |  4 4  1   1    5 3  2   0    4 5  0   1   L1   
4  XGargoyles               82  36  33  4  3  4  2  93 243 232 0.567 |  5 3  2   0    4 5  1   0    6 3  1   0   W1   
5  XRunning Yaks            82  39  33  2  2  2  4  92 229 234 0.561 |  6 3  0   1    4 5  0   1    6 3  0   1   L1   
6  XSentinels               82  34  34  3  1  5  5  90 227 240 0.549 |  3 5  0   2    3 5  0   2    5 5  0   0   W1   
7  XRockets                 82  38  33  0  4  1  6  88 240 230 0.537 |  5 2  0   3    5 5  0   0    3 3  1   3   W2   
8   Americans               82  36  36  2  1  2  5  86 212 205 0.524 |  3 6  0   1    4 4  0   2    5 4  1   0   L1   
------------------------------------------------------------------------------------------------------------------
9  EStorm                   82  31  37  2  3  7  2  85 243 252 0.518 |  6 4  0   0    6 4  0   0    4 6  0   0   L2   
10 EPhantoms                82  31  39  4  2  5  1  83 238 261 0.506 |  6 4  0   0    7 3  0   0    5 5  0   0   W1   
11 ERivermen                82  35  41  4  1  0  1  80 220 214 0.488 |  6 3  1   0    6 3  1   0    4 6  0   0   W4   
12 ERed Army                82  27  38  4  0  4  9  79 220 249 0.482 |  7 2  0   1    6 4  0   0    3 5  0   2   W4   
13 EThunder                 82  26  40  3  4  6  3  77 192 219 0.470 |  3 6  1   0    2 7  1   0    6 4  0   0   L1   
14 EAdmirals                82  31  40  1  2  2  6  76 188 213 0.463 |  2 5  1   2    2 6  1   1    4 4  0   2   L4   
15 EMammoths                82  20  43  5  5  5  4  69 185 250 0.421 |  4 6  0   0    4 6  0   0    3 7  0   0   L4   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

NorthEast Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZHitmen                  82  47  23  4  2  4  2 114 265 181 0.695 |  6 3  1   0    7 1  1   1    7 3  0   0   W4   
2  XGolden Sticks           82  44  28  1  0  5  4 104 253 195 0.634 |  7 2  0   1    4 5  0   1    8 2  0   0   W1   
3  XBlades                  82  39  26  2  6  5  4 102 227 205 0.622 |  6 4  0   0    8 2  0   0    7 3  0   0   W3   
4  XPatriots                82  34  31  1  3  8  5  94 226 223 0.573 |  5 4  1   0    6 2  1   1    3 7  0   0   L1   
5  EChiefs                  82  28  38  3  1  8  4  83 239 264 0.506 |  6 3  0   1    4 6  0   0    3 6  0   1   W1   

NorthWest Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YWarriors                82  33  36  1  0  9  3  89 227 231 0.543 |  8 2  0   0    8 2  0   0    6 4  0   0   W2   
2  EFreeze                  82  32  35  4  3  3  5  86 223 239 0.524 |  5 3  0   2    8 2  0   0    4 4  0   2   W3   
3  EMoose                   82  35  36  2  2  1  6  84 233 245 0.512 |  4 4  0   2    6 3  0   1    4 5  0   1   W1   
4  EDeath                   82  30  38  1  4  4  5  79 229 253 0.482 |  4 6  0   0    5 4  0   1    1 8  0   1   L2   
5  EWildcats                82  25  43  3  2  3  6  70 226 270 0.427 |  6 3  1   0    5 4  1   0    5 5  0   0   L1   

Pacific Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YKnights                 82  41  26  3  6  4  2 104 235 204 0.634 |  7 2  1   0    7 3  0   0    8 1  1   0   L1   
2  XSting Rays              82  41  32  3  1  1  4  95 281 260 0.579 |  6 4  0   0    8 2  0   0    5 4  0   1   W2   
3   Predators               82  34  32  1  3  6  6  91 222 219 0.555 |  3 6  1   0    4 5  0   1    4 5  1   0   W1   
4  ETigers                  82  31  38  2  2  4  5  81 255 274 0.494 |  3 6  1   0    5 5  0   0    2 7  1   0   W1   
5  EVoodoo                  82  26  41  2  1  5  7  74 195 235 0.451 |  2 7  0   1    2 7  0   1    4 6  0   0   L1   

SouthEast Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YHavoc                   82  45  28  1  3  3  2 103 249 213 0.628 |  4 4  1   1    5 3  2   0    4 5  0   1   L1   
2  XSentinels               82  34  34  3  1  5  5  90 227 240 0.549 |  3 5  0   2    3 5  0   2    5 5  0   0   W1   
3   Americans               82  36  36  2  1  2  5  86 212 205 0.524 |  3 6  0   1    4 4  0   2    5 4  1   0   L1   
4  ERed Army                82  27  38  4  0  4  9  79 220 249 0.482 |  7 2  0   1    6 4  0   0    3 5  0   2   W4   
5  EAdmirals                82  31  40  1  2  2  6  76 188 213 0.463 |  2 5  1   2    2 6  1   1    4 4  0   2   L4   

Western Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZRenegades               82  40  25  2  3  6  6 105 249 210 0.640 |  6 3  0   1    8 2  0   0    6 3  0   1   W1   
2  XRunning Yaks            82  39  33  2  2  2  4  92 229 234 0.561 |  6 3  0   1    4 5  0   1    6 3  0   1   L1   
3  EStorm                   82  31  37  2  3  7  2  85 243 252 0.518 |  6 4  0   0    6 4  0   0    4 6  0   0   L2   
4  EThunder                 82  26  40  3  4  6  3  77 192 219 0.470 |  3 6  1   0    2 7  1   0    6 4  0   0   L1   
5  EMammoths                82  20  43  5  5  5  4  69 185 250 0.421 |  4 6  0   0    4 6  0   0    3 7  0   0   L4   

Central Division

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRavens                  82  41  27  3  3  5  3 104 277 228 0.634 |  5 4  1   0    5 5  0   0    6 2  1   1   L2   
2  XGargoyles               82  36  33  4  3  4  2  93 243 232 0.567 |  5 3  2   0    4 5  1   0    6 3  1   0   W1   
3  XRockets                 82  38  33  0  4  1  6  88 240 230 0.537 |  5 2  0   3    5 5  0   0    3 3  1   3   W2   
4  EPhantoms                82  31  39  4  2  5  1  83 238 261 0.506 |  6 4  0   0    7 3  0   0    5 5  0   0   W1   
5  ERivermen                82  35  41  4  1  0  1  80 220 214 0.488 |  6 3  1   0    6 3  1   0    4 6  0   0   W4   

Overall

                                        OT    SO                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZHitmen                  82  47  23  4  2  4  2 114 265 181 0.695 |  6 3  1   0    7 1  1   1    7 3  0   0   W4   
2  ZRenegades               82  40  25  2  3  6  6 105 249 210 0.640 |  6 3  0   1    8 2  0   0    6 3  0   1   W1   
3  XGolden Sticks           82  44  28  1  0  5  4 104 253 195 0.634 |  7 2  0   1    4 5  0   1    8 2  0   0   W1   
4  YRavens                  82  41  27  3  3  5  3 104 277 228 0.634 |  5 4  1   0    5 5  0   0    6 2  1   1   L2   
5  YKnights                 82  41  26  3  6  4  2 104 235 204 0.634 |  7 2  1   0    7 3  0   0    8 1  1   0   L1   
6  YHavoc                   82  45  28  1  3  3  2 103 249 213 0.628 |  4 4  1   1    5 3  2   0    4 5  0   1   L1   
7  XBlades                  82  39  26  2  6  5  4 102 227 205 0.622 |  6 4  0   0    8 2  0   0    7 3  0   0   W3   
8  XSting Rays              82  41  32  3  1  1  4  95 281 260 0.579 |  6 4  0   0    8 2  0   0    5 4  0   1   W2   
9  XPatriots                82  34  31  1  3  8  5  94 226 223 0.573 |  5 4  1   0    6 2  1   1    3 7  0   0   L1   
10 XGargoyles               82  36  33  4  3  4  2  93 243 232 0.567 |  5 3  2   0    4 5  1   0    6 3  1   0   W1   
11 XRunning Yaks            82  39  33  2  2  2  4  92 229 234 0.561 |  6 3  0   1    4 5  0   1    6 3  0   1   L1   
12  Predators               82  34  32  1  3  6  6  91 222 219 0.555 |  3 6  1   0    4 5  0   1    4 5  1   0   W1   
13 XSentinels               82  34  34  3  1  5  5  90 227 240 0.549 |  3 5  0   2    3 5  0   2    5 5  0   0   W1   
14 YWarriors                82  33  36  1  0  9  3  89 227 231 0.543 |  8 2  0   0    8 2  0   0    6 4  0   0   W2   
15 XRockets                 82  38  33  0  4  1  6  88 240 230 0.537 |  5 2  0   3    5 5  0   0    3 3  1   3   W2   
16  Americans               82  36  36  2  1  2  5  86 212 205 0.524 |  3 6  0   1    4 4  0   2    5 4  1   0   L1   
17 EFreeze                  82  32  35  4  3  3  5  86 223 239 0.524 |  5 3  0   2    8 2  0   0    4 4  0   2   W3   
18 EStorm                   82  31  37  2  3  7  2  85 243 252 0.518 |  6 4  0   0    6 4  0   0    4 6  0   0   L2   
19 EMoose                   82  35  36  2  2  1  6  84 233 245 0.512 |  4 4  0   2    6 3  0   1    4 5  0   1   W1   
20 EPhantoms                82  31  39  4  2  5  1  83 238 261 0.506 |  6 4  0   0    7 3  0   0    5 5  0   0   W1   
21 EChiefs                  82  28  38  3  1  8  4  83 239 264 0.506 |  6 3  0   1    4 6  0   0    3 6  0   1   W1   
22 ETigers                  82  31  38  2  2  4  5  81 255 274 0.494 |  3 6  1   0    5 5  0   0    2 7  1   0   W1   
23 ERivermen                82  35  41  4  1  0  1  80 220 214 0.488 |  6 3  1   0    6 3  1   0    4 6  0   0   W4   
24 EDeath                   82  30  38  1  4  4  5  79 229 253 0.482 |  4 6  0   0    5 4  0   1    1 8  0   1   L2   
25 ERed Army                82  27  38  4  0  4  9  79 220 249 0.482 |  7 2  0   1    6 4  0   0    3 5  0   2   W4   
26 EThunder                 82  26  40  3  4  6  3  77 192 219 0.470 |  3 6  1   0    2 7  1   0    6 4  0   0   L1   
27 EAdmirals                82  31  40  1  2  2  6  76 188 213 0.463 |  2 5  1   2    2 6  1   1    4 4  0   2   L4   
28 EVoodoo                  82  26  41  2  1  5  7  74 195 235 0.451 |  2 7  0   1    2 7  0   1    4 6  0   0   L1   
29 EWildcats                82  25  43  3  2  3  6  70 226 270 0.427 |  6 3  1   0    5 4  1   0    5 5  0   0   L1   
30 EMammoths                82  20  43  5  5  5  4  69 185 250 0.421 |  4 6  0   0    4 6  0   0    3 7  0   0   L4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Mike McEwan -- Original Page W3C XHTML 1.0 Valid