NHAHockey.com - Fantasy Hockey League


Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 

NHA Stats: Ice Time Per Game

Click on any row header to sort by different stats.

Position: Experience: Team: Nationality: Sort by Stats:

  Player Team Pos GP SB H HTk FOW FOL FO% PSG PST PS% ATOI EN
    Joe Pavelski 7 0 1 0 0 0.00 0 0 0 0:0 1039
    Tyler Kennedy 1 1 0 0 1 0.00 0 0 0 0:0 669
    Paul Martin 1 0 4 0 0 0.00 0 0 0 0:0 1479
    Ron Hainsey 1 1 1 0 0 0.00 0 0 0 0:0 1077
    Todd Marchant 4 3 0 0 0 0.00 0 0 0 0:0 661
    Guillaume Latendresse 5 1 1 0 2 0.00 0 0 0 0:0 842
    Teemu Selanne 2 1 0 0 1 0.00 0 0 0 0:0 1065
    Alex Burrows 5 4 2 0 1 0.00 0 0 0 0:0 1194
    Daymond Langkow 4 1 1 0 4 0.00 0 0 0 0:0 651
    Andrei Kostitsyn 2 2 0 0 1 0.00 0 0 0 0:0 858
    Antti Miettinen 1 6 2 0 0 0.00 0 0 0 0:0 921
    Vaclav Prospal 1 1 2 0 3 0.00 0 0 0 0:0 1233
    Owen Nolan 3 4 2 0 0 0.00 0 0 0 0:0 1057
    Kyle Okposo 2 1 1 0 0 0.00 0 0 0 0:0 1120
    Kyle Brodziak 4 0 0 0 0 0.00 0 0 0 0:0 503
    Brian Gionta 2 2 1 0 1 0.00 0 0 0 0:0 1074
    Henrik Zetterberg 1 2 0 0 1 0.00 1 0 0 0:0 1339
    Dennis Seidenberg 3 0 0 0 0 0.00 0 0 0 0:0 1168
    Pat Rissmiller 2 3 0 0 6 0.00 0 0 0 0:0 791
    David Krejci 9 1 2 0 31 0.00 0 0 0 0:0 1251
    Bill Guerin 1 2 2 0 2 0.00 0 0 0 0:0 916
    Maxim Lapierre 1 2 3 0 4 0.00 0 0 0 0:0 783
    Drew Doughty 1 1 3 0 0 0.00 0 0 0 0:0 1697
    Tomas Kaberle 3 1 2 0 0 0.00 0 0 0 0:0 1550
    Marian Gaborik 2 2 0 0 2 0.00 0 0 0 0:0 1265
    Scott Niedermayer 5 1 1 0 0 0.00 0 0 0 0:0 1723
    Jeff Tambellini 1 0 0 0 0 0.00 0 0 0 0:0 440
    Chris Campoli 1 0 1 0 0 0.00 0 0 0 0:0 705
    Phil Kessel 1 1 0 0 1 0.00 0 0 0 0:0 1351
    Ryan Smyth 3 3 0 0 0 0.00 0 0 0 0:0 1153
    Ian Laperriere 5 0 0 0 3 0.00 0 0 0 0:0 809
    Darren Helm 2 0 0 0 0 0.00 0 0 0 0:0 476
    Jarome Iginla 4 2 1 0 20 0.00 1 0 0 0:0 1604
    Trent Hunter 5 2 0 0 1 0.00 0 0 0 0:0 935
    Ryan Malone 1 2 1 0 0 0.00 0 0 0 0:0 1033
    Matt Duchene 4 2 1 0 8 0.00 0 0 0 0:0 847
    Eric Staal 2 1 0 0 8 0.00 0 0 0 0:0 1093
    Ryan Suter 1 1 2 0 0 0.00 0 0 0 0:0 1464
    Bryan Little 1 0 1 0 11 0.00 0 0 0 0:0 667
    Wayne Primeau 3 3 1 0 0 0.00 0 0 0 0:0 820
    John Tavares 6 1 1 0 11 0.00 0 0 0 0:0 940
    Stephen Weiss 2 2 2 0 21 0.00 0 0 0 0:0 1181
    Daniel Girardi 1 1 2 0 0 0.00 0 0 0 0:0 1248
    Tyler Arnason 1 0 0 0 2 0.00 0 0 0 0:0 911
    Nolan Baumgartner 2 1 1 0 0 0.00 0 0 0 0:0 876
    Kimmo Timonen 5 2 2 0 0 0.00 0 0 0 0:0 1628
    Jamie Langenbrunner 3 4 1 0 3 0.00 0 0 0 0:0 1262
    Jason Demers 1 2 1 0 0 0.00 0 0 0 0:0 1078
    Kris Letang 1 0 0 0 0 0.00 0 0 0 0:0 1152
    Scott Gomez 4 3 0 0 23 0.00 0 0 0 0:0 1303
* Denotes rookie.

Pages: 1 2 3 4 5 6 7 8 [>>]