• The NHA
  • Anaheim Tigers
  • Atlanta Generals
  • Boston Red Army
  • Calgary Wildcats
  • Carolina Renegades
  • Chicago Hitmen
  • Columbus Chiefs
  • Dallas Storm
  • Denver Death
  • Detroit Blades
  • Edmonton Freeze
  • Hartford Havoc
  • Las Vegas Knights
  • Laval Sentinels
  • Los Angeles Predators
  • Minnesota Moose
  • Montreal Patriots
  • New York Ravens
  • Ottawa Running Yaks
  • Philadelphia Phantoms
  • Phoenix Gargoyles
  • Pittsburgh Mammoths
  • Quebec Golden Sticks
  • San Jose Sting Rays
  • St.Louis Rivermen
  • Tampa Bay Admirals
  • Toronto Thunder
  • Vancouver Voodoo
  • Washington Americans
  • Winnipeg Warriors

« back

next »

  • Day 15Game 180
    Havoc4
    Sentinels1
    Boxscore
  • Day 15Game 181
    Hitmen4
    Tigers1
    Boxscore
  • Day 15Game 182
    Generals2
    Gargoyles1
    Boxscore
  • Day 15Game 183
    Red Army2
    Mammoths1
    Boxscore
  • Day 15Game 184
    Freeze8
    Moose1
    Boxscore
  • Day 15Game 185
    Americans2
    Predators3
    Boxscore
  • Day 15Game 186
    Phantoms1
    Rivermen2
    Boxscore
  • Day 15Game 187
    Patriots2
    Storm1
    Boxscore
  • Day 15Game 188
    Chiefs2
    Wildcats4
    Boxscore
  • Day 15Game 189
    Thunder3
    Sting Rays4
    Boxscore
  • Day 15Game 190
    Ravens4
    Golden Sticks2
    Boxscore
  • Day 15Game 191
    Renegades4
    Admirals2
    Boxscore
  • Day 15Game 192
    Voodoo3
    Blades0
    Boxscore
  • Day 15Game 193
    Knights1
    Death3
    Boxscore
  • Day 15Game 194
    Warriors3
    Running Yaks7
    Boxscore
  • Day 16Game 195
    Death
    Tigers
    Preview
  • Day 16Game 196
    Havoc
    Running Yaks
    Preview
  • Day 16Game 197
    Hitmen
    Wildcats
    Preview
  • Day 16Game 198
    Sting Rays
    Moose
    Preview
  • Day 16Game 199
    Rivermen
    Freeze
    Preview
  • Day 16Game 200
    Blades
    Patriots
    Preview
  • Day 16Game 201
    Golden Sticks
    Voodoo
    Preview
  • Day 16Game 202
    Sentinels
    Knights
    Preview
  • Day 16Game 203
    Mammoths
    Americans
    Preview
  • Day 16Game 204
    Admirals
    Chiefs
    Preview
  • Day 16Game 205
    Storm
    Renegades
    Preview
  • Day 16Game 206
    Predators
    Thunder
    Preview
  • Day 16Game 207
    Gargoyles
    Ravens
    Preview
  • Day 16Game 208
    Generals
    Red Army
    Preview
  • Day 15Game 148
    Voltigeurs4
    Ducks2
    Boxscore
  • Day 15Game 149
    Everblades3
    Express2
    Boxscore
  • Day 15Game 150
    Huskies2
    Yaks4
    Boxscore
  • Day 15Game 151
    Maineiacs2
    Nailers4
    Boxscore
  • Day 15Game 152
    Condors5
    Gladiators3
    Boxscore
  • Day 15Game 153
    Hawks0
    Braves2
    Boxscore
  • Day 15Game 154
    Attack2
    Cyclones0
    Boxscore
  • Day 15Game 155
    Whalers2
    Checkers1
    Boxscore
  • Day 15Game 156
    Scouts2
    Falcons1
    Boxscore
  • Day 15Game 157
    Cullitons3
    Komets5
    Boxscore
  • Day 15Game 158
    Kingfish0
    Stags1
    Boxscore
  • Day 15Game 159
    Bandits1
    Excelsiors2
    Boxscore
  • Day 15Game 160
    Griffins3
    Vampires1
    Boxscore
  • Day 16Game 161
    Lancers
    Stingers
    Preview
  • Day 16Game 162
    Dogs
    Cougars
    Preview
  • Day 16Game 163
    Yaks
    Express
    Preview
  • Day 16Game 164
    Ducks
    Voltigeurs
    Preview
  • Day 16Game 165
    Nailers
    Maineiacs
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Mike Angelidis 160 2010-11
2. David Krejci 85 2007-08
3. Bret Nasby 84 2007-08
4. Aaron Downey 83 2007-08
5. Denis Hamel 83 2007-08
6. Kris Russell 83 2007-08
7. Serge Payer 83 2008-09
8. Eric Healey 83 2007-08
9. Mathieu Biron 82 2008-09
10. Mikhail Grabovsky 82 2007-08
1. Christian Hanson 47 2010-11
2. Andrew Gordon 47 2010-11
3. Keith Aucoin 46 2009-10
4. Ted Purcell 45 2009-10
5. John Zeiler 45 2010-11
6. Mathias Tjarnqvist 45 2008-09
7. Matt D'Agostini 45 2009-10
8. David Jones 44 2008-09
9. Ryan Shannon 44 2008-09
10. Drew Miller 43 2009-10
1. Marty Sertich 68 2008-09
2. Peter Regin 66 2009-10
3. Keith Aucoin 66 2009-10
4. Martin St.Pierre 63 2007-08
5. Brett Sterling 60 2008-09
6. Wyatt Smith 59 2009-10
7. Darren Haydar 57 2010-11
8. Kyle Wilson 57 2010-11
9. Alexander Vasyunov 56 2010-11
10. Trevor Lewis 56 2009-10

Points Plus/Minus Penalty Minutes
1. Keith Aucoin 112 2009-10
2. Brett Sterling 102 2008-09
3. Peter Regin 101 2009-10
4. Christian Hanson 101 2010-11
5. Ryan Shannon 97 2008-09
6. Marty Sertich 95 2008-09
7. Trevor Lewis 95 2009-10
8. Nazem Kadri 94 2010-11
9. Shawn Matthias 94 2009-10
10. Paul Szczechura 93 2010-11
1. Doug Janik 53 2008-09
2. Chris Thorburn 53 2008-09
3. Tyler Bouck 52 2008-09
4. Patrick Coulombe 51 2008-09
5. Colton Orr 51 2008-09
6. Brandon Prust 50 2008-09
7. Serge Payer 47 2008-09
8. Slava Trukhno 47 2008-09
9. Zenon Konopka 46 2008-09
10. Jay Harrison 45 2008-09
1. Rob Davison 532 2010-11
2. Ben Eager 387 2010-11
3. Nate Guenin 376 2010-11
4. Justin Soryal 327 2010-11
5. Ben Guite 325 2010-11
6. Nathan McIver 324 2010-11
7. Adam McQuaid 323 2010-11
8. Adam Burish 321 2010-11
9. Derek Boogaard 308 2010-11
10. Matt Pelech 305 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Chris Minard 22 2007-08
2. David Jones 20 2008-09
3. Christian Hanson 18 2010-11
4. Bruno St-Jacques 18 2008-09
5. Trevor Lewis 17 2009-10
6. Erik Christensen 17 2009-10
7. Chris Terry 17 2009-10
8. Simon Gamache 17 2008-09
9. Jannik Hansen 16 2009-10
10. Matt Moulson 16 2007-08
1. Rob Schremp 4 2008-09
2. Zach Stortini 4 2007-08
3. Adam Mair 4 2009-10
4. Spencer Machacek 4 2009-10
5. Alexandre Giroux 4 2007-08
6. Tyler Bouck 4 2009-10
7. Ryan White 4 2010-11
8. Chris Thorburn 4 2010-11
9. Jeremy Williams 3 2010-11
10. Julian Talbot 3 2009-10
1. Viktor Tikhonov 11 2009-10
2. Ted Purcell 11 2009-10
3. Darren Haydar 11 2010-11
4. Zenon Konopka 11 2010-11
5. Mathias Tjarnqvist 11 2008-09
6. Matt Foy 10 2010-11
7. Nazem Kadri 10 2010-11
8. Zenon Konopka 10 2008-09
9. Christian Hanson 10 2010-11
10. Kevin Porter 10 2009-10

Shots Shots Blocked Hits
1. Chris Minard 416 2007-08
2. Andrew Gordon 396 2010-11
3. Eric Chouinard 369 2007-08
4. Loui Eriksson 366 2007-08
5. Nazem Kadri 366 2010-11
6. Ryan Potulny 365 2007-08
7. Bates Battaglia 364 2007-08
8. Tomas Plihal 362 2010-11
9. Stefan Ruzicka 355 2007-08
10. Jeremy Stevenson 348 2007-08
1. Matt Jones 159 2009-10
2. Tomas Harant 154 2009-10
3. Victor Uchevatov 153 2008-09
4. Mark Eaton 153 2009-10
5. Matt Carkner 150 2009-10
6. Teemu Laakso 145 2009-10
7. Denis Gauthier 144 2009-10
8. Cory Murphy 141 2009-10
9. Matt Smaby 135 2007-08
10. Nate Guenin 134 2009-10
1. Mike Angelidis 288 2010-11
2. Eric Boulton 254 2008-09
3. Steve MacIntyre 233 2008-09
4. Denis Gauthier 232 2009-10
5. Colton Orr 232 2008-09
6. Dane Byers 230 2008-09
7. Derek Boogaard 228 2009-10
8. Brandon Prust 224 2008-09
9. Andrew Peters 222 2008-09
10. Cam Janssen 220 2008-09

Games Played Wins Losses
1. Jeff Deslauriers 80 2010-11
2. Brad Thiessen 80 2010-11
3. Gerald Coleman 80 2009-10
4. Martin Gerber 80 2010-11
5. Barry Brust 80 2009-10
6. Jake Allen 80 2010-11
7. Patrick Lalime 80 2010-11
8. Richard Bachman 80 2010-11
9. Wade Dubielewicz 80 2009-10
10. Eddie Lack 80 2010-11
1. Dan Turple 53 2007-08
2. Martin Gerber 51 2010-11
3. Cory Schneider 50 2008-09
4. Nolan Schaefer 49 2010-11
5. Dan Ellis 48 2007-08
6. Jeff Frazee 47 2009-10
7. Jeff Deslauriers 47 2007-08
8. Jonathan Bernier 47 2008-09
9. Scott Clemmensen 47 2009-10
10. Jason Bacashihua 47 2010-11
1. Kevin Nastiuk 50 2008-09
2. Jason Bacashihua 48 2009-10
3. Derek Gustafson 43 2007-08
4. Mark Dekanich 41 2010-11
5. Jason Bacashihua 40 2007-08
6. Michael-Lee Teslak 40 2010-11
7. John Grahame 39 2010-11
8. Josh Tordjman 39 2010-11
9. Jeff Zatkoff 39 2010-11
10. Craig Kowalski 38 2007-08

OT and/or S/O Losses Goals Against Saves
1. Dan Turple 15 2009-10
2. Gerald Coleman 15 2010-11
3. Thomas McCollum 14 2010-11
4. Josh Tordjman 14 2010-11
5. Leland Irving 13 2009-10
6. Richard Bachman 13 2010-11
7. Eddie Lack 13 2010-11
8. Curtis McElhinney 13 2009-10
9. John Grahame 12 2010-11
10. Mark Dekanich 12 2010-11
1. Kevin Nastiuk 295 2008-09
2. Justin Pogge 231 2008-09
3. Derek Gustafson 223 2007-08
4. Jason Bacashihua 220 2008-09
5. Richard Bachman 215 2010-11
6. Brian Finley 207 2008-09
7. Jean-Francois Racine 205 2009-10
8. Jeff Frazee 204 2009-10
9. Dustin Tokarski 203 2009-10
10. Josh Tordjman 202 2009-10
1. Kevin Nastiuk 3681 2008-09
2. Justin Pogge 2885 2008-09
3. Jason Bacashihua 2863 2008-09
4. Andrew Penner 2594 2007-08
5. Al Montoya 2571 2008-09
6. Derek Gustafson 2546 2007-08
7. Jason Bacashihua 2459 2007-08
8. Jeff Frazee 2410 2009-10
9. Jeff Deslauriers 2352 2007-08
10. Scott Clemmensen 2290 2009-10

Shutouts Minutes Played Shootout Shots
1. Justin Peters 18 2009-10
2. Matt Climie 16 2009-10
3. Eddie Lack 15 2010-11
4. Curtis McElhinney 15 2009-10
5. Jussi Rynnas 14 2010-11
6. Dany Sabourin 13 2009-10
7. Leland Irving 12 2009-10
8. Marc Denis 12 2009-10
9. Wade Dubielewicz 12 2009-10
10. Jeff Zatkoff 11 2009-10
1. Jussi Rynnas 4828:12 2010-11
2. Gerald Coleman 4825:44 2010-11
3. Eddie Lack 4821:46 2010-11
4. Matt Climie 4804:49 2009-10
5. Josh Tordjman 4785:28 2010-11
6. Patrick Lalime 4780:47 2010-11
7. Jeff Zatkoff 4766:51 2010-11
8. Dustin Tokarski 4766:15 2009-10
9. Richard Bachman 4763:15 2010-11
10. Wade Dubielewicz 4756:45 2009-10
1. Eddie Lack 72 2010-11
2. Leland Irving 63 2009-10
3. Justin Peters 54 2009-10
4. John Grahame 50 2010-11
5. Barry Brust 49 2009-10
6. Thomas McCollum 49 2010-11
7. Josh Tordjman 49 2009-10
8. Curtis McElhinney 49 2009-10
9. Dustin Tokarski 49 2009-10
10. Gerald Coleman 48 2010-11

Playoffs

Games Played Goals Assists
1. Yann Sauve 25 2010-11
2. Yannick Weber 25 2010-11
3. Boris Valabik 25 2010-11
4. Viktor Tikhonov 25 2010-11
5. Rob Davison 25 2007-08
6. Teemu Hartikainen 25 2010-11
7. Luca Caputi 25 2010-11
8. Dustin Jeffrey 25 2010-11
9. Nigel Dawes 25 2007-08
10. Brad Ference 25 2007-08
1. Mark Mancari 22 2010-11
2. Tyler Bouck 15 2009-10
3. Jesse Joensuu 14 2009-10
4. Luca Caputi 13 2010-11
5. Sean Bergenheim 11 2008-09
6. Trevor Smith 11 2009-10
7. Jason Jaffray 10 2010-11
8. Ted Purcell 10 2009-10
9. Teemu Hartikainen 10 2010-11
10. Chris Thorburn 10 2009-10
1. Jamie Lundmark 25 2009-10
2. Dustin Jeffrey 21 2010-11
3. Wyatt Smith 17 2009-10
4. Jesse Joensuu 17 2010-11
5. Jesse Joensuu 16 2009-10
6. Trevor Smith 15 2009-10
7. Darren McCarty 15 2007-08
8. Jamie Lundmark 15 2010-11
9. Nick Foligno 15 2008-09
10. Yannick Weber 14 2010-11

Points Plus/Minus Penalty Minutes
1. Jamie Lundmark 34 2009-10
2. Mark Mancari 32 2010-11
3. Jesse Joensuu 30 2009-10
4. Tyler Bouck 26 2009-10
5. Trevor Smith 26 2009-10
6. Luca Caputi 26 2010-11
7. Sean Bergenheim 25 2008-09
8. Dustin Jeffrey 25 2010-11
9. Jesse Joensuu 24 2010-11
10. Jamie Lundmark 24 2010-11
1. Nicklas Grossman 15 2008-09
2. Alex Grant 14 2009-10
3. Nick Foligno 13 2008-09
4. Dustin Jeffrey 12 2008-09
5. Jonas Holos 11 2010-11
6. Brendan Bell 11 2007-08
7. Mike Zigomanis 11 2008-09
8. Claude Giroux 11 2008-09
9. Garnet Exelby 11 2007-08
10. Brad May 11 2008-09
1. Jeff Finger 126 2009-10
2. Matt Carkner 120 2009-10
3. Frazer McLaren 107 2009-10
4. Kyle Greentree 97 2009-10
5. Kyle Wanvig 87 2009-10
6. Nolan Yonkman 87 2009-10
7. Maxim Noreau 80 2009-10
8. Chris Thorburn 75 2009-10
9. Tom Sestito 75 2009-10
10. Krys Barch 71 2007-08

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Mark Mancari 7 2010-11
2. Alexandre Giroux 6 2007-08
3. Matt Bradley 6 2007-08
4. Jason Jaffray 5 2010-11
5. Andreas Karlsson 5 2007-08
6. Jack Skille 5 2007-08
7. Tyler Bouck 5 2009-10
8. Trevor Smith 5 2009-10
9. Nick Holden 5 2009-10
10. Yannick Weber 4 2010-11
1. Dave Liffiton 1 2009-10
2. Dave Scatchard 1 2007-08
3. Rod Pelley 1 2007-08
4. Nicolas Blanchard 1 2010-11
5. Josh Gorges 1 2007-08
6. Chris Porter 1 2010-11
7. Andrew Gordon 1 2010-11
8. Nolan Baumgartner 1 2007-08
9. Marty Sertich 1 2010-11
10. Tomas Tatar 1 2010-11
1. Mark Mancari 4 2010-11
2. Tyler Bouck 4 2009-10
3. Jesse Joensuu 4 2009-10
4. Jason Jaffray 3 2010-11
5. Jerred Smithson 3 2009-10
6. Carl Corazzini 3 2008-09
7. Trevor Smith 3 2009-10
8. Mark Mancari 3 2009-10
9. Luca Caputi 3 2010-11
10. Eric Boulton 3 2008-09

Shots Shots Blocked Hits
1. Artem Anisimov 126 2007-08
2. Arron Asham 108 2008-09
3. Tyler Bouck 104 2009-10
4. Nigel Dawes 104 2007-08
5. Mathias Tjarnqvist 102 2007-08
6. Alexandre Giroux 100 2007-08
7. Luca Caputi 99 2010-11
8. Rene Bourque 98 2007-08
9. Kevyn Adams 96 2007-08
10. Jesse Joensuu 93 2010-11
1. Aaron Johnson 41 2008-09
2. Matt Carkner 37 2009-10
3. Sasha Pokulok 37 2007-08
4. Nick Holden 36 2009-10
5. Kris Russell 36 2008-09
6. Michael Funk 35 2008-09
7. Nicklas Grossman 35 2008-09
8. Garnet Exelby 35 2007-08
9. Yannick Weber 34 2010-11
10. Boris Valabik 34 2010-11
1. Eric Boulton 74 2008-09
2. Luca Caputi 67 2010-11
3. Cam Janssen 58 2008-09
4. George Parros 58 2008-09
5. Matt Carkner 55 2009-10
6. Adam Mair 55 2008-09
7. Brad May 53 2008-09
8. Colton Orr 51 2008-09
9. Kyle Greentree 49 2009-10
10. Nick Palmieri 49 2010-11

Games Played Wins Losses
1. Alex Stalock 25 2010-11
2. Jocelyn Thibault 24 2007-08
3. Braden Holtby 24 2010-11
4. Mike Morrison 22 2009-10
5. Cory Schneider 21 2008-09
6. Dan LaCosta 21 2009-10
7. Justin Peters 19 2009-10
8. Jeff Deslauriers 18 2010-11
9. Michal Neuvirth 17 2009-10
10. Barry Brust 16 2008-09
1. Alex Stalock 16 2010-11
2. Jocelyn Thibault 16 2007-08
3. Mike Morrison 16 2009-10
4. Cory Schneider 16 2008-09
5. Braden Holtby 14 2010-11
6. Dan LaCosta 12 2009-10
7. Justin Peters 11 2009-10
8. Michal Neuvirth 11 2009-10
9. Jeff Deslauriers 11 2010-11
10. Josh Harding 10 2007-08
1. Dan LaCosta 8 2009-10
2. Alex Stalock 7 2010-11
3. Barry Brust 7 2008-09
4. Braden Holtby 7 2010-11
5. Craig Anderson 7 2008-09
6. Justin Peters 6 2009-10
7. Jonas Hiller 6 2007-08
8. Mike Morrison 6 2010-11
9. Michal Neuvirth 6 2009-10
10. Scott Clemmensen 5 2009-10

OT and/or S/O Losses Goals Against Saves
1. Gerald Coleman 4 2010-11
2. Mike Murphy 3 2010-11
3. Tobias Stephan 3 2007-08
4. Jocelyn Thibault 3 2007-08
5. Brian Finley 3 2008-09
6. Braden Holtby 3 2010-11
7. Alex Stalock 2 2010-11
8. Dan LaCosta 2 2008-09
9. Justin Peters 2 2009-10
10. Josh Tordjman 2 2007-08
1. Dan LaCosta 60 2009-10
2. Mike Morrison 58 2009-10
3. Braden Holtby 54 2010-11
4. Alex Stalock 53 2010-11
5. Michal Neuvirth 45 2009-10
6. Justin Peters 44 2009-10
7. Barry Brust 42 2008-09
8. Jeff Deslauriers 42 2010-11
9. Cory Schneider 40 2008-09
10. Antti Niemi 38 2008-09
1. Jocelyn Thibault 903 2007-08
2. Cory Schneider 748 2008-09
3. Alex Stalock 727 2010-11
4. Mike Morrison 691 2009-10
5. Dan LaCosta 645 2009-10
6. Braden Holtby 625 2010-11
7. Jeff Deslauriers 585 2010-11
8. Antti Niemi 568 2008-09
9. Josh Harding 563 2007-08
10. Barry Brust 554 2008-09

Shutouts Minutes Played Shootout Shots
1. Cory Schneider 3 2008-09
2. Jocelyn Thibault 2 2007-08
3. Josh Harding 2 2007-08
4. Alex Stalock 1 2010-11
5. Dan LaCosta 1 2008-09
6. Justin Peters 1 2009-10
7. Josh Tordjman 1 2007-08
8. Tobias Stephan 1 2007-08
9. Barry Brust 1 2008-09
10. Mark Dekanich 1 2009-10
1. Alex Stalock 1515:40 2010-11
2. Braden Holtby 1422:00 2010-11
3. Mike Morrison 1316:54 2009-10
4. Dan LaCosta 1235:57 2009-10
5. Justin Peters 1117:13 2009-10
6. Jeff Deslauriers 1112:07 2010-11
7. Michal Neuvirth 986:05 2009-10
8. Nathan Lawson 980:01 2010-11
9. Anton Khudobin 854:01 2009-10
10. Gerald Coleman 741:24 2010-11
1. Evgeni Nabokov 0 2006-07
2. Dominik Hasek 0 2001-02
3. Tuukka Rask 0 2009-10
4. Derek Gustafson 0 2006-07
5. Evgeny Konstantinov 0 2001-02
6. Gerald Coleman 0 2010-11
7. Tyler Weiman 0 2007-08
8. Manny Legace 0 2002-03
9. Corey Crawford 0 2010-11
10. Wade Flaherty 0 2007-08