• The NHA
  • Anaheim Tigers
  • Atlanta Generals
  • Boston Red Army
  • Calgary Wildcats
  • Carolina Renegades
  • Chicago Hitmen
  • Columbus Chiefs
  • Dallas Storm
  • Denver Death
  • Detroit Blades
  • Edmonton Freeze
  • Hartford Havoc
  • Las Vegas Knights
  • Laval Sentinels
  • Los Angeles Predators
  • Minnesota Moose
  • Montreal Patriots
  • New York Ravens
  • Ottawa Running Yaks
  • Philadelphia Phantoms
  • Phoenix Gargoyles
  • Pittsburgh Mammoths
  • Quebec Golden Sticks
  • San Jose Sting Rays
  • St.Louis Rivermen
  • Tampa Bay Admirals
  • Toronto Thunder
  • Vancouver Voodoo
  • Washington Americans
  • Winnipeg Warriors

« back

next »

  • Day 15Game 180
    Havoc4
    Sentinels1
    Boxscore
  • Day 15Game 181
    Hitmen4
    Tigers1
    Boxscore
  • Day 15Game 182
    Generals2
    Gargoyles1
    Boxscore
  • Day 15Game 183
    Red Army2
    Mammoths1
    Boxscore
  • Day 15Game 184
    Freeze8
    Moose1
    Boxscore
  • Day 15Game 185
    Americans2
    Predators3
    Boxscore
  • Day 15Game 186
    Phantoms1
    Rivermen2
    Boxscore
  • Day 15Game 187
    Patriots2
    Storm1
    Boxscore
  • Day 15Game 188
    Chiefs2
    Wildcats4
    Boxscore
  • Day 15Game 189
    Thunder3
    Sting Rays4
    Boxscore
  • Day 15Game 190
    Ravens4
    Golden Sticks2
    Boxscore
  • Day 15Game 191
    Renegades4
    Admirals2
    Boxscore
  • Day 15Game 192
    Voodoo3
    Blades0
    Boxscore
  • Day 15Game 193
    Knights1
    Death3
    Boxscore
  • Day 15Game 194
    Warriors3
    Running Yaks7
    Boxscore
  • Day 16Game 195
    Death
    Tigers
    Preview
  • Day 16Game 196
    Havoc
    Running Yaks
    Preview
  • Day 16Game 197
    Hitmen
    Wildcats
    Preview
  • Day 16Game 198
    Sting Rays
    Moose
    Preview
  • Day 16Game 199
    Rivermen
    Freeze
    Preview
  • Day 16Game 200
    Blades
    Patriots
    Preview
  • Day 16Game 201
    Golden Sticks
    Voodoo
    Preview
  • Day 16Game 202
    Sentinels
    Knights
    Preview
  • Day 16Game 203
    Mammoths
    Americans
    Preview
  • Day 16Game 204
    Admirals
    Chiefs
    Preview
  • Day 16Game 205
    Storm
    Renegades
    Preview
  • Day 16Game 206
    Predators
    Thunder
    Preview
  • Day 16Game 207
    Gargoyles
    Ravens
    Preview
  • Day 16Game 208
    Generals
    Red Army
    Preview
  • Day 15Game 148
    Voltigeurs4
    Ducks2
    Boxscore
  • Day 15Game 149
    Everblades3
    Express2
    Boxscore
  • Day 15Game 150
    Huskies2
    Yaks4
    Boxscore
  • Day 15Game 151
    Maineiacs2
    Nailers4
    Boxscore
  • Day 15Game 152
    Condors5
    Gladiators3
    Boxscore
  • Day 15Game 153
    Hawks0
    Braves2
    Boxscore
  • Day 15Game 154
    Attack2
    Cyclones0
    Boxscore
  • Day 15Game 155
    Whalers2
    Checkers1
    Boxscore
  • Day 15Game 156
    Scouts2
    Falcons1
    Boxscore
  • Day 15Game 157
    Cullitons3
    Komets5
    Boxscore
  • Day 15Game 158
    Kingfish0
    Stags1
    Boxscore
  • Day 15Game 159
    Bandits1
    Excelsiors2
    Boxscore
  • Day 15Game 160
    Griffins3
    Vampires1
    Boxscore
  • Day 16Game 161
    Lancers
    Stingers
    Preview
  • Day 16Game 162
    Dogs
    Cougars
    Preview
  • Day 16Game 163
    Yaks
    Express
    Preview
  • Day 16Game 164
    Ducks
    Voltigeurs
    Preview
  • Day 16Game 165
    Nailers
    Maineiacs
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Hamilton Steel Yaks 10 7 1 0 0 0 1 1 17 1 35 13 0 3 216 209
Bakersfield Condors 11 6 3 0 2 0 0 0 16 3 37 28 0 1 249 274
Grand Rapids Griffins 11 5 2 0 2 1 0 1 16 9 26 21 0 0 170 265
Saskatoon Ice Dogs 10 5 2 0 1 0 2 0 16 2 31 24 0 1 284 287
San Antonio Komets 11 7 3 0 0 1 0 0 15 6 39 33 0 0 107 285
Charlotte Checkers 11 5 3 0 1 1 1 0 15 7 35 28 0 1 208 240
Baton Rouge Kingfish 11 3 2 0 2 2 1 1 15 13 26 26 0 0 149 199
Saint Hyacinthe Stags 11 6 4 0 1 0 0 0 14 14 30 28 0 1 246 231
Halifax Whalers 11 5 4 0 2 0 0 0 14 11 31 26 1 1 176 251
Cape Breton Stingers 10 4 3 0 1 0 2 0 14 4 29 21 0 2 224 245
Bailey Vampires 11 3 3 0 1 0 2 2 14 20 19 23 0 1 168 292
Detroit Excelsiors 11 3 3 0 1 0 2 2 14 15 25 27 0 1 152 188
Quebec Voltigeurs 10 6 3 0 0 1 0 0 13 5 33 26 0 0 212 267
Houston Gladiators 11 5 4 0 1 1 0 0 13 17 30 29 0 0 293 194
Manchester Braves 11 4 3 0 1 0 0 3 13 10 35 32 0 1 232 227
Florida Everblades 11 3 3 0 0 3 2 0 13 22 18 21 1 1 142 209
Victoria Cougars 10 5 4 0 1 0 0 0 12 8 33 27 0 0 256 215
Cincinnati Scouts 11 4 4 0 1 1 0 1 12 16 24 28 1 1 149 273
Fresno Falcons 11 2 3 0 1 2 1 2 12 23 20 28 0 0 106 170
Lancing Lancers 10 4 4 0 1 1 0 0 11 12 28 24 1 0 295 180
Norfolk Nailers 10 3 3 0 0 2 1 1 11 18 27 26 0 0 165 277
Lake Erie Ducks 10 3 4 0 2 1 0 0 11 19 22 23 0 1 183 159
Albany Attack 11 3 5 0 0 1 1 1 10 21 25 27 1 2 63 252
Maple Ridge Huskies 11 2 5 0 1 3 0 0 9 25 24 33 0 0 213 286
Stratford Cullitons 11 1 5 0 1 2 1 1 9 27 24 35 1 0 206 225
Springfield Express 10 3 6 0 0 0 1 0 8 24 19 25 0 1 229 195
Surrey Cyclones 11 2 6 0 0 2 1 0 8 26 13 22 1 1 75 195
Richmond Ice Hawks 11 1 6 0 2 0 0 2 8 29 24 37 0 0 217 233
Lewiston Maineiacs 10 1 5 0 2 2 0 0 8 28 19 29 1 1 397 179
Baltimore Bandits 11 0 5 0 1 2 1 2 8 30 13 24 0 0 111 213
PRO TOTALS 320 111 111 0 29 29 20 20 369 16 794 794 0 21 5,893 6,915

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Steel Yaks 10 21 9 0% 16 3 100% 0 33% 99% 0%
Condors 11 18 4 0% 20 8 100% 1 35% 85% 0%
Griffins 11 14 5 0% 18 3 100% 0 32% 108% 0%
Ice Dogs 10 17 6 0% 20 7 100% 1 37% 90% 0%
Komets 11 11 8 0% 19 7 100% 0 39% 110% 0%
Checkers 11 18 7 0% 20 5 100% 1 47% 113% 0%
Kingfish 11 14 4 0% 9 4 100% 2 36% 88% 0%
Stags 11 14 6 0% 20 6 100% 1 43% 75% 0%
Whalers 11 26 8 0% 22 6 100% 0 21% 122% 0%
Stingers 10 19 4 0% 18 6 100% 1 32% 103% 0%
Vampires 11 16 2 0% 21 5 100% 0 33% 89% 0%
Excelsiors 11 21 5 0% 19 10 100% 0 32% 106% 0%
Voltigeurs 10 21 9 0% 8 4 100% 0 40% 91% 0%
Gladiators 11 25 6 0% 26 4 100% 2 33% 89% 0%
Braves 11 25 9 0% 18 5 100% 0 34% 100% 0%
Everblades 11 19 3 0% 15 2 100% 0 40% 96% 0%
Cougars 10 21 5 0% 18 11 100% 0 42% 92% 0%
Scouts 11 13 4 0% 22 7 100% 0 39% 90% 0%
Falcons 11 13 3 0% 11 5 100% 0 26% 119% 0%
Lancers 10 21 13 0% 22 6 100% 0 42% 100% 0%
Nailers 10 15 7 0% 12 4 100% 0 49% 79% 0%
Ducks 10 11 4 0% 21 8 100% 0 37% 110% 0%
Attack 11 16 5 0% 14 4 100% 0 42% 82% 0%
Huskies 11 14 2 0% 23 4 100% 1 33% 86% 0%
Cullitons 11 21 2 0% 19 5 100% 0 38% 95% 0%
Express 10 16 6 0% 23 8 100% 0 29% 86% 0%
Cyclones 11 17 6 0% 10 5 100% 0 24% 147% 0%
Ice Hawks 11 25 5 0% 14 3 100% 0 29% 106% 0%
Maineiacs 10 13 5 0% 18 6 100% 0 39% 93% 0%
Bandits 11 16 3 0% 15 4 100% 0 31% 113% 0%
PRO TOTALS 320 531 165 0 531 165 0 10 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Steel Yaks 10 19:26 10:17 20:02 10:02 21:30 10:39
Condors 11 19:45 09:33 20:02 10:16 20:31 10:17
Griffins 11 19:53 10:07 20:01 10:05 21:17 10:29
Ice Dogs 10 19:25 10:00 20:57 11:01 21:01 10:09
Komets 11 18:17 09:52 20:22 10:16 21:36 10:37
Checkers 11 19:20 10:14 19:03 08:38 22:10 11:09
Kingfish 11 20:06 10:24 18:17 08:07 23:03 11:35
Stags 11 19:17 09:44 20:22 10:36 20:36 10:06
Whalers 11 19:53 10:32 18:37 08:49 21:47 10:28
Stingers 10 19:48 10:06 20:33 10:21 20:48 10:14
Vampires 11 19:33 10:03 21:17 11:04 20:58 10:17
Excelsiors 11 19:51 10:02 19:13 08:13 23:09 12:22
Voltigeurs 10 19:52 09:47 20:24 11:06 20:11 09:41
Gladiators 11 19:59 10:19 19:03 09:01 21:25 10:41
Braves 11 20:06 10:08 20:23 10:25 20:57 10:17
Everblades 11 20:07 10:22 18:33 07:53 22:56 11:52
Cougars 10 19:42 09:37 20:05 10:29 20:21 10:04
Scouts 11 18:16 10:12 19:32 09:27 22:44 10:54
Falcons 11 20:31 10:26 17:19 06:41 23:35 12:39
Lancers 10 18:19 10:19 19:11 08:41 22:44 11:14
Nailers 10 18:06 09:41 22:06 11:49 21:21 10:39
Ducks 10 19:29 10:34 17:52 07:46 23:11 11:31
Attack 11 18:47 10:22 19:27 08:46 23:02 11:28
Huskies 11 19:27 09:20 21:54 12:19 19:09 09:12
Cullitons 11 19:45 10:01 20:28 10:38 21:05 10:24
Express 10 19:42 10:12 18:58 08:56 21:49 10:48
Cyclones 11 19:28 10:52 16:26 05:42 24:45 12:47
Ice Hawks 11 20:05 10:06 20:22 10:27 21:02 10:21
Maineiacs 10 19:51 10:38 17:04 06:27 24:03 12:17
Bandits 11 19:50 10:39 18:23 07:34 23:25 11:52
PRO TOTALS 320 19:32 10:09 19:32 09:23 21:53 10:54

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Steel Yaks 10 302 232 75 55 6 9% 136 13 10% 107 15 7% 15 5 3%
Condors 11 325 330 101 85 6 14% 106 10 11% 129 19 7% 5 2 3%
Griffins 11 320 314 89 99 4 25% 110 9 12% 108 11 10% 6 2 3%
Ice Dogs 10 316 283 90 91 4 23% 121 16 8% 95 8 12% 19 6 3%
Komets 11 313 283 116 70 10 7% 100 13 8% 139 16 9% 4 0 0%
Checkers 11 268 299 98 60 2 30% 115 18 6% 89 13 7% 10 3 3%
Kingfish 11 252 287 94 64 5 13% 93 6 16% 88 12 7% 15 4 4%
Stags 11 343 292 78 105 5 21% 149 18 8% 85 6 14% 4 1 4%
Whalers 11 296 307 103 66 5 13% 115 10 12% 111 14 8% 4 2 2%
Stingers 10 310 297 102 68 3 23% 119 8 15% 118 15 8% 12 4 3%
Vampires 11 350 300 107 89 5 18% 140 7 20% 113 4 28% 27 6 5%
Excelsiors 11 285 306 90 53 3 18% 104 11 9% 118 8 15% 26 5 5%
Voltigeurs 10 356 303 92 95 10 10% 123 9 14% 133 14 10% 5 0 0%
Gladiators 11 304 321 113 76 10 8% 113 4 28% 112 15 7% 3 1 3%
Braves 11 343 324 116 80 5 16% 119 17 7% 129 12 11% 29 4 7%
Everblades 11 239 269 81 42 1 42% 101 10 10% 86 5 17% 20 4 5%
Cougars 10 332 304 90 92 3 31% 110 16 7% 128 13 10% 2 1 2%
Scouts 11 293 277 98 85 5 17% 99 6 17% 100 12 8% 12 1 12%
Falcons 11 213 285 97 47 1 47% 80 5 16% 65 12 5% 31 2 16%
Lancers 10 246 245 83 56 2 28% 110 11 10% 77 14 6% 3 1 3%
Nailers 10 340 250 113 86 3 29% 117 12 10% 128 11 12% 14 1 14%
Ducks 10 240 247 66 55 1 55% 81 8 10% 100 11 9% 4 2 2%
Attack 11 289 248 96 64 4 16% 93 10 9% 126 10 13% 14 2 7%
Huskies 11 380 343 110 120 4 30% 156 10 16% 103 9 11% 1 1 1%
Cullitons 11 309 330 101 103 8 13% 94 4 24% 101 10 10% 20 3 7%
Express 10 235 269 88 58 6 10% 78 10 8% 99 2 50% 8 3 3%
Cyclones 11 124 239 81 30 2 15% 32 4 8% 60 6 10% 5 2 3%
Ice Hawks 11 352 349 110 91 3 30% 116 6 19% 138 13 11% 13 2 7%
Maineiacs 10 173 271 82 32 3 11% 75 9 8% 62 5 12% 4 2 2%
Bandits 11 222 266 88 51 3 17% 52 2 26% 114 6 19% 21 4 5%
PRO TOTALS 320 8,670 8,670 2,848 2,168 132 16% 3,157 292 11% 3,161 321 10% 356 76 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Steel Yaks 5 3 1 0 0 0 0 1 16 7
Condors 6 3 1 0 2 0 0 0 23 18
Griffins 6 3 1 0 1 0 0 1 13 10
Ice Dogs 5 4 0 0 0 0 1 0 16 10
Komets 5 2 2 0 0 1 0 0 17 19
Checkers 5 2 2 0 0 0 1 0 15 13
Kingfish 6 3 2 0 0 0 1 0 14 13
Stags 5 3 2 0 0 0 0 0 16 12
Whalers 6 2 2 0 2 0 0 0 17 15
Stingers 5 3 1 0 0 0 1 0 15 9
Vampires 5 2 0 0 1 0 2 0 12 7
Excelsiors 5 1 1 0 1 0 1 1 13 14
Voltigeurs 5 2 3 0 0 0 0 0 15 16
Gladiators 5 3 0 0 1 1 0 0 15 9
Braves 5 2 1 0 1 0 0 1 21 17
Everblades 5 1 2 0 0 0 2 0 8 10
Cougars 5 3 2 0 0 0 0 0 18 12
Scouts 6 1 3 0 1 1 0 0 11 15
Falcons 5 2 1 0 1 0 0 1 10 8
Lancers 5 3 1 0 1 0 0 0 17 9
Nailers 5 1 2 0 0 1 1 0 11 12
Ducks 5 1 3 0 1 0 0 0 9 11
Attack 6 1 3 0 0 1 1 0 15 17
Huskies 5 1 4 0 0 0 0 0 7 15
Cullitons 6 0 3 0 1 2 0 0 12 20
Express 5 2 2 0 0 0 1 0 8 10
Cyclones 5 0 3 0 0 2 0 0 4 12
Ice Hawks 6 1 3 0 1 0 0 1 13 19
Maineiacs 6 1 3 0 1 1 0 0 16 17
Bandits 6 0 1 0 1 2 1 1 9 12
PRO TOTALS 160 56 55 0 17 12 13 7 406 388

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Steel Yaks 5 4 0 0 0 0 0 0 19 6
Condors 5 3 2 0 0 0 0 0 14 10
Griffins 5 2 1 0 1 0 0 0 13 11
Ice Dogs 5 1 0 0 0 0 1 0 15 14
Komets 6 5 1 0 0 0 0 0 22 14
Checkers 6 3 1 0 0 0 0 0 20 15
Kingfish 5 0 0 0 0 0 0 0 12 13
Stags 6 3 2 0 0 0 0 0 14 16
Whalers 5 3 2 0 0 0 0 0 14 11
Stingers 5 1 2 0 0 0 1 0 14 12
Vampires 6 1 0 0 0 0 0 0 7 16
Excelsiors 6 2 2 0 0 0 1 1 12 13
Voltigeurs 5 4 0 0 0 0 0 0 18 10
Gladiators 6 2 0 0 0 0 0 0 15 20
Braves 6 2 2 0 0 0 0 2 14 15
Everblades 6 2 1 0 0 0 0 0 10 11
Cougars 5 2 2 0 0 0 0 0 15 15
Scouts 5 3 1 0 0 0 0 0 13 13
Falcons 6 0 2 0 0 0 0 1 10 20
Lancers 5 1 3 0 0 0 0 0 11 15
Nailers 5 2 1 0 0 1 0 0 16 14
Ducks 5 2 1 0 1 0 0 0 13 12
Attack 5 2 2 0 0 0 0 0 10 10
Huskies 6 1 1 0 0 0 0 0 17 18
Cullitons 5 0 2 0 0 0 0 0 12 15
Express 5 1 4 0 0 0 0 0 11 15
Cyclones 6 0 3 0 0 0 0 0 9 10
Ice Hawks 5 0 3 0 1 0 0 1 11 18
Maineiacs 4 0 2 0 1 1 0 0 3 12
Bandits 5 0 4 0 0 0 0 1 4 12
PRO TOTALS 160 55 56 0 12 160 7 13 388 406

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Steel Yaks 10 8 1 0 0 1 W2
Condors 10 7 3 0 0 0 W1
Griffins 10 6 2 0 1 1 W1
Ice Dogs 10 8 2 0 0 0 W1
Komets 10 6 3 0 1 0 W4
Checkers 10 6 3 0 1 0 OTL1
Kingfish 10 6 2 0 1 1 L2
Stags 10 6 4 0 0 0 W5
Whalers 10 6 4 0 0 0 OTW1
Stingers 10 7 3 0 0 0 OTW1
Vampires 10 6 3 0 0 1 L2
Excelsiors 10 6 2 0 0 2 SOW1
Voltigeurs 10 6 3 0 1 0 W1
Gladiators 10 5 4 0 1 0 L2
Braves 10 5 2 0 0 3 W2
Everblades 10 4 3 0 3 0 W1
Cougars 10 6 4 0 0 0 L4
Scouts 10 5 3 0 1 1 OTW1
Falcons 10 4 2 0 2 2 OTL1
Lancers 10 5 4 0 1 0 W3
Nailers 10 4 3 0 2 1 W1
Ducks 10 5 4 0 1 0 L2
Attack 10 4 4 0 1 1 W2
Huskies 10 3 4 0 3 0 L1
Cullitons 10 3 4 0 2 1 L1
Express 10 4 6 0 0 0 L2
Cyclones 10 3 5 0 2 0 L2
Ice Hawks 10 3 5 0 0 2 L1
Maineiacs 10 3 5 0 2 0 L1
Bandits 10 1 5 0 2 2 SOL1