• The NHA
  • Anaheim Tigers
  • Atlanta Generals
  • Boston Red Army
  • Calgary Wildcats
  • Carolina Renegades
  • Chicago Hitmen
  • Columbus Chiefs
  • Dallas Storm
  • Denver Death
  • Detroit Blades
  • Edmonton Freeze
  • Hartford Havoc
  • Las Vegas Knights
  • Laval Sentinels
  • Los Angeles Predators
  • Minnesota Moose
  • Montreal Patriots
  • New York Ravens
  • Ottawa Running Yaks
  • Philadelphia Phantoms
  • Phoenix Gargoyles
  • Pittsburgh Mammoths
  • Quebec Golden Sticks
  • San Jose Sting Rays
  • St.Louis Rivermen
  • Tampa Bay Admirals
  • Toronto Thunder
  • Vancouver Voodoo
  • Washington Americans
  • Winnipeg Warriors

« back

next »

  • Day 15Game 180
    Havoc4
    Sentinels1
    Boxscore
  • Day 15Game 181
    Hitmen4
    Tigers1
    Boxscore
  • Day 15Game 182
    Generals2
    Gargoyles1
    Boxscore
  • Day 15Game 183
    Red Army2
    Mammoths1
    Boxscore
  • Day 15Game 184
    Freeze8
    Moose1
    Boxscore
  • Day 15Game 185
    Americans2
    Predators3
    Boxscore
  • Day 15Game 186
    Phantoms1
    Rivermen2
    Boxscore
  • Day 15Game 187
    Patriots2
    Storm1
    Boxscore
  • Day 15Game 188
    Chiefs2
    Wildcats4
    Boxscore
  • Day 15Game 189
    Thunder3
    Sting Rays4
    Boxscore
  • Day 15Game 190
    Ravens4
    Golden Sticks2
    Boxscore
  • Day 15Game 191
    Renegades4
    Admirals2
    Boxscore
  • Day 15Game 192
    Voodoo3
    Blades0
    Boxscore
  • Day 15Game 193
    Knights1
    Death3
    Boxscore
  • Day 15Game 194
    Warriors3
    Running Yaks7
    Boxscore
  • Day 16Game 195
    Death
    Tigers
    Preview
  • Day 16Game 196
    Havoc
    Running Yaks
    Preview
  • Day 16Game 197
    Hitmen
    Wildcats
    Preview
  • Day 16Game 198
    Sting Rays
    Moose
    Preview
  • Day 16Game 199
    Rivermen
    Freeze
    Preview
  • Day 16Game 200
    Blades
    Patriots
    Preview
  • Day 16Game 201
    Golden Sticks
    Voodoo
    Preview
  • Day 16Game 202
    Sentinels
    Knights
    Preview
  • Day 16Game 203
    Mammoths
    Americans
    Preview
  • Day 16Game 204
    Admirals
    Chiefs
    Preview
  • Day 16Game 205
    Storm
    Renegades
    Preview
  • Day 16Game 206
    Predators
    Thunder
    Preview
  • Day 16Game 207
    Gargoyles
    Ravens
    Preview
  • Day 16Game 208
    Generals
    Red Army
    Preview
  • Day 15Game 148
    Voltigeurs4
    Ducks2
    Boxscore
  • Day 15Game 149
    Everblades3
    Express2
    Boxscore
  • Day 15Game 150
    Huskies2
    Yaks4
    Boxscore
  • Day 15Game 151
    Maineiacs2
    Nailers4
    Boxscore
  • Day 15Game 152
    Condors5
    Gladiators3
    Boxscore
  • Day 15Game 153
    Hawks0
    Braves2
    Boxscore
  • Day 15Game 154
    Attack2
    Cyclones0
    Boxscore
  • Day 15Game 155
    Whalers2
    Checkers1
    Boxscore
  • Day 15Game 156
    Scouts2
    Falcons1
    Boxscore
  • Day 15Game 157
    Cullitons3
    Komets5
    Boxscore
  • Day 15Game 158
    Kingfish0
    Stags1
    Boxscore
  • Day 15Game 159
    Bandits1
    Excelsiors2
    Boxscore
  • Day 15Game 160
    Griffins3
    Vampires1
    Boxscore
  • Day 16Game 161
    Lancers
    Stingers
    Preview
  • Day 16Game 162
    Dogs
    Cougars
    Preview
  • Day 16Game 163
    Yaks
    Express
    Preview
  • Day 16Game 164
    Ducks
    Voltigeurs
    Preview
  • Day 16Game 165
    Nailers
    Maineiacs
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Denis Hamel 150 2010-11
2. Alexander Frolov 88 2008-09
3. Sergei Fedorov 87 2007-08
4. Eric Perrin 87 2007-08
5. Daniel Briere 86 2007-08
6. Jochen Hecht 86 2008-09
7. Mikael Samuelsson 86 2008-09
8. Chris Neil 86 2007-08
9. Brian Rolston 86 2000-01
10. Jordan Leopold 85 2007-08
1. Alexander Ovechkin 57 2005-06
2. Pavel Bure 55 2000-01
3. Teemu Selanne 54 1998-99
4. Joe Sakic 53 1999-00
5. Jaromir Jagr 53 2005-06
6. Brooks Laich 52 2010-11
7. Joe Sakic 51 2000-01
8. Jaromir Jagr 50 1999-00
9. Alexander Ovechkin 49 2008-09
10. Daniel Sedin 48 2009-10
1. Henrik Sedin 87 2009-10
2. Peter Forsberg 79 1998-99
3. Steven Stamkos 79 2010-11
4. Peter Forsberg 78 2000-01
5. Sidney Crosby 77 2009-10
6. Peter Forsberg 76 1999-00
7. Doug Weight 75 2003-04
8. Jaromir Jagr 73 2000-01
9. Joe Thornton 73 2005-06
10. Jaromir Jagr 72 1999-00

Points Plus/Minus Penalty Minutes
1. Henrik Sedin 123 2009-10
2. Jaromir Jagr 122 1999-00
3. Teemu Selanne 116 1998-99
4. Steven Stamkos 116 2010-11
5. Jaromir Jagr 115 2000-01
6. Sidney Crosby 115 2009-10
7. Peter Forsberg 115 1998-99
8. Joe Sakic 112 1999-00
9. Peter Forsberg 111 1999-00
10. Paul Kariya 110 1999-00
1. Mark Recchi 45 1998-99
2. Doug Weight 45 2003-04
3. Jarome Iginla 42 2001-02
4. Teemu Selanne 41 1998-99
5. Milan Hejduk 41 2003-04
6. Eric Lindros 41 1998-99
7. Jason Allison 41 2003-04
8. Ruslan Salei 41 2006-07
9. Adam Graves 40 1999-00
10. Joe Sakic 40 2002-03
1. Donald Brashear 372 2000-01
2. Milan Lucic 348 2010-11
3. Matt Johnson 323 1998-99
4. Chris Neil 311 2010-11
5. Andy Sutton 303 2010-11
6. Jason Marshall 281 2001-02
7. David Clarkson 278 2009-10
8. Dave Karpa 276 1998-99
9. Matthew Barnaby 273 1998-99
10. Scott Parker 272 2005-06

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dany Heatley 21 2007-08
2. Miroslav Satan 21 2009-10
3. Ruslan Fedotenko 20 2005-06
4. Jonathan Cheechoo 20 2005-06
5. Sidney Crosby 19 2007-08
6. Simon Gagne 19 2009-10
7. Pavel Bure 18 2000-01
8. Dustin Penner 18 2009-10
9. Olli Jokinen 18 2007-08
10. Vincent Lecavalier 18 2007-08
1. Tomas Fleischmann 5 2010-11
2. Martin Havlat 5 2005-06
3. Andrew Ladd 5 2010-11
4. Jiri Hudler 5 2010-11
5. Alexei Yashin 4 1998-99
6. Pavel Bure 4 2000-01
7. Daniel Alfredsson 4 2010-11
8. Doug Gilmour 4 1998-99
9. Cory Stillman 4 2005-06
10. Joe Thornton 4 2009-10
1. Markus Naslund 15 2002-03
2. Daniel Sedin 13 2009-10
3. Jaromir Jagr 12 2000-01
4. Teemu Selanne 11 1998-99
5. Brooks Laich 11 2010-11
6. Dustin Penner 11 2009-10
7. Petr Sykora 11 2001-02
8. Alexander Semin 11 2010-11
9. Markus Naslund 10 2005-06
10. Joe Sakic 10 1999-00

Shots Shots Blocked Hits
1. Marian Gaborik 432 2007-08
2. Milan Hejduk 430 2007-08
3. Alexander Ovechkin 418 2008-09
4. Alexander Semin 402 2008-09
5. Phil Kessel 401 2010-11
6. Patrik Elias 391 2010-11
7. Alexander Semin 385 2010-11
8. Daniel Sedin 369 2010-11
9. Zach Parise 369 2010-11
10. Rick Nash 367 2010-11
1. Christian Ehrhoff 161 2009-10
2. Jay Bouwmeester 160 2009-10
3. Nicklas Lidstrom 159 2009-10
4. Brent Seabrook 155 2010-11
5. Chris Pronger 151 2010-11
6. Jordan Leopold 150 2010-11
7. Kimmo Timonen 149 2010-11
8. Robyn Regehr 147 2010-11
9. Paul Martin 146 2009-10
10. Toni Lydman 145 2008-09
1. Sean Avery 248 2008-09
2. Milan Lucic 236 2008-09
3. Ethan Moreau 227 2008-09
4. Darcy Tucker 219 2008-09
5. Brenden Morrow 218 2008-09
6. Dustin Brown 209 2008-09
7. Chris Clark 205 2008-09
8. Andrew Alberts 205 2008-09
9. Travis Moen 203 2008-09
10. Brooks Orpik 193 2008-09

Games Played Wins Losses
1. Alex Auld 82 2008-09
2. Kevin Weekes 82 2003-04
3. Martin Brodeur 82 2008-09
4. Roberto Luongo 82 2010-11
5. Jocelyn Thibault 82 2003-04
6. Martin Biron 82 2008-09
7. Kari Lehtonen 82 2010-11
8. Martin Brodeur 82 2010-11
9. Ilja Bryzgalov 82 2010-11
10. J.S. Giguere 82 2010-11
1. Steve Mason 52 2009-10
2. Ryan Miller 50 2008-09
3. Carey Price 49 2008-09
4. Jimmy Howard 49 2010-11
5. Miikka Kiprusoff 47 2009-10
6. Ilja Bryzgalov 47 2010-11
7. Ilja Bryzgalov 47 2008-09
8. Rick DiPietro 46 2007-08
9. Felix Potvin 46 1998-99
10. Evgeni Nabokov 45 2008-09
1. Sean Burke 51 2003-04
2. Jamie McLennan 50 2000-01
3. Chris Osgood 49 2001-02
4. Jamie McLennan 47 2001-02
5. Ed Belfour 45 2003-04
6. Alex Auld 44 2008-09
7. Martin Biron 44 2008-09
8. Nikolai Khabibulin 44 1998-99
9. Patrick Lalime 44 2001-02
10. Andrew Raycroft 42 2007-08

OT and/or S/O Losses Goals Against Saves
1. Cory Schneider 15 2010-11
2. Tomas Vokoun 14 2010-11
3. Nikolai Khabibulin 13 2008-09
4. Henrik Lundqvist 12 2010-11
5. Steve Mason 12 2010-11
6. Kari Lehtonen 11 2010-11
7. Tim Thomas 11 2010-11
8. Marty Turco 11 2010-11
9. Roberto Luongo 10 2010-11
10. Miikka Kiprusoff 10 2010-11
1. Alex Auld 293 2008-09
2. Martin Biron 262 2008-09
3. Manny Fernandez 258 2008-09
4. Chris Osgood 257 2006-07
5. Andrew Raycroft 256 2006-07
6. Ty Conklin 254 2008-09
7. Ryan Miller 254 2007-08
8. Chris Osgood 253 2001-02
9. Jamie McLennan 251 2001-02
10. Martin Brodeur 249 2008-09
1. Martin Biron 2841 2008-09
2. Ryan Miller 2685 2007-08
3. Alex Auld 2683 2008-09
4. Manny Legace 2556 2008-09
5. Evgeni Nabokov 2554 2008-09
6. Ryan Miller 2542 2008-09
7. Miikka Kiprusoff 2528 2008-09
8. Ty Conklin 2517 2008-09
9. Jimmy Howard 2501 2010-11
10. Martin Brodeur 2499 2008-09

Shutouts Minutes Played Shootout Shots
1. Steve Mason 13 2009-10
2. Miikka Kiprusoff 12 2009-10
3. Chris Osgood 11 1998-99
4. Nikolai Khabibulin 10 2009-10
5. Patrick Roy 10 2000-01
6. Mike Dunham 10 2000-01
7. Niklas Backstrom 10 2009-10
8. Jeff Hackett 10 2000-01
9. Tommy Salo 10 2001-02
10. Mike Richter 9 2000-01
1. Martin Biron 4944:00 2008-09
2. Ilja Bryzgalov 4920:24 2010-11
3. Jocelyn Thibault 4905:00 2003-04
4. Dwayne Roloson 4905:00 2003-04
5. Steve Mason 4904:59 2010-11
6. Alex Auld 4890:00 2008-09
7. Jimmy Howard 4879:18 2010-11
8. Kari Lehtonen 4858:09 2010-11
9. Evgeni Nabokov 4855:00 2007-08
10. Miikka Kiprusoff 4844:00 2003-04
1. Marty Turco 73 2010-11
2. Evgeni Nabokov 62 2007-08
3. Tomas Vokoun 61 2010-11
4. Martin Brodeur 60 2007-08
5. Ryan Miller 60 2008-09
6. Cory Schneider 57 2010-11
7. Steve Mason 57 2010-11
8. Roberto Luongo 56 2010-11
9. Marc-Andre Fleury 53 2010-11
10. Martin Brodeur 53 2010-11

Playoffs

Games Played Goals Assists
1. Simon Gagne 27 2002-03
2. Tomas Holmstrom 27 2002-03
3. Brian Rafalski 27 2002-03
4. Chris Phillips 27 2002-03
5. Igor Korolev 27 2002-03
6. Hal Gill 27 2002-03
7. Darcy Tucker 27 2002-03
8. Wade Redden 27 2002-03
9. Al MacInnis 27 2002-03
10. Fredrik Olausson 27 2002-03
1. Jaromir Jagr 17 1999-00
2. Mark Recchi 17 1999-00
3. Eric Staal 16 2006-07
4. Peter Bondra 15 2001-02
5. Eric Lindros 15 1998-99
6. Mark Parrish 15 2001-02
7. Martin St-Louis 14 2009-10
8. Daniel Briere 14 2006-07
9. Jarome Iginla 14 2001-02
10. Zach Parise 14 2009-10
1. Igor Larionov 30 2001-02
2. Pavel Datsyuk 27 2009-10
3. Keith Tkachuk 25 2003-04
4. Jason Allison 23 2003-04
5. Dan Boyle 21 2009-10
6. Tomas Plekanec 21 2008-09
7. Jaromir Jagr 21 1999-00
8. Mike Green 21 2009-10
9. Mario Lemieux 20 2000-01
10. Ilya Kovalchuk 19 2006-07

Points Plus/Minus Penalty Minutes
1. Jaromir Jagr 38 1999-00
2. Pavel Datsyuk 38 2009-10
3. Keith Tkachuk 36 2003-04
4. Eric Lindros 34 1998-99
5. Mario Lemieux 33 2000-01
6. Jason Allison 33 2003-04
7. Mark Recchi 33 1999-00
8. Brad Richards 32 2005-06
9. Zach Parise 31 2009-10
10. Igor Larionov 31 2001-02
1. Keith Tkachuk 28 2003-04
2. Jason Allison 21 2003-04
3. Mattias Norstrom 21 2003-04
4. Milan Hejduk 20 2003-04
5. Gary Suter 18 1998-99
6. Eric Lindros 17 1998-99
7. Tomas Kaberle 16 2003-04
8. Tomas Plekanec 15 2008-09
9. Kenny Jonsson 15 1998-99
10. Nikolai Zherdev 14 2005-06
1. Brad Richards 75 2005-06
2. Sandy McCarthy 73 1998-99
3. Niko Kapanen 70 2005-06
4. Matthew Barnaby 66 1998-99
5. Patrik Kjellberg 66 1998-99
6. Nils Ekman 66 2005-06
7. Scott Hannan 62 2005-06
8. Ulf Samuelsson 62 1998-99
9. Ian Laperriere 61 2005-06
10. Donald Brashear 61 1998-99

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Evgeni Malkin 7 2009-10
2. Johan Franzen 6 2009-10
3. Martin St-Louis 6 2009-10
4. Eric Lindros 6 1998-99
5. Cory Stillman 6 2005-06
6. Zach Parise 6 2009-10
7. Brendan Shanahan 6 1998-99
8. Brad Boyes 6 2009-10
9. Rich Peverley 5 2009-10
10. Vincent Lecavalier 5 2010-11
1. Brad Richards 4 2005-06
2. Jaromir Jagr 4 1999-00
3. Daniel Briere 2 2006-07
4. Alex Tanguay 2 2007-08
5. Gary Roberts 2 2005-06
6. Joe Sakic 2 1998-99
7. Patrice Brisebois 1 2005-06
8. Doug Bodger 1 1998-99
9. Denis Gauthier 1 2001-02
10. Mike Stapleton 1 1998-99
1. Mark Parrish 7 2001-02
2. Mark Recchi 6 1999-00
3. Brendan Shanahan 6 1998-99
4. Brian Rolston 5 2003-04
5. Ville Peltonen 5 2000-01
6. Dan Boyle 4 2009-10
7. Alexei Zhamnov 4 1998-99
8. Martin Lapointe 4 1999-00
9. Keith Tkachuk 4 2003-04
10. Shane Doan 4 2002-03

Shots Shots Blocked Hits
1. Ryan Kesler 139 2010-11
2. Phil Kessel 137 2010-11
3. Steven Stamkos 110 2010-11
4. David Legwand 109 2007-08
5. Joe Pavelski 104 2010-11
6. Vaclav Prospal 103 2007-08
7. Jaromir Jagr 101 1999-00
8. Alexander Ovechkin 100 2008-09
9. Alexander Semin 95 2007-08
10. Alex Tanguay 91 2007-08
1. Brent Seabrook 51 2010-11
2. Nicklas Lidstrom 41 2009-10
3. Ron Hainsey 41 2010-11
4. Jay McKee 39 2007-08
5. Pavel Kubina 38 2010-11
6. Ryan Suter 36 2010-11
7. Mike Green 36 2009-10
8. Scott Hannan 34 2010-11
9. Filip Kuba 34 2009-10
10. Jay Bouwmeester 34 2008-09
1. Ian Laperriere 62 2008-09
2. Zdeno Chara 54 2008-09
3. Ole-Kristian Tollefsen 50 2008-09
4. Johan Franzen 47 2008-09
5. Evgeny Artyukhin 46 2008-09
6. Matt Niskanen 46 2010-11
7. Alexander Ovechkin 46 2008-09
8. Travis Moen 45 2008-09
9. Johan Franzen 44 2009-10
10. Matt Cooke 42 2008-09

Games Played Wins Losses
1. Olaf Kolzig 25 2002-03
2. Rick DiPietro 25 2006-07
3. Curtis Joseph 25 1998-99
4. Byron Dafoe 24 1998-99
5. Roberto Luongo 23 2007-08
6. Jimmy Howard 23 2010-11
7. Ray Emery 23 2006-07
8. Jeff Hackett 23 1999-00
9. Martin Brodeur 23 2003-04
10. Curtis Joseph 22 1999-00
1. Roberto Luongo 16 2003-04
2. Miikka Kiprusoff 16 2005-06
3. Rick DiPietro 16 2007-08
4. Miikka Kiprusoff 16 2009-10
5. Rick DiPietro 16 2006-07
6. Curtis Joseph 16 1998-99
7. Curtis Joseph 15 1999-00
8. Tim Thomas 15 2010-11
9. Roberto Luongo 14 2007-08
10. Olaf Kolzig 14 2002-03
1. Byron Dafoe 11 1998-99
2. Olaf Kolzig 10 2002-03
3. Ray Emery 10 2006-07
4. Tommy Salo 10 2000-01
5. Jimmy Howard 9 2010-11
6. Martin Brodeur 9 1999-00
7. Jeff Hackett 9 1999-00
8. Martin Brodeur 9 2003-04
9. Martin Brodeur 9 1998-99
10. Fred Brathwaite 9 2002-03

OT and/or S/O Losses Goals Against Saves
1. Miikka Kiprusoff 4 2008-09
2. Ilja Bryzgalov 4 2010-11
3. Craig Anderson 4 2009-10
4. Jaroslav Halak 3 2009-10
5. Kari Lehtonen 3 2010-11
6. Martin Brodeur 3 2007-08
7. Chris Osgood 3 2008-09
8. Roberto Luongo 2 2007-08
9. Dan Cloutier 2 2007-08
10. Jimmy Howard 2 2010-11
1. Craig Anderson 74 2009-10
2. Byron Dafoe 62 1998-99
3. Curtis Joseph 61 1998-99
4. Jimmy Howard 56 2010-11
5. Olaf Kolzig 56 2002-03
6. Ray Emery 56 2006-07
7. Miikka Kiprusoff 56 2009-10
8. Rick DiPietro 56 2006-07
9. Tommy Salo 55 2001-02
10. Chris Osgood 55 2008-09
1. Jimmy Howard 824 2010-11
2. Olaf Kolzig 746 2002-03
3. Roberto Luongo 701 2007-08
4. Martin Brodeur 696 2003-04
5. Ray Emery 689 2006-07
6. Kari Lehtonen 688 2010-11
7. Ilja Bryzgalov 681 2010-11
8. Byron Dafoe 671 1998-99
9. Chris Osgood 649 2008-09
10. J.S. Giguere 644 2008-09

Shutouts Minutes Played Shootout Shots
1. Martin Brodeur 4 2003-04
2. Rick DiPietro 4 2006-07
3. Martin Brodeur 3 2006-07
4. Miikka Kiprusoff 3 2003-04
5. Miikka Kiprusoff 3 2005-06
6. Jeff Hackett 3 1999-00
7. Felix Potvin 3 2002-03
8. Felix Potvin 3 1998-99
9. Curtis Joseph 2 1999-00
10. Roberto Luongo 2 2007-08
1. Jimmy Howard 1413:03 2010-11
2. Ilja Bryzgalov 1227:53 2010-11
3. Miikka Kiprusoff 1210:28 2009-10
4. Craig Anderson 1183:54 2009-10
5. Kari Lehtonen 1135:26 2010-11
6. Tim Thomas 1065:28 2010-11
7. Jaroslav Halak 1007:49 2009-10
8. Evgeni Nabokov 960:24 2009-10
9. Jaroslav Halak 764:57 2010-11
10. James Reimer 739:33 2010-11
1. Wade Flaherty 0 2001-02
2. Leland Irving 0 2009-10
3. Wade Dubielewicz 0 2006-07
4. David Aebischer 0 2001-02
5. Kristofer Westblom 0 2009-10
6. Ed Belfour 0 2006-07
7. Jan Lasak 0 2001-02
8. Alex Stalock 0 2009-10
9. Martin Houle 0 2007-08
10. John Vanbiesbrouck 0 2001-02