• The NHA
  • Anaheim Tigers
  • Atlanta Generals
  • Boston Red Army
  • Calgary Wildcats
  • Carolina Renegades
  • Chicago Hitmen
  • Columbus Chiefs
  • Dallas Storm
  • Denver Death
  • Detroit Blades
  • Edmonton Freeze
  • Hartford Havoc
  • Las Vegas Knights
  • Laval Sentinels
  • Los Angeles Predators
  • Minnesota Moose
  • Montreal Patriots
  • New York Ravens
  • Ottawa Running Yaks
  • Philadelphia Phantoms
  • Phoenix Gargoyles
  • Pittsburgh Mammoths
  • Quebec Golden Sticks
  • San Jose Sting Rays
  • St.Louis Rivermen
  • Tampa Bay Admirals
  • Toronto Thunder
  • Vancouver Voodoo
  • Washington Americans
  • Winnipeg Warriors

« back

next »

  • Day 15Game 180
    Havoc4
    Sentinels1
    Boxscore
  • Day 15Game 181
    Hitmen4
    Tigers1
    Boxscore
  • Day 15Game 182
    Generals2
    Gargoyles1
    Boxscore
  • Day 15Game 183
    Red Army2
    Mammoths1
    Boxscore
  • Day 15Game 184
    Freeze8
    Moose1
    Boxscore
  • Day 15Game 185
    Americans2
    Predators3
    Boxscore
  • Day 15Game 186
    Phantoms1
    Rivermen2
    Boxscore
  • Day 15Game 187
    Patriots2
    Storm1
    Boxscore
  • Day 15Game 188
    Chiefs2
    Wildcats4
    Boxscore
  • Day 15Game 189
    Thunder3
    Sting Rays4
    Boxscore
  • Day 15Game 190
    Ravens4
    Golden Sticks2
    Boxscore
  • Day 15Game 191
    Renegades4
    Admirals2
    Boxscore
  • Day 15Game 192
    Voodoo3
    Blades0
    Boxscore
  • Day 15Game 193
    Knights1
    Death3
    Boxscore
  • Day 15Game 194
    Warriors3
    Running Yaks7
    Boxscore
  • Day 16Game 195
    Death
    Tigers
    Preview
  • Day 16Game 196
    Havoc
    Running Yaks
    Preview
  • Day 16Game 197
    Hitmen
    Wildcats
    Preview
  • Day 16Game 198
    Sting Rays
    Moose
    Preview
  • Day 16Game 199
    Rivermen
    Freeze
    Preview
  • Day 16Game 200
    Blades
    Patriots
    Preview
  • Day 16Game 201
    Golden Sticks
    Voodoo
    Preview
  • Day 16Game 202
    Sentinels
    Knights
    Preview
  • Day 16Game 203
    Mammoths
    Americans
    Preview
  • Day 16Game 204
    Admirals
    Chiefs
    Preview
  • Day 16Game 205
    Storm
    Renegades
    Preview
  • Day 16Game 206
    Predators
    Thunder
    Preview
  • Day 16Game 207
    Gargoyles
    Ravens
    Preview
  • Day 16Game 208
    Generals
    Red Army
    Preview
  • Day 15Game 148
    Voltigeurs4
    Ducks2
    Boxscore
  • Day 15Game 149
    Everblades3
    Express2
    Boxscore
  • Day 15Game 150
    Huskies2
    Yaks4
    Boxscore
  • Day 15Game 151
    Maineiacs2
    Nailers4
    Boxscore
  • Day 15Game 152
    Condors5
    Gladiators3
    Boxscore
  • Day 15Game 153
    Hawks0
    Braves2
    Boxscore
  • Day 15Game 154
    Attack2
    Cyclones0
    Boxscore
  • Day 15Game 155
    Whalers2
    Checkers1
    Boxscore
  • Day 15Game 156
    Scouts2
    Falcons1
    Boxscore
  • Day 15Game 157
    Cullitons3
    Komets5
    Boxscore
  • Day 15Game 158
    Kingfish0
    Stags1
    Boxscore
  • Day 15Game 159
    Bandits1
    Excelsiors2
    Boxscore
  • Day 15Game 160
    Griffins3
    Vampires1
    Boxscore
  • Day 16Game 161
    Lancers
    Stingers
    Preview
  • Day 16Game 162
    Dogs
    Cougars
    Preview
  • Day 16Game 163
    Yaks
    Express
    Preview
  • Day 16Game 164
    Ducks
    Voltigeurs
    Preview
  • Day 16Game 165
    Nailers
    Maineiacs
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Denver Death 13 9 2 0 0 0 1 1 21 4 37 25 0 1 102 250
Boston Red Army 13 8 2 0 1 0 1 1 21 1 39 22 1 1 123 233
Phoenix Gargoyles 13 6 3 0 1 0 3 0 20 3 29 21 1 1 138 232
Anaheim Tigers 13 7 3 0 2 0 0 1 19 6 34 26 0 0 128 252
Atlanta Generals 12 7 2 0 1 1 1 0 19 2 34 26 2 0 92 269
Montreal Patriots 13 5 2 0 1 1 2 2 19 5 35 31 0 0 114 283
Vancouver Voodoo 13 7 3 0 1 0 0 2 18 9 36 30 0 1 138 233
Winnipeg Warriors 13 6 3 0 0 1 2 1 18 11 35 32 0 0 115 232
San Jose Sting Rays 13 6 4 0 0 0 3 0 18 7 40 38 1 0 137 263
Calgary Wildcats 13 7 5 0 1 0 0 0 16 13 37 31 0 0 175 255
Ottawa Running Yaks 12 5 4 0 1 0 1 1 15 14 42 37 0 0 124 273
Edmonton Freeze 13 5 4 0 0 1 1 2 15 15 36 30 1 0 219 276
Carolina Renegades 13 4 4 0 0 0 2 3 15 8 35 37 1 0 102 303
Washington Americans 13 4 3 0 1 4 0 1 15 16 34 34 0 0 104 287
New York Ravens 13 5 5 0 0 1 1 1 14 10 32 31 0 0 94 309
Las Vegas Knights 13 4 5 0 1 1 1 1 14 19 27 30 1 1 108 215
St.Louis Rivermen 13 5 6 0 0 0 1 1 13 12 40 38 0 1 200 290
Quebec Golden Sticks 13 4 5 0 1 2 0 1 13 20 39 40 0 0 152 232
Los Angeles Predators 13 5 7 0 1 0 0 0 12 22 31 33 2 1 121 191
Laval Sentinels 13 5 7 0 0 0 1 0 12 21 27 31 0 1 158 254
Hartford Havoc 13 4 7 0 2 0 0 0 12 26 37 44 1 0 142 252
Chicago Hitmen 13 4 5 0 0 3 0 1 12 27 35 42 0 0 143 271
Philadelphia Phantoms 13 3 6 0 1 0 1 2 12 18 33 36 0 0 193 250
Dallas Storm 13 2 5 0 0 1 2 3 12 24 34 44 0 0 168 263
Toronto Thunder 13 4 7 0 0 1 1 0 11 23 35 41 0 0 210 295
Detroit Blades 13 4 7 0 0 0 1 1 11 17 25 29 2 2 121 240
Tampa Bay Admirals 13 3 7 0 2 0 0 1 11 29 27 37 1 0 113 241
Minnesota Moose 13 4 7 0 0 2 0 0 10 28 32 42 1 0 223 247
Columbus Chiefs 13 2 8 0 1 0 2 0 10 25 30 38 1 0 134 218
Pittsburgh Mammoths 13 3 9 0 0 0 0 1 7 30 26 37 1 0 121 211
PRO TOTALS 388 147 147 0 19 19 28 28 435 16 1,013 1,013 0 10 4,212 7,620

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Denver Death 13 41 11 0% 36 3 100% 0 33% 81% 0%
Boston Red Army 13 30 8 0% 39 3 100% 0 28% 89% 0%
Phoenix Gargoyles 13 30 7 0% 36 3 100% 0 25% 93% 0%
Anaheim Tigers 13 46 10 0% 33 4 100% 0 28% 92% 0%
Atlanta Generals 12 43 7 0% 30 8 100% 0 26% 95% 0%
Montreal Patriots 13 50 10 0% 32 5 100% 1 34% 78% 0%
Vancouver Voodoo 13 23 3 0% 35 7 100% 0 25% 96% 0%
Winnipeg Warriors 13 42 14 0% 42 8 100% 1 25% 97% 0%
San Jose Sting Rays 13 35 9 0% 33 8 100% 1 31% 112% 0%
Calgary Wildcats 13 43 5 0% 40 8 100% 1 27% 93% 0%
Ottawa Running Yaks 12 34 7 0% 34 10 100% 1 43% 101% 0%
Edmonton Freeze 13 51 11 0% 45 8 100% 0 33% 84% 0%
Carolina Renegades 13 39 10 0% 28 11 100% 0 34% 98% 0%
Washington Americans 13 39 9 0% 38 6 100% 0 26% 73% 0%
New York Ravens 13 41 13 0% 28 7 100% 0 27% 90% 0%
Las Vegas Knights 13 40 3 0% 31 7 100% 0 26% 124% 0%
St.Louis Rivermen 13 46 9 0% 42 10 100% 2 38% 83% 0%
Quebec Golden Sticks 13 48 13 0% 37 7 100% 1 34% 84% 0%
Los Angeles Predators 13 22 5 0% 38 10 100% 1 25% 140% 0%
Laval Sentinels 13 43 11 0% 46 7 100% 1 26% 103% 0%
Hartford Havoc 13 45 7 0% 43 12 100% 1 26% 95% 0%
Chicago Hitmen 13 37 5 0% 43 12 100% 2 30% 93% 0%
Philadelphia Phantoms 13 33 10 0% 45 9 100% 0 37% 95% 0%
Dallas Storm 13 41 10 0% 39 7 100% 0 26% 98% 0%
Toronto Thunder 13 26 4 0% 41 8 100% 2 39% 84% 0%
Detroit Blades 13 49 5 0% 35 8 100% 0 36% 94% 0%
Tampa Bay Admirals 13 31 8 0% 33 12 100% 1 27% 100% 0%
Minnesota Moose 13 25 7 0% 53 16 100% 0 31% 86% 0%
Columbus Chiefs 13 33 7 0% 47 9 100% 1 27% 93% 0%
Pittsburgh Mammoths 13 31 7 0% 35 12 100% 1 29% 93% 0%
PRO TOTALS 388 1,137 245 0 1,137 245 0 18 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Denver Death 13 21:17 09:34 20:54 11:44 18:34 09:07
Boston Red Army 13 21:02 09:20 21:17 11:51 18:30 09:07
Phoenix Gargoyles 13 20:50 10:12 19:28 09:33 20:54 10:14
Anaheim Tigers 13 21:01 09:52 20:29 10:35 19:36 09:55
Atlanta Generals 12 20:44 09:06 21:53 12:33 18:00 08:56
Montreal Patriots 13 21:03 09:42 21:42 11:52 19:12 09:36
Vancouver Voodoo 13 21:23 09:48 19:24 09:32 20:12 10:07
Winnipeg Warriors 13 20:35 09:54 20:03 10:15 20:36 10:09
San Jose Sting Rays 13 20:25 09:56 20:54 11:15 19:48 09:40
Calgary Wildcats 13 20:35 09:22 21:09 11:54 18:20 09:07
Ottawa Running Yaks 12 20:03 09:00 22:34 13:17 18:11 09:07
Edmonton Freeze 13 20:11 09:32 22:26 12:49 18:36 08:59
Carolina Renegades 13 19:59 09:42 21:51 11:57 20:04 10:04
Washington Americans 13 20:43 09:30 21:13 11:45 19:18 09:34
New York Ravens 13 19:24 09:35 21:30 11:41 19:51 09:49
Las Vegas Knights 13 21:23 09:52 19:18 09:33 20:23 10:27
St.Louis Rivermen 13 19:55 09:13 22:13 12:42 18:37 09:08
Quebec Golden Sticks 13 20:56 09:47 20:17 10:38 19:37 09:44
Los Angeles Predators 13 20:25 10:04 17:16 06:53 22:32 11:40
Laval Sentinels 13 20:54 09:44 19:39 09:58 19:49 09:57
Hartford Havoc 13 20:39 09:03 21:43 12:23 18:00 09:05
Chicago Hitmen 13 19:56 09:20 22:47 13:38 18:23 08:58
Philadelphia Phantoms 13 21:44 09:46 20:36 11:17 18:54 09:08
Dallas Storm 13 22:21 09:51 20:14 10:28 19:22 09:39
Toronto Thunder 13 20:26 09:16 21:20 11:52 18:57 09:23
Detroit Blades 13 19:57 10:18 19:42 09:28 21:06 10:31
Tampa Bay Admirals 13 20:47 09:33 19:14 09:32 20:25 10:34
Minnesota Moose 13 19:47 09:18 21:50 12:07 18:42 09:19
Columbus Chiefs 13 20:16 10:14 19:18 09:16 21:22 10:40
Pittsburgh Mammoths 13 21:26 09:57 18:10 08:28 20:46 10:42
PRO TOTALS 388 20:40 09:39 20:40 11:01 19:34 09:45

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Denver Death 13 441 365 123 137 8 17% 151 14 11% 148 14 11% 11 1 11%
Boston Red Army 13 443 407 108 136 7 19% 159 9 18% 142 21 7% 14 3 5%
Phoenix Gargoyles 13 361 346 109 90 5 18% 145 10 15% 123 10 12% 12 5 2%
Anaheim Tigers 13 365 372 135 99 7 14% 98 8 12% 156 17 9% 15 2 8%
Atlanta Generals 12 413 386 126 149 16 9% 146 12 12% 113 4 28% 13 3 4%
Montreal Patriots 13 452 396 154 117 9 13% 173 10 17% 158 13 12% 17 4 4%
Vancouver Voodoo 13 362 395 135 95 6 16% 158 17 9% 95 12 8% 21 3 7%
Winnipeg Warriors 13 355 389 126 100 9 11% 128 12 11% 123 12 10% 13 4 3%
San Jose Sting Rays 13 373 403 115 100 10 10% 147 13 11% 123 14 9% 10 4 3%
Calgary Wildcats 13 427 408 130 151 6 25% 137 15 9% 137 15 9% 2 1 2%
Ottawa Running Yaks 12 435 371 127 142 4 36% 140 16 9% 142 20 7% 16 3 5%
Edmonton Freeze 13 446 384 124 137 6 23% 172 17 10% 133 12 11% 13 1 13%
Carolina Renegades 13 404 348 109 126 6 21% 128 15 9% 143 12 12% 24 4 6%
Washington Americans 13 413 403 115 157 9 17% 107 7 15% 139 17 8% 13 1 13%
New York Ravens 13 399 353 137 123 8 15% 132 9 15% 138 14 10% 12 2 6%
Las Vegas Knights 13 330 416 119 99 6 17% 111 6 19% 116 13 9% 12 3 4%
St.Louis Rivermen 13 480 402 129 151 7 22% 163 22 7% 164 10 16% 8 4 2%
Quebec Golden Sticks 13 377 394 114 136 9 15% 112 12 9% 120 17 7% 12 2 6%
Los Angeles Predators 13 234 366 117 39 5 8% 99 13 8% 93 12 8% 3 1 3%
Laval Sentinels 13 357 389 118 111 5 22% 131 11 12% 113 10 11% 4 1 4%
Hartford Havoc 13 422 441 137 110 8 14% 171 14 12% 139 13 11% 2 2 1%
Chicago Hitmen 13 464 430 128 127 11 12% 168 12 14% 165 12 14% 8 1 8%
Philadelphia Phantoms 13 382 399 129 125 15 8% 132 10 13% 120 6 20% 18 4 5%
Dallas Storm 13 378 456 134 117 5 23% 125 17 7% 129 10 13% 21 3 7%
Toronto Thunder 13 435 417 123 138 6 23% 134 8 17% 157 20 8% 9 1 9%
Detroit Blades 13 322 333 98 92 9 10% 103 5 21% 121 10 12% 13 1 13%
Tampa Bay Admirals 13 374 388 138 102 4 26% 138 12 12% 129 9 14% 7 2 4%
Minnesota Moose 13 421 396 120 138 5 28% 127 9 14% 156 18 9% 0 0 0%
Columbus Chiefs 13 353 353 114 83 5 17% 150 12 13% 117 10 12% 8 4 2%
Pittsburgh Mammoths 13 301 413 113 82 7 12% 93 6 16% 125 13 10% 3 0 0%
PRO TOTALS 388 11,719 11,719 3,704 3,509 223 16% 4,078 353 12% 3,977 390 10% 334 70 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Denver Death 6 5 1 0 0 0 0 0 20 11
Boston Red Army 7 3 2 0 1 0 1 0 18 12
Phoenix Gargoyles 6 3 1 0 1 0 1 0 13 9
Anaheim Tigers 6 4 0 0 1 0 0 1 14 9
Atlanta Generals 7 4 1 0 1 0 1 0 18 14
Montreal Patriots 7 1 1 0 1 1 1 2 16 17
Vancouver Voodoo 7 3 1 0 1 0 0 2 18 14
Winnipeg Warriors 7 3 2 0 0 1 1 0 20 20
San Jose Sting Rays 6 2 3 0 0 0 1 0 13 19
Calgary Wildcats 6 2 4 0 0 0 0 0 11 16
Ottawa Running Yaks 7 2 3 0 1 0 1 0 23 23
Edmonton Freeze 7 2 2 0 0 0 1 2 22 16
Carolina Renegades 7 2 2 0 0 0 2 1 19 19
Washington Americans 7 2 2 0 1 2 0 0 16 20
New York Ravens 7 2 3 0 0 1 1 0 16 17
Las Vegas Knights 7 2 4 0 0 0 1 0 15 18
St.Louis Rivermen 6 2 4 0 0 0 0 0 18 23
Quebec Golden Sticks 6 1 3 0 0 2 0 0 13 19
Los Angeles Predators 6 2 4 0 0 0 0 0 12 16
Laval Sentinels 6 1 4 0 0 0 1 0 10 16
Hartford Havoc 6 1 4 0 1 0 0 0 15 23
Chicago Hitmen 6 1 3 0 0 2 0 0 15 23
Philadelphia Phantoms 7 1 3 0 1 0 1 1 18 20
Dallas Storm 6 0 3 0 0 0 2 1 15 22
Toronto Thunder 7 2 5 0 0 0 0 0 20 24
Detroit Blades 6 3 3 0 0 0 0 0 13 10
Tampa Bay Admirals 6 3 3 0 0 0 0 0 12 16
Minnesota Moose 6 3 3 0 0 0 0 0 23 21
Columbus Chiefs 7 1 5 0 0 0 1 0 15 21
Pittsburgh Mammoths 6 2 3 0 0 0 0 1 16 18
PRO TOTALS 194 65 82 0 10 9 17 11 487 526

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Denver Death 7 4 1 0 0 0 0 0 17 14
Boston Red Army 6 5 0 0 0 0 0 0 21 10
Phoenix Gargoyles 7 3 2 0 0 0 2 0 16 12
Anaheim Tigers 7 3 0 0 1 0 0 0 20 17
Atlanta Generals 5 3 1 0 0 0 0 0 16 12
Montreal Patriots 6 4 1 0 0 0 1 0 19 14
Vancouver Voodoo 6 4 2 0 0 0 0 0 18 16
Winnipeg Warriors 6 3 1 0 0 0 1 0 15 12
San Jose Sting Rays 7 4 1 0 0 0 2 0 27 19
Calgary Wildcats 7 5 1 0 0 0 0 0 26 15
Ottawa Running Yaks 5 3 1 0 0 0 0 0 19 14
Edmonton Freeze 6 3 2 0 0 0 0 0 14 14
Carolina Renegades 6 2 2 0 0 0 0 2 16 18
Washington Americans 6 2 1 0 0 2 0 0 18 14
New York Ravens 6 3 2 0 0 0 0 0 16 14
Las Vegas Knights 6 2 1 0 0 0 0 0 12 12
St.Louis Rivermen 7 3 2 0 0 0 0 0 22 15
Quebec Golden Sticks 7 3 2 0 0 0 0 0 26 21
Los Angeles Predators 7 3 3 0 0 0 0 0 19 17
Laval Sentinels 7 4 3 0 0 0 0 0 17 15
Hartford Havoc 7 3 3 0 1 0 0 0 22 21
Chicago Hitmen 7 3 2 0 0 1 0 0 20 19
Philadelphia Phantoms 6 2 3 0 0 0 0 1 15 16
Dallas Storm 7 0 2 0 0 0 0 2 19 22
Toronto Thunder 6 2 2 0 0 0 0 0 15 17
Detroit Blades 7 1 4 0 0 0 0 0 12 19
Tampa Bay Admirals 7 0 4 0 0 0 0 0 15 21
Minnesota Moose 7 1 4 0 0 0 0 0 9 21
Columbus Chiefs 6 1 3 0 0 0 1 0 15 17
Pittsburgh Mammoths 7 1 6 0 0 0 0 0 10 19
PRO TOTALS 194 82 65 0 9 146 11 17 526 487

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Denver Death 10 7 2 0 0 1 W2
Boston Red Army 10 9 0 0 0 1 W1
Phoenix Gargoyles 10 8 2 0 0 0 L2
Anaheim Tigers 10 7 2 0 0 1 L1
Atlanta Generals 10 9 1 0 0 0 W6
Montreal Patriots 10 7 1 0 1 1 OTW1
Vancouver Voodoo 10 6 3 0 0 1 W3
Winnipeg Warriors 10 6 3 0 0 1 L1
San Jose Sting Rays 10 8 2 0 0 0 W2
Calgary Wildcats 10 6 4 0 0 0 W1
Ottawa Running Yaks 10 5 4 0 0 1 W1
Edmonton Freeze 10 4 4 0 1 1 W1
Carolina Renegades 10 6 2 0 0 2 W1
Washington Americans 10 4 3 0 2 1 OTL1
New York Ravens 10 6 4 0 0 0 W3
Las Vegas Knights 10 4 4 0 1 1 L2
St.Louis Rivermen 10 5 4 0 0 1 W1
Quebec Golden Sticks 10 3 5 0 1 1 L1
Los Angeles Predators 10 4 6 0 0 0 OTW1
Laval Sentinels 10 4 6 0 0 0 L1
Hartford Havoc 10 4 6 0 0 0 W1
Chicago Hitmen 10 2 4 0 3 1 W1
Philadelphia Phantoms 10 4 5 0 0 1 L1
Dallas Storm 10 3 3 0 1 3 OTL1
Toronto Thunder 10 4 5 0 1 0 L1
Detroit Blades 10 5 4 0 0 1 L2
Tampa Bay Admirals 10 3 6 0 0 1 L1
Minnesota Moose 10 3 5 0 2 0 L3
Columbus Chiefs 10 4 6 0 0 0 L2
Pittsburgh Mammoths 10 1 8 0 0 1 L3