Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/13/2008 Chiefs 3 Rockets 4
X
boxscore
10/17/2008 Gargoyles 2 Rockets 3 boxscore
10/20/2008 Phantoms 2 Rockets 1 boxscore
10/23/2008 Rockets 4 Chiefs 2 boxscore
10/24/2008 Golden Sticks 3 Rockets 4
X
X
boxscore
10/27/2008 Rockets 2 Golden Sticks 4 boxscore
10/28/2008 Tigers 1 Rockets 5 boxscore
10/29/2008 Rockets 1 Wildcats 2
X
boxscore
10/31/2008 Rockets 4 Ravens 5
X
X
boxscore
11/01/2008 Rockets 0 Rivermen 3 boxscore
11/02/2008 Rockets 3 Red Army 4 boxscore
11/04/2008 Americans 3 Rockets 4 boxscore
11/07/2008 Rockets 4 Phantoms 2 boxscore
11/09/2008 Rockets 1 Golden Sticks 3 boxscore
11/10/2008 Running Yaks 3 Rockets 2 boxscore
11/13/2008 Patriots 2 Rockets 6 boxscore
11/14/2008 Rockets 3 Gargoyles 1 boxscore
11/16/2008 Freeze 1 Rockets 9 boxscore
11/18/2008 Rockets 3 Blades 4 boxscore
11/19/2008 Rockets 3 Chiefs 1 boxscore
11/20/2008 Mammoths 1 Rockets 3 boxscore
11/22/2008 Rockets 6 Storm 1 boxscore
11/25/2008 Hitmen 2 Rockets 4 boxscore
11/26/2008 Rockets 5 Havoc 2 boxscore
11/29/2008 Admirals 4 Rockets 3 boxscore
12/03/2008 Rockets 1 Rivermen 2 boxscore
12/04/2008 Renegades 4 Rockets 3
X
boxscore
12/07/2008 Rockets 5 Voodoo 2 boxscore
12/09/2008 Rockets 2 Moose 1 boxscore
12/10/2008 Blades 4 Rockets 1 boxscore
12/11/2008 Rockets 7 Knights 3 boxscore
12/14/2008 Red Army 6 Rockets 4 boxscore
12/17/2008 Havoc 4 Rockets 7 boxscore
12/20/2008 Rockets 5 Admirals 2 boxscore
12/21/2008 Storm 4 Rockets 10 boxscore
12/28/2008 Predators 4 Rockets 6 boxscore
12/30/2008 Rockets 5 Death 6 boxscore
01/02/2009 Knights 6 Rockets 3 boxscore
01/03/2009 Rockets 7 Predators 4 boxscore
01/06/2009 Ravens 2 Rockets 3 boxscore
01/07/2009 Rockets 7 Ravens 3 boxscore
01/10/2009 Rockets 2 Freeze 6 boxscore
01/11/2009 Voodoo 6 Rockets 8 boxscore
01/14/2009 Thunder 6 Rockets 3 boxscore
01/17/2009 Rockets 4 Renegades 5 boxscore
01/19/2009 Wildcats 4 Rockets 3 boxscore
01/21/2009 Ravens 3 Rockets 2 boxscore
01/23/2009 Rockets 5 Sentinels 4 boxscore
01/28/2009 Death 2 Rockets 4 boxscore
01/31/2009 Warriors 2 Rockets 5 boxscore
02/04/2009 Americans 5 Rockets 2 boxscore
02/05/2009 Rockets 2 Thunder 3
X
boxscore
02/06/2009 Rockets 2 Mammoths 3 boxscore
02/09/2009 Phantoms 1 Rockets 3 boxscore
02/10/2009 Rockets 3 Running Yaks 5 boxscore
02/13/2009 Rockets 7 Hitmen 5 boxscore
02/14/2009 Chiefs 2 Rockets 5 boxscore
02/15/2009 Rockets 3 Warriors 4 boxscore
02/17/2009 Sentinels 4 Rockets 2 boxscore
02/21/2009 Golden Sticks 2 Rockets 4 boxscore
02/23/2009 Rockets 3 Patriots 4 boxscore
02/24/2009 Rockets 2 Gargoyles 3
X
X
boxscore
02/26/2009 Moose 2 Rockets 4 boxscore
03/02/2009 Sting Rays 1 Rockets 4 boxscore
03/07/2009 Sentinels 4 Rockets 3
X
boxscore
03/08/2009 Rockets 3 Americans 1 boxscore
03/11/2009 Rivermen 3 Rockets 7 boxscore
03/13/2009 Rockets 6 Warriors 5
X
X
boxscore
03/15/2009 Rivermen 1 Rockets 5 boxscore
03/19/2009 Rockets 7 Moose 5 boxscore
03/20/2009 Voodoo 4 Rockets 6 boxscore
03/21/2009 Rockets 1 Predators 2 boxscore
03/24/2009 Moose 4 Rockets 2 boxscore
03/27/2009 Rockets 5 Chiefs 0 boxscore
03/28/2009 Rockets 4 Tigers 5
X
X
boxscore
03/29/2009 Phantoms 4 Rockets 3 boxscore
03/30/2009 Rockets 3 Running Yaks 2 boxscore
04/02/2009 Gargoyles 3 Rockets 4 boxscore
04/05/2009 Rockets 3 Phantoms 5 boxscore
04/07/2009 Golden Sticks 2 Rockets 3
X
boxscore
04/08/2009 Rockets 3 Blades 2 boxscore
04/10/2009 Rockets 4 Sting Rays 3
X
boxscore