Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Wildcats 4 Death 3
X
boxscore
10/15/2008 Wildcats 5 Ravens 3 boxscore
10/16/2008 Havoc 3 Wildcats 1 boxscore
10/17/2008 Wildcats 4 Moose 3 boxscore
10/19/2008 Americans 3 Wildcats 2
X
boxscore
10/22/2008 Moose 3 Wildcats 0 boxscore
10/26/2008 Ravens 3 Wildcats 2 boxscore
10/27/2008 Wildcats 4 Gargoyles 5
X
boxscore
10/29/2008 Rockets 1 Wildcats 2
X
boxscore
11/02/2008 Wildcats 1 Hitmen 0 boxscore
11/04/2008 Running Yaks 3 Wildcats 2 boxscore
11/06/2008 Wildcats 3 Warriors 2 boxscore
11/09/2008 Warriors 4 Wildcats 5 boxscore
11/10/2008 Wildcats 1 Admirals 3 boxscore
11/12/2008 Wildcats 3 Mammoths 4
X
X
boxscore
11/13/2008 Thunder 2 Wildcats 1 boxscore
11/15/2008 Wildcats 1 Chiefs 0 boxscore
11/16/2008 Death 1 Wildcats 3 boxscore
11/17/2008 Wildcats 3 Sentinels 7 boxscore
11/20/2008 Death 4 Wildcats 1 boxscore
11/22/2008 Wildcats 6 Gargoyles 1 boxscore
11/24/2008 Sentinels 6 Wildcats 3 boxscore
11/25/2008 Wildcats 2 Moose 1 boxscore
11/27/2008 Wildcats 2 Blades 3 boxscore
11/29/2008 Sentinels 3 Wildcats 4
X
X
boxscore
12/02/2008 Wildcats 4 Freeze 2 boxscore
12/03/2008 Wildcats 5 Sting Rays 3 boxscore
12/04/2008 Wildcats 1 Americans 3 boxscore
12/06/2008 Warriors 2 Wildcats 4 boxscore
12/08/2008 Wildcats 4 Golden Sticks 3 boxscore
12/10/2008 Freeze 2 Wildcats 4 boxscore
12/13/2008 Gargoyles 2 Wildcats 5 boxscore
12/17/2008 Renegades 2 Wildcats 1 boxscore
12/20/2008 Wildcats 3 Renegades 5 boxscore
12/21/2008 Chiefs 6 Wildcats 4 boxscore
12/22/2008 Wildcats 6 Sentinels 4 boxscore
12/29/2008 Storm 4 Wildcats 6 boxscore
12/31/2008 Wildcats 8 Voodoo 2 boxscore
01/02/2009 Renegades 5 Wildcats 6
X
X
boxscore
01/04/2009 Wildcats 9 Red Army 3 boxscore
01/06/2009 Predators 2 Wildcats 8 boxscore
01/11/2009 Phantoms 0 Wildcats 6 boxscore
01/12/2009 Wildcats 7 Knights 4 boxscore
01/14/2009 Wildcats 6 Hitmen 5
X
X
boxscore
01/15/2009 Wildcats 5 Rivermen 4 boxscore
01/16/2009 Running Yaks 4 Wildcats 5 boxscore
01/18/2009 Wildcats 5 Death 3 boxscore
01/19/2009 Wildcats 4 Rockets 3 boxscore
01/20/2009 Mammoths 3 Wildcats 5 boxscore
01/22/2009 Wildcats 3 Warriors 4
X
X
boxscore
01/24/2009 Rivermen 2 Wildcats 3
X
X
boxscore
01/29/2009 Sting Rays 3 Wildcats 4 boxscore
02/01/2009 Voodoo 4 Wildcats 2 boxscore
02/06/2009 Knights 2 Wildcats 4 boxscore
02/10/2009 Sting Rays 2 Wildcats 5 boxscore
02/11/2009 Wildcats 2 Patriots 1 boxscore
02/14/2009 Wildcats 5 Storm 3 boxscore
02/15/2009 Tigers 3 Wildcats 0 boxscore
02/17/2009 Wildcats 4 Phantoms 1 boxscore
02/18/2009 Blades 6 Wildcats 1 boxscore
02/19/2009 Wildcats 3 Chiefs 5 boxscore
02/22/2009 Hitmen 3 Wildcats 4
X
boxscore
02/26/2009 Patriots 8 Wildcats 3 boxscore
03/02/2009 Hitmen 1 Wildcats 2 boxscore
03/07/2009 Red Army 2 Wildcats 3 boxscore
03/08/2009 Wildcats 3 Predators 4
X
X
boxscore
03/09/2009 Wildcats 5 Running Yaks 2 boxscore
03/11/2009 Moose 3 Wildcats 2
X
boxscore
03/13/2009 Wildcats 1 Havoc 3 boxscore
03/16/2009 Freeze 3 Wildcats 1 boxscore
03/19/2009 Wildcats 1 Tigers 4 boxscore
03/20/2009 Admirals 4 Wildcats 5 boxscore
03/22/2009 Wildcats 4 Thunder 0 boxscore
03/24/2009 Red Army 5 Wildcats 1 boxscore
03/28/2009 Admirals 1 Wildcats 3 boxscore
03/29/2009 Wildcats 3 Freeze 4 boxscore
03/30/2009 Wildcats 7 Mammoths 4 boxscore
04/02/2009 Golden Sticks 1 Wildcats 3 boxscore
04/03/2009 Wildcats 2 Ravens 4 boxscore
04/06/2009 Voodoo 1 Wildcats 2 boxscore
04/07/2009 Wildcats 5 Mammoths 3 boxscore
04/08/2009 Wildcats 5 Ravens 3 boxscore