Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/13/2008 Chiefs 3 Rockets 4
X
boxscore
10/15/2008 Admirals 1 Chiefs 2 boxscore
10/18/2008 Golden Sticks 1 Chiefs 2 boxscore
10/19/2008 Chiefs 3 Golden Sticks 1 boxscore
10/20/2008 Chiefs 4 Rivermen 0 boxscore
10/23/2008 Rockets 4 Chiefs 2 boxscore
10/25/2008 Chiefs 3 Freeze 2
X
X
boxscore
10/27/2008 Running Yaks 2 Chiefs 3 boxscore
10/28/2008 Chiefs 2 Hitmen 5 boxscore
10/30/2008 Gargoyles 3 Chiefs 2
X
X
boxscore
11/02/2008 Chiefs 1 Warriors 2 boxscore
11/04/2008 Storm 1 Chiefs 4 boxscore
11/08/2008 Moose 2 Chiefs 0 boxscore
11/09/2008 Chiefs 1 Running Yaks 3 boxscore
11/12/2008 Golden Sticks 1 Chiefs 2 boxscore
11/14/2008 Chiefs 1 Storm 2
X
boxscore
11/15/2008 Wildcats 1 Chiefs 0 boxscore
11/19/2008 Rockets 3 Chiefs 1 boxscore
11/23/2008 Chiefs 3 Blades 2 boxscore
11/24/2008 Sting Rays 2 Chiefs 1 boxscore
11/27/2008 Death 5 Chiefs 3 boxscore
11/30/2008 Chiefs 3 Predators 5 boxscore
12/02/2008 Warriors 4 Chiefs 5
X
X
boxscore
12/05/2008 Chiefs 4 Moose 3
X
boxscore
12/07/2008 Storm 4 Chiefs 3
X
X
boxscore
12/08/2008 Chiefs 2 Running Yaks 4 boxscore
12/09/2008 Chiefs 4 Death 3 boxscore
12/11/2008 Chiefs 4 Freeze 3 boxscore
12/12/2008 Golden Sticks 3 Chiefs 1 boxscore
12/13/2008 Chiefs 2 Golden Sticks 5 boxscore
12/17/2008 Phantoms 2 Chiefs 0 boxscore
12/20/2008 Rivermen 2 Chiefs 4 boxscore
12/21/2008 Chiefs 6 Wildcats 4 boxscore
12/27/2008 Chiefs 4 Blades 5
X
boxscore
12/28/2008 Admirals 1 Chiefs 2 boxscore
12/30/2008 Chiefs 4 Sting Rays 3 boxscore
12/31/2008 Chiefs 5 Red Army 8 boxscore
01/01/2009 Chiefs 2 Hitmen 7 boxscore
01/03/2009 Americans 5 Chiefs 2 boxscore
01/05/2009 Chiefs 4 Admirals 5 boxscore
01/07/2009 Hitmen 1 Chiefs 7 boxscore
01/10/2009 Chiefs 6 Americans 3 boxscore
01/11/2009 Mammoths 4 Chiefs 2 boxscore
01/12/2009 Chiefs 5 Gargoyles 4 boxscore
01/15/2009 Havoc 3 Chiefs 4 boxscore
01/16/2009 Chiefs 7 Ravens 6 boxscore
01/17/2009 Chiefs 5 Patriots 1 boxscore
01/19/2009 Ravens 2 Chiefs 4 boxscore
01/20/2009 Chiefs 5 Tigers 3 boxscore
01/21/2009 Chiefs 2 Renegades 6 boxscore
01/24/2009 Tigers 3 Chiefs 2 boxscore
01/27/2009 Chiefs 4 Patriots 3 boxscore
01/29/2009 Blades 1 Chiefs 2 boxscore
01/30/2009 Chiefs 6 Voodoo 3 boxscore
02/02/2009 Chiefs 6 Sentinels 4 boxscore
02/03/2009 Sentinels 7 Chiefs 3 boxscore
02/07/2009 Renegades 3 Chiefs 0 boxscore
02/11/2009 Moose 3 Chiefs 2
X
X
boxscore
02/14/2009 Chiefs 2 Rockets 5 boxscore
02/15/2009 Chiefs 3 Mammoths 5 boxscore
02/16/2009 Patriots 4 Chiefs 2 boxscore
02/18/2009 Chiefs 0 Havoc 7 boxscore
02/19/2009 Wildcats 3 Chiefs 5 boxscore
02/21/2009 Chiefs 1 Freeze 2
X
X
boxscore
02/23/2009 Chiefs 2 Rivermen 4 boxscore
02/24/2009 Hitmen 3 Chiefs 2
X
boxscore
02/26/2009 Chiefs 5 Knights 4 boxscore
03/01/2009 Blades 3 Chiefs 2 boxscore
03/04/2009 Chiefs 1 Havoc 6 boxscore
03/06/2009 Freeze 3 Chiefs 1 boxscore
03/07/2009 Chiefs 2 Voodoo 3 boxscore
03/08/2009 Chiefs 2 Phantoms 3 boxscore
03/10/2009 Chiefs 5 Moose 2 boxscore
03/11/2009 Voodoo 2 Chiefs 3
X
boxscore
03/14/2009 Knights 2 Chiefs 1 boxscore
03/19/2009 Red Army 5 Chiefs 0 boxscore
03/23/2009 Predators 2 Chiefs 1 boxscore
03/27/2009 Rockets 5 Chiefs 0 boxscore
03/31/2009 Patriots 3 Chiefs 4
X
X
boxscore
04/05/2009 Thunder 7 Chiefs 2 boxscore
04/06/2009 Chiefs 4 Thunder 3
X
X
boxscore
04/10/2009 Red Army 4 Chiefs 3
X
X
boxscore