Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/13/2008 Tigers 4 Storm 3
X
X
boxscore
10/17/2008 Knights 3 Storm 1 boxscore
10/20/2008 Ravens 2 Storm 4 boxscore
10/22/2008 Storm 3 Renegades 2 boxscore
10/24/2008 Phantoms 0 Storm 1 boxscore
10/27/2008 Storm 2 Mammoths 0 boxscore
10/28/2008 Mammoths 4 Storm 2 boxscore
11/02/2008 Storm 2 Thunder 3 boxscore
11/03/2008 Sentinels 5 Storm 3 boxscore
11/04/2008 Storm 1 Chiefs 4 boxscore
11/07/2008 Sting Rays 2 Storm 3
X
boxscore
11/11/2008 Rivermen 1 Storm 2
X
X
boxscore
11/13/2008 Storm 3 Americans 1 boxscore
11/14/2008 Chiefs 1 Storm 2
X
boxscore
11/18/2008 Moose 1 Storm 2 boxscore
11/22/2008 Rockets 6 Storm 1 boxscore
11/25/2008 Storm 3 Ravens 5 boxscore
11/26/2008 Voodoo 4 Storm 2 boxscore
11/27/2008 Storm 4 Knights 2 boxscore
12/01/2008 Rivermen 4 Storm 7 boxscore
12/02/2008 Storm 3 Admirals 2
X
boxscore
12/04/2008 Storm 2 Warriors 4 boxscore
12/06/2008 Hitmen 6 Storm 4 boxscore
12/07/2008 Storm 4 Chiefs 3
X
X
boxscore
12/10/2008 Admirals 2 Storm 0 boxscore
12/14/2008 Storm 3 Warriors 6 boxscore
12/15/2008 Thunder 5 Storm 4
X
X
boxscore
12/17/2008 Storm 4 Moose 3 boxscore
12/19/2008 Storm 3 Gargoyles 2
X
boxscore
12/20/2008 Running Yaks 3 Storm 4
X
X
boxscore
12/21/2008 Storm 4 Rockets 10 boxscore
12/23/2008 Predators 3 Storm 4 boxscore
12/29/2008 Storm 4 Wildcats 6 boxscore
12/31/2008 Patriots 6 Storm 4 boxscore
01/01/2009 Storm 3 Knights 7 boxscore
01/04/2009 Storm 3 Voodoo 6 boxscore
01/05/2009 Storm 7 Thunder 8 boxscore
01/06/2009 Red Army 3 Storm 5 boxscore
01/08/2009 Storm 5 Predators 3 boxscore
01/10/2009 Red Army 7 Storm 5 boxscore
01/11/2009 Storm 4 Golden Sticks 7 boxscore
01/12/2009 Storm 4 Rivermen 7 boxscore
01/14/2009 Gargoyles 6 Storm 3 boxscore
01/17/2009 Mammoths 4 Storm 7 boxscore
01/18/2009 Storm 3 Blades 4 boxscore
01/21/2009 Storm 5 Red Army 3 boxscore
01/22/2009 Death 2 Storm 3 boxscore
01/24/2009 Storm 6 Freeze 7 boxscore
01/28/2009 Freeze 3 Storm 4 boxscore
01/29/2009 Storm 3 Predators 5 boxscore
01/31/2009 Storm 5 Phantoms 3 boxscore
02/01/2009 Predators 1 Storm 6 boxscore
02/03/2009 Storm 3 Hitmen 5 boxscore
02/06/2009 Renegades 4 Storm 0 boxscore
02/09/2009 Storm 1 Death 0 boxscore
02/11/2009 Hitmen 4 Storm 1 boxscore
02/14/2009 Wildcats 5 Storm 3 boxscore
02/15/2009 Storm 1 Running Yaks 2 boxscore
02/17/2009 Warriors 4 Storm 3 boxscore
02/21/2009 Blades 3 Storm 2
X
boxscore
02/23/2009 Storm 3 Sting Rays 2 boxscore
02/24/2009 Storm 2 Tigers 3
X
boxscore
02/25/2009 Storm 2 Freeze 4 boxscore
02/27/2009 Thunder 2 Storm 4 boxscore
03/03/2009 Havoc 3 Storm 2 boxscore
03/05/2009 Storm 2 Renegades 4 boxscore
03/08/2009 Gargoyles 3 Storm 1 boxscore
03/09/2009 Storm 3 Havoc 2 boxscore
03/12/2009 Renegades 4 Storm 6 boxscore
03/13/2009 Storm 2 Mammoths 3
X
X
boxscore
03/16/2009 Running Yaks 5 Storm 1 boxscore
03/18/2009 Storm 2 Americans 4 boxscore
03/20/2009 Storm 5 Havoc 2 boxscore
03/22/2009 Golden Sticks 3 Storm 1 boxscore
03/24/2009 Storm 6 Running Yaks 3 boxscore
03/25/2009 Storm 3 Patriots 4 boxscore
03/26/2009 Sting Rays 6 Storm 2 boxscore
03/30/2009 Havoc 5 Storm 3 boxscore
04/01/2009 Storm 1 Sentinels 3 boxscore
04/04/2009 Blades 3 Storm 4 boxscore
04/05/2009 Storm 2 Sentinels 5 boxscore
04/09/2009 Americans 5 Storm 1 boxscore