Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/14/2008 Renegades 4 Freeze 5 boxscore
10/17/2008 Freeze 3 Thunder 5 boxscore
10/18/2008 Warriors 3 Freeze 2
X
boxscore
10/21/2008 Hitmen 3 Freeze 4
X
X
boxscore
10/22/2008 Freeze 2 Ravens 3
X
X
boxscore
10/25/2008 Chiefs 3 Freeze 2
X
X
boxscore
10/26/2008 Freeze 5 Blades 4 boxscore
10/29/2008 Patriots 3 Freeze 1 boxscore
11/03/2008 Moose 1 Freeze 3 boxscore
11/06/2008 Golden Sticks 1 Freeze 2 boxscore
11/10/2008 Phantoms 2 Freeze 3
X
X
boxscore
11/14/2008 Freeze 2 Rivermen 0 boxscore
11/15/2008 Warriors 2 Freeze 4 boxscore
11/16/2008 Freeze 1 Rockets 9 boxscore
11/18/2008 Havoc 4 Freeze 2 boxscore
11/20/2008 Freeze 0 Patriots 1 boxscore
11/22/2008 Death 0 Freeze 4 boxscore
11/23/2008 Freeze 4 Admirals 3 boxscore
11/27/2008 Predators 2 Freeze 5 boxscore
11/29/2008 Freeze 1 Rivermen 2 boxscore
12/01/2008 Freeze 4 Moose 5
X
X
boxscore
12/02/2008 Wildcats 4 Freeze 2 boxscore
12/06/2008 Freeze 1 Red Army 7 boxscore
12/07/2008 Hitmen 4 Freeze 2 boxscore
12/09/2008 Freeze 5 Hitmen 4 boxscore
12/10/2008 Freeze 2 Wildcats 4 boxscore
12/11/2008 Chiefs 4 Freeze 3 boxscore
12/14/2008 Americans 6 Freeze 3 boxscore
12/15/2008 Freeze 1 Renegades 3 boxscore
12/19/2008 Moose 2 Freeze 4 boxscore
12/23/2008 Freeze 4 Warriors 8 boxscore
12/27/2008 Running Yaks 5 Freeze 6 boxscore
12/29/2008 Freeze 5 Sentinels 3 boxscore
12/31/2008 Sting Rays 5 Freeze 4
X
boxscore
01/01/2009 Freeze 6 Admirals 7
X
X
boxscore
01/04/2009 Freeze 5 Havoc 6
X
boxscore
01/05/2009 Tigers 7 Freeze 3 boxscore
01/06/2009 Freeze 4 Moose 6 boxscore
01/10/2009 Rockets 2 Freeze 6 boxscore
01/13/2009 Admirals 3 Freeze 5 boxscore
01/16/2009 Moose 4 Freeze 5 boxscore
01/18/2009 Freeze 6 Voodoo 3 boxscore
01/19/2009 Freeze 3 Phantoms 4 boxscore
01/20/2009 Rivermen 3 Freeze 5 boxscore
01/22/2009 Freeze 4 Americans 3
X
boxscore
01/24/2009 Storm 6 Freeze 7 boxscore
01/28/2009 Freeze 3 Storm 4 boxscore
01/29/2009 Freeze 3 Running Yaks 2
X
X
boxscore
01/31/2009 Freeze 3 Tigers 2
X
X
boxscore
02/01/2009 Rivermen 3 Freeze 4 boxscore
02/02/2009 Freeze 2 Gargoyles 4 boxscore
02/05/2009 Death 2 Freeze 8 boxscore
02/08/2009 Mammoths 6 Freeze 2 boxscore
02/09/2009 Freeze 1 Sting Rays 3 boxscore
02/11/2009 Freeze 6 Ravens 2 boxscore
02/13/2009 Freeze 1 Predators 2 boxscore
02/14/2009 Sentinels 2 Freeze 1
X
X
boxscore
02/16/2009 Freeze 4 Rivermen 2 boxscore
02/17/2009 Gargoyles 6 Freeze 2 boxscore
02/21/2009 Chiefs 1 Freeze 2
X
X
boxscore
02/24/2009 Freeze 2 Golden Sticks 0 boxscore
02/25/2009 Storm 2 Freeze 4 boxscore
03/02/2009 Thunder 4 Freeze 3 boxscore
03/06/2009 Freeze 3 Chiefs 1 boxscore
03/07/2009 Renegades 2 Freeze 4 boxscore
03/09/2009 Freeze 4 Warriors 5 boxscore
03/11/2009 Ravens 3 Freeze 4
X
boxscore
03/15/2009 Voodoo 1 Freeze 3 boxscore
03/16/2009 Freeze 3 Wildcats 1 boxscore
03/19/2009 Blades 2 Freeze 3 boxscore
03/21/2009 Freeze 4 Death 3 boxscore
03/23/2009 Freeze 4 Renegades 3
X
boxscore
03/24/2009 Freeze 6 Admirals 1 boxscore
03/25/2009 Red Army 3 Freeze 2 boxscore
03/28/2009 Freeze 4 Knights 3
X
X
boxscore
03/29/2009 Wildcats 3 Freeze 4 boxscore
04/02/2009 Knights 1 Freeze 2 boxscore
04/03/2009 Freeze 6 Golden Sticks 1 boxscore
04/04/2009 Freeze 3 Mammoths 1 boxscore
04/05/2009 Freeze 4 Death 6 boxscore
04/07/2009 Freeze 3 Rivermen 2
X
boxscore
04/09/2009 Renegades 1 Freeze 2 boxscore