Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/14/2008 Tigers 2 Havoc 1 boxscore
10/16/2008 Havoc 3 Wildcats 1 boxscore
10/17/2008 Americans 1 Havoc 3 boxscore
10/18/2008 Havoc 5 Admirals 2 boxscore
10/21/2008 Havoc 0 Knights 2 boxscore
10/23/2008 Ravens 3 Havoc 4 boxscore
10/24/2008 Havoc 4 Red Army 1 boxscore
10/26/2008 Havoc 2 Voodoo 3 boxscore
10/27/2008 Havoc 3 Phantoms 0 boxscore
10/28/2008 Warriors 3 Havoc 2
X
X
boxscore
10/31/2008 Golden Sticks 1 Havoc 4 boxscore
11/01/2008 Havoc 1 Americans 2 boxscore
11/05/2008 Running Yaks 1 Havoc 0 boxscore
11/06/2008 Havoc 2 Sentinels 5 boxscore
11/09/2008 Sentinels 4 Havoc 3
X
X
boxscore
11/10/2008 Havoc 4 Rivermen 0 boxscore
11/12/2008 Havoc 4 Blades 3
X
X
boxscore
11/13/2008 Renegades 3 Havoc 2
X
boxscore
11/14/2008 Havoc 2 Sting Rays 3 boxscore
11/17/2008 Moose 0 Havoc 1 boxscore
11/18/2008 Havoc 4 Freeze 2 boxscore
11/20/2008 Havoc 4 Running Yaks 3 boxscore
11/21/2008 Havoc 4 Rivermen 1 boxscore
11/22/2008 Ravens 6 Havoc 7
X
boxscore
11/25/2008 Havoc 2 Death 6 boxscore
11/26/2008 Rockets 5 Havoc 2 boxscore
11/28/2008 Havoc 2 Tigers 1 boxscore
12/01/2008 Death 2 Havoc 4 boxscore
12/03/2008 Havoc 1 Thunder 2 boxscore
12/05/2008 Gargoyles 3 Havoc 7 boxscore
12/08/2008 Havoc 4 Renegades 5 boxscore
12/10/2008 Red Army 5 Havoc 4 boxscore
12/12/2008 Havoc 3 Hitmen 2 boxscore
12/14/2008 Thunder 2 Havoc 5 boxscore
12/17/2008 Havoc 4 Rockets 7 boxscore
12/18/2008 Havoc 0 Ravens 4 boxscore
12/19/2008 Predators 1 Havoc 5 boxscore
12/22/2008 Phantoms 2 Havoc 3 boxscore
12/23/2008 Havoc 2 Admirals 3
X
X
boxscore
12/29/2008 Admirals 5 Havoc 3 boxscore
01/03/2009 Havoc 5 Mammoths 7 boxscore
01/04/2009 Freeze 5 Havoc 6
X
boxscore
01/08/2009 Knights 5 Havoc 4 boxscore
01/09/2009 Havoc 2 Voodoo 3
X
boxscore
01/12/2009 Havoc 3 Warriors 4 boxscore
01/13/2009 Blades 3 Havoc 4 boxscore
01/15/2009 Havoc 3 Chiefs 4 boxscore
01/16/2009 Havoc 4 Predators 3
X
X
boxscore
01/17/2009 Tigers 3 Havoc 7 boxscore
01/20/2009 Havoc 3 Gargoyles 6 boxscore
01/21/2009 Running Yaks 2 Havoc 5 boxscore
01/24/2009 Running Yaks 1 Havoc 5 boxscore
01/29/2009 Havoc 3 Death 5 boxscore
01/30/2009 Mammoths 3 Havoc 4 boxscore
02/02/2009 Patriots 2 Havoc 3 boxscore
02/07/2009 Sting Rays 1 Havoc 4 boxscore
02/11/2009 Americans 3 Havoc 2 boxscore
02/14/2009 Havoc 3 Americans 0 boxscore
02/15/2009 Moose 4 Havoc 3 boxscore
02/16/2009 Havoc 5 Golden Sticks 3 boxscore
02/18/2009 Chiefs 0 Havoc 7 boxscore
02/22/2009 Voodoo 2 Havoc 6 boxscore
02/25/2009 Havoc 5 Phantoms 1 boxscore
02/26/2009 Havoc 4 Rivermen 3 boxscore
02/28/2009 Rivermen 2 Havoc 1 boxscore
03/01/2009 Havoc 1 Sentinels 5 boxscore
03/03/2009 Havoc 3 Storm 2 boxscore
03/04/2009 Chiefs 1 Havoc 6 boxscore
03/09/2009 Storm 3 Havoc 2 boxscore
03/13/2009 Wildcats 1 Havoc 3 boxscore
03/16/2009 Sentinels 3 Havoc 1 boxscore
03/20/2009 Storm 5 Havoc 2 boxscore
03/23/2009 Havoc 5 Moose 4
X
boxscore
03/24/2009 Voodoo 3 Havoc 4 boxscore
03/26/2009 Havoc 4 Red Army 3
X
X
boxscore
03/28/2009 Red Army 3 Havoc 1 boxscore
03/29/2009 Havoc 2 Patriots 6 boxscore
03/30/2009 Havoc 5 Storm 3 boxscore
04/02/2009 Havoc 5 Blades 2 boxscore
04/04/2009 Hitmen 2 Havoc 4 boxscore
04/07/2009 Admirals 1 Havoc 4 boxscore
04/10/2009 Havoc 5 Patriots 4
X
X
boxscore