Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Rivermen 2 Knights 3 boxscore
10/17/2008 Knights 3 Storm 1 boxscore
10/18/2008 Gargoyles 3 Knights 1 boxscore
10/21/2008 Havoc 0 Knights 2 boxscore
10/22/2008 Knights 1 Sting Rays 0 boxscore
10/23/2008 Knights 3 Mammoths 1 boxscore
10/25/2008 Americans 2 Knights 0 boxscore
10/29/2008 Running Yaks 1 Knights 2 boxscore
11/01/2008 Knights 1 Tigers 3 boxscore
11/03/2008 Knights 3 Voodoo 2 boxscore
11/04/2008 Death 2 Knights 3
X
boxscore
11/07/2008 Tigers 1 Knights 2
X
X
boxscore
11/09/2008 Knights 3 Tigers 0 boxscore
11/11/2008 Patriots 1 Knights 3 boxscore
11/13/2008 Knights 5 Golden Sticks 1 boxscore
11/15/2008 Knights 1 Death 2 boxscore
11/16/2008 Mammoths 5 Knights 3 boxscore
11/19/2008 Moose 2 Knights 3 boxscore
11/21/2008 Knights 1 Predators 2 boxscore
11/23/2008 Running Yaks 4 Knights 1 boxscore
11/27/2008 Storm 4 Knights 2 boxscore
11/28/2008 Knights 4 Renegades 3 boxscore
12/02/2008 Sentinels 1 Knights 5 boxscore
12/03/2008 Knights 4 Voodoo 3
X
boxscore
12/04/2008 Knights 5 Phantoms 3 boxscore
12/07/2008 Gargoyles 5 Knights 4
X
boxscore
12/10/2008 Knights 5 Warriors 2 boxscore
12/11/2008 Rockets 7 Knights 3 boxscore
12/12/2008 Knights 4 Tigers 3 boxscore
12/16/2008 Americans 2 Knights 3
X
boxscore
12/19/2008 Knights 6 Red Army 5 boxscore
12/20/2008 Knights 1 Patriots 5 boxscore
12/21/2008 Thunder 5 Knights 6 boxscore
12/28/2008 Red Army 4 Knights 7 boxscore
12/30/2008 Knights 5 Predators 6 boxscore
01/01/2009 Storm 3 Knights 7 boxscore
01/02/2009 Knights 6 Rockets 3 boxscore
01/03/2009 Knights 3 Sentinels 10 boxscore
01/05/2009 Rivermen 3 Knights 6 boxscore
01/06/2009 Knights 5 Americans 7 boxscore
01/08/2009 Knights 5 Havoc 4 boxscore
01/09/2009 Knights 5 Thunder 3 boxscore
01/12/2009 Wildcats 7 Knights 4 boxscore
01/13/2009 Knights 5 Renegades 6
X
X
boxscore
01/14/2009 Knights 4 Running Yaks 5 boxscore
01/16/2009 Admirals 5 Knights 3 boxscore
01/17/2009 Knights 5 Hitmen 7 boxscore
01/19/2009 Hitmen 7 Knights 1 boxscore
01/23/2009 Renegades 6 Knights 4 boxscore
01/28/2009 Voodoo 4 Knights 1 boxscore
01/29/2009 Knights 2 Mammoths 5 boxscore
02/01/2009 Warriors 6 Knights 4 boxscore
02/05/2009 Tigers 6 Knights 5
X
X
boxscore
02/06/2009 Knights 2 Wildcats 4 boxscore
02/10/2009 Death 4 Knights 3 boxscore
02/11/2009 Knights 5 Rivermen 4 boxscore
02/13/2009 Knights 5 Admirals 4
X
X
boxscore
02/14/2009 Blades 0 Knights 1 boxscore
02/17/2009 Knights 5 Blades 1 boxscore
02/18/2009 Golden Sticks 3 Knights 5 boxscore
02/19/2009 Knights 4 Moose 1 boxscore
02/23/2009 Voodoo 1 Knights 5 boxscore
02/26/2009 Chiefs 5 Knights 4 boxscore
03/03/2009 Phantoms 2 Knights 4 boxscore
03/06/2009 Sting Rays 5 Knights 3 boxscore
03/08/2009 Knights 4 Thunder 3
X
boxscore
03/11/2009 Predators 1 Knights 2
X
X
boxscore
03/14/2009 Knights 2 Chiefs 1 boxscore
03/15/2009 Sting Rays 2 Knights 3 boxscore
03/19/2009 Ravens 3 Knights 0 boxscore
03/24/2009 Predators 2 Knights 7 boxscore
03/26/2009 Knights 3 Ravens 2 boxscore
03/27/2009 Knights 2 Sting Rays 5 boxscore
03/28/2009 Freeze 4 Knights 3
X
X
boxscore
03/29/2009 Knights 2 Ravens 1
X
X
boxscore
03/31/2009 Knights 3 Gargoyles 2 boxscore
04/01/2009 Thunder 2 Knights 4 boxscore
04/02/2009 Knights 1 Freeze 2 boxscore
04/04/2009 Knights 2 Running Yaks 3
X
boxscore
04/05/2009 Knights 3 Sting Rays 4 boxscore
04/06/2009 Knights 3 Golden Sticks 1 boxscore
04/11/2009 Tigers 3 Knights 4 boxscore