Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/13/2008 Predators 1 Renegades 2 boxscore
10/15/2008 Predators 3 Sting Rays 1 boxscore
10/16/2008 Americans 2 Predators 0 boxscore
10/19/2008 Sentinels 3 Predators 4 boxscore
10/20/2008 Predators 2 Voodoo 3 boxscore
10/22/2008 Golden Sticks 0 Predators 3 boxscore
10/25/2008 Red Army 3 Predators 2
X
X
boxscore
10/26/2008 Predators 3 Renegades 1 boxscore
10/29/2008 Predators 2 Golden Sticks 6 boxscore
10/31/2008 Admirals 2 Predators 1 boxscore
11/01/2008 Predators 3 Death 2
X
boxscore
11/04/2008 Predators 2 Moose 1
X
X
boxscore
11/05/2008 Predators 5 Tigers 4 boxscore
11/06/2008 Renegades 1 Predators 2 boxscore
11/09/2008 Predators 1 Americans 5 boxscore
11/10/2008 Sting Rays 2 Predators 5 boxscore
11/13/2008 Death 2 Predators 3
X
boxscore
11/14/2008 Predators 0 Thunder 3 boxscore
11/15/2008 Predators 0 Blades 1 boxscore
11/17/2008 Sting Rays 0 Predators 3 boxscore
11/21/2008 Knights 1 Predators 2 boxscore
11/25/2008 Gargoyles 2 Predators 3 boxscore
11/27/2008 Predators 2 Freeze 5 boxscore
11/29/2008 Predators 4 Patriots 5 boxscore
11/30/2008 Chiefs 3 Predators 5 boxscore
12/04/2008 Predators 2 Tigers 5 boxscore
12/05/2008 Blades 1 Predators 4 boxscore
12/06/2008 Predators 5 Sting Rays 1 boxscore
12/09/2008 Admirals 2 Predators 3 boxscore
12/12/2008 Predators 1 Running Yaks 3 boxscore
12/13/2008 Running Yaks 5 Predators 3 boxscore
12/17/2008 Hitmen 4 Predators 2 boxscore
12/18/2008 Predators 4 Phantoms 6 boxscore
12/19/2008 Predators 1 Havoc 5 boxscore
12/21/2008 Predators 8 Rivermen 7 boxscore
12/22/2008 Patriots 5 Predators 6
X
X
boxscore
12/23/2008 Predators 3 Storm 4 boxscore
12/28/2008 Predators 4 Rockets 6 boxscore
12/29/2008 Predators 3 Running Yaks 7 boxscore
12/30/2008 Knights 5 Predators 6 boxscore
01/03/2009 Rockets 7 Predators 4 boxscore
01/06/2009 Predators 2 Wildcats 8 boxscore
01/08/2009 Storm 5 Predators 3 boxscore
01/10/2009 Predators 3 Hitmen 4
X
X
boxscore
01/12/2009 Predators 6 Sentinels 7
X
X
boxscore
01/13/2009 Moose 7 Predators 2 boxscore
01/16/2009 Havoc 4 Predators 3
X
X
boxscore
01/19/2009 Thunder 4 Predators 5 boxscore
01/23/2009 Mammoths 4 Predators 3 boxscore
01/28/2009 Predators 3 Renegades 2 boxscore
01/29/2009 Storm 3 Predators 5 boxscore
02/01/2009 Predators 1 Storm 6 boxscore
02/02/2009 Renegades 2 Predators 1
X
X
boxscore
02/06/2009 Voodoo 4 Predators 2 boxscore
02/09/2009 Predators 4 Red Army 3 boxscore
02/10/2009 Predators 3 Thunder 7 boxscore
02/11/2009 Predators 2 Warriors 3 boxscore
02/13/2009 Freeze 1 Predators 2 boxscore
02/15/2009 Sting Rays 1 Predators 3 boxscore
02/17/2009 Ravens 6 Predators 2 boxscore
02/21/2009 Americans 4 Predators 5
X
X
boxscore
02/23/2009 Predators 5 Ravens 3 boxscore
02/26/2009 Sentinels 3 Predators 4 boxscore
03/02/2009 Rivermen 0 Predators 2 boxscore
03/03/2009 Predators 1 Ravens 3 boxscore
03/04/2009 Predators 1 Mammoths 2 boxscore
03/08/2009 Wildcats 3 Predators 4
X
X
boxscore
03/11/2009 Predators 1 Knights 2
X
X
boxscore
03/12/2009 Phantoms 3 Predators 4
X
boxscore
03/13/2009 Predators 1 Gargoyles 3 boxscore
03/16/2009 Americans 3 Predators 4 boxscore
03/17/2009 Predators 5 Mammoths 4 boxscore
03/21/2009 Rockets 1 Predators 2 boxscore
03/23/2009 Predators 2 Chiefs 1 boxscore
03/24/2009 Predators 2 Knights 7 boxscore
03/25/2009 Predators 3 Voodoo 2 boxscore
03/27/2009 Voodoo 2 Predators 1
X
boxscore
03/30/2009 Warriors 1 Predators 4 boxscore
03/31/2009 Predators 4 Voodoo 2 boxscore
04/04/2009 Tigers 4 Predators 2 boxscore
04/05/2009 Predators 2 Admirals 3 boxscore
04/09/2009 Tigers 3 Predators 5 boxscore