Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Moose 1 Tigers 5 boxscore
10/15/2008 Renegades 3 Moose 0 boxscore
10/17/2008 Wildcats 4 Moose 3 boxscore
10/20/2008 Moose 5 Thunder 2 boxscore
10/21/2008 Sentinels 4 Moose 2 boxscore
10/22/2008 Moose 3 Wildcats 0 boxscore
10/26/2008 Running Yaks 4 Moose 3
X
boxscore
10/29/2008 Moose 3 Warriors 1 boxscore
10/30/2008 Phantoms 2 Moose 3 boxscore
10/31/2008 Moose 5 Running Yaks 7 boxscore
11/03/2008 Moose 1 Freeze 3 boxscore
11/04/2008 Predators 2 Moose 1
X
X
boxscore
11/07/2008 Moose 1 Blades 2 boxscore
11/08/2008 Moose 2 Chiefs 0 boxscore
11/09/2008 Mammoths 4 Moose 6 boxscore
11/12/2008 Death 1 Moose 2 boxscore
11/15/2008 Ravens 3 Moose 2
X
boxscore
11/17/2008 Moose 0 Havoc 1 boxscore
11/18/2008 Moose 1 Storm 2 boxscore
11/19/2008 Moose 2 Knights 3 boxscore
11/21/2008 Mammoths 4 Moose 3 boxscore
11/23/2008 Moose 2 Patriots 3
X
X
boxscore
11/25/2008 Wildcats 2 Moose 1 boxscore
11/26/2008 Moose 5 Warriors 1 boxscore
11/28/2008 Moose 2 Voodoo 5 boxscore
11/29/2008 Moose 2 Phantoms 3
X
X
boxscore
12/01/2008 Freeze 4 Moose 5
X
X
boxscore
12/05/2008 Chiefs 4 Moose 3
X
boxscore
12/09/2008 Rockets 2 Moose 1 boxscore
12/12/2008 Warriors 4 Moose 5 boxscore
12/13/2008 Moose 2 Sentinels 4 boxscore
12/17/2008 Storm 4 Moose 3 boxscore
12/18/2008 Moose 5 Warriors 2 boxscore
12/19/2008 Moose 2 Freeze 4 boxscore
12/21/2008 Moose 3 Running Yaks 6 boxscore
12/22/2008 Blades 3 Moose 6 boxscore
12/29/2008 Death 6 Moose 4 boxscore
01/02/2009 Admirals 1 Moose 5 boxscore
01/06/2009 Freeze 4 Moose 6 boxscore
01/08/2009 Moose 5 Gargoyles 4
X
boxscore
01/09/2009 Moose 3 Renegades 6 boxscore
01/11/2009 Americans 3 Moose 6 boxscore
01/13/2009 Moose 7 Predators 2 boxscore
01/15/2009 Voodoo 7 Moose 6
X
boxscore
01/16/2009 Moose 4 Freeze 5 boxscore
01/17/2009 Moose 7 Admirals 5 boxscore
01/19/2009 Patriots 3 Moose 2 boxscore
01/22/2009 Thunder 2 Moose 3 boxscore
01/27/2009 Moose 6 Sting Rays 4 boxscore
01/28/2009 Tigers 2 Moose 4 boxscore
02/01/2009 Sting Rays 3 Moose 2 boxscore
02/04/2009 Warriors 3 Moose 1 boxscore
02/07/2009 Moose 4 Sentinels 1 boxscore
02/09/2009 Rivermen 2 Moose 5 boxscore
02/11/2009 Moose 3 Chiefs 2
X
X
boxscore
02/13/2009 Gargoyles 0 Moose 6 boxscore
02/15/2009 Moose 4 Havoc 3 boxscore
02/16/2009 Moose 3 Red Army 6 boxscore
02/17/2009 Moose 4 Americans 3
X
boxscore
02/19/2009 Knights 4 Moose 1 boxscore
02/20/2009 Moose 4 Ravens 2 boxscore
02/22/2009 Mammoths 3 Moose 5 boxscore
02/24/2009 Moose 6 Mammoths 5 boxscore
02/26/2009 Moose 2 Rockets 4 boxscore
02/28/2009 Renegades 4 Moose 5 boxscore
03/01/2009 Moose 5 Hitmen 4 boxscore
03/04/2009 Red Army 4 Moose 1 boxscore
03/06/2009 Moose 3 Golden Sticks 4 boxscore
03/09/2009 Moose 6 Mammoths 4 boxscore
03/10/2009 Chiefs 5 Moose 2 boxscore
03/11/2009 Moose 3 Wildcats 2
X
boxscore
03/14/2009 Golden Sticks 4 Moose 3 boxscore
03/17/2009 Moose 2 Death 3 boxscore
03/18/2009 Moose 4 Rivermen 5 boxscore
03/19/2009 Rockets 7 Moose 5 boxscore
03/23/2009 Havoc 5 Moose 4
X
boxscore
03/24/2009 Moose 4 Rockets 2 boxscore
03/27/2009 Hitmen 5 Moose 4 boxscore
03/31/2009 Phantoms 3 Moose 6 boxscore
04/04/2009 Warriors 5 Moose 2 boxscore
04/08/2009 Running Yaks 4 Moose 3
X
X
boxscore
04/09/2009 Moose 4 Death 3 boxscore