Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/15/2008 Wildcats 5 Ravens 3 boxscore
10/16/2008 Ravens 2 Rivermen 3 boxscore
10/17/2008 Sentinels 2 Ravens 3
X
X
boxscore
10/20/2008 Ravens 2 Storm 4 boxscore
10/22/2008 Freeze 2 Ravens 3
X
X
boxscore
10/23/2008 Ravens 3 Havoc 4 boxscore
10/25/2008 Gargoyles 0 Ravens 4 boxscore
10/26/2008 Ravens 3 Wildcats 2 boxscore
10/27/2008 Ravens 3 Sentinels 2 boxscore
10/29/2008 Ravens 4 Admirals 2 boxscore
10/31/2008 Rockets 4 Ravens 5
X
X
boxscore
11/04/2008 Red Army 4 Ravens 3 boxscore
11/08/2008 Gargoyles 2 Ravens 1
X
boxscore
11/10/2008 Ravens 2 Sentinels 4 boxscore
11/11/2008 Death 2 Ravens 1 boxscore
11/12/2008 Ravens 1 Renegades 3 boxscore
11/14/2008 Ravens 3 Voodoo 4
X
X
boxscore
11/15/2008 Ravens 3 Moose 2
X
boxscore
11/16/2008 Ravens 3 Phantoms 4 boxscore
11/18/2008 Thunder 1 Ravens 0 boxscore
11/20/2008 Americans 6 Ravens 3 boxscore
11/22/2008 Ravens 6 Havoc 7
X
boxscore
11/23/2008 Ravens 5 Thunder 4
X
X
boxscore
11/25/2008 Storm 3 Ravens 5 boxscore
11/29/2008 Mammoths 3 Ravens 4
X
X
boxscore
11/30/2008 Ravens 3 Death 4
X
X
boxscore
12/01/2008 Ravens 2 Red Army 3
X
boxscore
12/03/2008 Ravens 4 Mammoths 3 boxscore
12/05/2008 Hitmen 3 Ravens 4 boxscore
12/10/2008 Rivermen 1 Ravens 2 boxscore
12/11/2008 Ravens 4 Blades 2 boxscore
12/12/2008 Ravens 8 Patriots 4 boxscore
12/14/2008 Patriots 1 Ravens 2 boxscore
12/16/2008 Ravens 2 Running Yaks 3 boxscore
12/18/2008 Havoc 0 Ravens 4 boxscore
12/22/2008 Running Yaks 1 Ravens 6 boxscore
12/28/2008 Ravens 8 Golden Sticks 2 boxscore
12/29/2008 Ravens 6 Phantoms 2 boxscore
12/30/2008 Blades 5 Ravens 4 boxscore
01/03/2009 Voodoo 3 Ravens 7 boxscore
01/06/2009 Ravens 2 Rockets 3 boxscore
01/07/2009 Rockets 7 Ravens 3 boxscore
01/10/2009 Ravens 7 Admirals 6
X
boxscore
01/12/2009 Sting Rays 3 Ravens 4
X
boxscore
01/13/2009 Ravens 4 Sting Rays 2 boxscore
01/15/2009 Ravens 7 Warriors 3 boxscore
01/16/2009 Chiefs 7 Ravens 6 boxscore
01/19/2009 Ravens 2 Chiefs 4 boxscore
01/20/2009 Admirals 1 Ravens 3 boxscore
01/21/2009 Ravens 3 Rockets 2 boxscore
01/24/2009 Admirals 1 Ravens 3 boxscore
01/29/2009 Ravens 3 Rivermen 2 boxscore
01/30/2009 Tigers 0 Ravens 2 boxscore
02/02/2009 Phantoms 2 Ravens 3 boxscore
02/05/2009 Ravens 5 Phantoms 4
X
X
boxscore
02/07/2009 Gargoyles 2 Ravens 4 boxscore
02/11/2009 Freeze 6 Ravens 2 boxscore
02/14/2009 Renegades 3 Ravens 1 boxscore
02/16/2009 Ravens 0 Tigers 2 boxscore
02/17/2009 Ravens 6 Predators 2 boxscore
02/19/2009 Ravens 2 Patriots 4 boxscore
02/20/2009 Moose 4 Ravens 2 boxscore
02/23/2009 Predators 5 Ravens 3 boxscore
02/27/2009 Warriors 1 Ravens 8 boxscore
03/03/2009 Predators 1 Ravens 3 boxscore
03/08/2009 Golden Sticks 3 Ravens 4 boxscore
03/10/2009 Ravens 1 Sentinels 2
X
X
boxscore
03/11/2009 Ravens 3 Freeze 4
X
boxscore
03/12/2009 Red Army 1 Ravens 5 boxscore
03/16/2009 Phantoms 1 Ravens 3 boxscore
03/19/2009 Ravens 3 Knights 0 boxscore
03/20/2009 Rivermen 5 Ravens 4 boxscore
03/22/2009 Ravens 3 Americans 2
X
boxscore
03/23/2009 Ravens 2 Gargoyles 4 boxscore
03/24/2009 Ravens 6 Warriors 4 boxscore
03/26/2009 Knights 3 Ravens 2 boxscore
03/29/2009 Knights 2 Ravens 1
X
X
boxscore
03/31/2009 Ravens 0 Hitmen 4 boxscore
04/03/2009 Wildcats 2 Ravens 4 boxscore
04/05/2009 Ravens 4 Gargoyles 8 boxscore
04/08/2009 Wildcats 5 Ravens 3 boxscore
04/10/2009 Ravens 0 Sentinels 1 boxscore