Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/14/2008 Death 1 Running Yaks 6 boxscore
10/16/2008 Hitmen 4 Running Yaks 1 boxscore
10/17/2008 Running Yaks 1 Blades 2
X
X
boxscore
10/20/2008 Mammoths 1 Running Yaks 4 boxscore
10/23/2008 Running Yaks 2 Rivermen 5 boxscore
10/25/2008 Rivermen 2 Running Yaks 1 boxscore
10/26/2008 Running Yaks 4 Moose 3
X
boxscore
10/27/2008 Running Yaks 2 Chiefs 3 boxscore
10/29/2008 Running Yaks 1 Knights 2 boxscore
10/31/2008 Moose 5 Running Yaks 7 boxscore
11/03/2008 Patriots 1 Running Yaks 2
X
X
boxscore
11/04/2008 Running Yaks 3 Wildcats 2 boxscore
11/05/2008 Running Yaks 1 Havoc 0 boxscore
11/09/2008 Chiefs 1 Running Yaks 3 boxscore
11/10/2008 Running Yaks 3 Rockets 2 boxscore
11/13/2008 Sentinels 1 Running Yaks 3 boxscore
11/15/2008 Gargoyles 2 Running Yaks 3
X
X
boxscore
11/16/2008 Running Yaks 3 Americans 0 boxscore
11/19/2008 Running Yaks 4 Phantoms 3
X
boxscore
11/20/2008 Havoc 4 Running Yaks 3 boxscore
11/23/2008 Running Yaks 4 Knights 1 boxscore
11/24/2008 Running Yaks 1 Renegades 3 boxscore
11/25/2008 Warriors 1 Running Yaks 2 boxscore
11/28/2008 Running Yaks 4 Thunder 3
X
X
boxscore
11/29/2008 Tigers 3 Running Yaks 2 boxscore
12/04/2008 Patriots 5 Running Yaks 3 boxscore
12/08/2008 Chiefs 2 Running Yaks 4 boxscore
12/10/2008 Running Yaks 3 Sentinels 4 boxscore
12/12/2008 Predators 1 Running Yaks 3 boxscore
12/13/2008 Running Yaks 5 Predators 3 boxscore
12/16/2008 Ravens 2 Running Yaks 3 boxscore
12/17/2008 Running Yaks 1 Mammoths 3 boxscore
12/20/2008 Running Yaks 3 Storm 4
X
X
boxscore
12/21/2008 Moose 3 Running Yaks 6 boxscore
12/22/2008 Running Yaks 1 Ravens 6 boxscore
12/27/2008 Running Yaks 5 Freeze 6 boxscore
12/28/2008 Running Yaks 6 Thunder 7 boxscore
12/29/2008 Predators 3 Running Yaks 7 boxscore
01/02/2009 Golden Sticks 2 Running Yaks 5 boxscore
01/05/2009 Running Yaks 5 Hitmen 8 boxscore
01/07/2009 Voodoo 2 Running Yaks 6 boxscore
01/11/2009 Blades 3 Running Yaks 7 boxscore
01/12/2009 Running Yaks 6 Patriots 4 boxscore
01/14/2009 Knights 4 Running Yaks 5 boxscore
01/15/2009 Running Yaks 4 Mammoths 5 boxscore
01/16/2009 Running Yaks 4 Wildcats 5 boxscore
01/19/2009 Renegades 6 Running Yaks 5 boxscore
01/20/2009 Running Yaks 4 Voodoo 6 boxscore
01/21/2009 Running Yaks 2 Havoc 5 boxscore
01/23/2009 Thunder 1 Running Yaks 4 boxscore
01/24/2009 Running Yaks 1 Havoc 5 boxscore
01/27/2009 Running Yaks 3 Tigers 5 boxscore
01/29/2009 Freeze 3 Running Yaks 2
X
X
boxscore
02/02/2009 Sting Rays 4 Running Yaks 2 boxscore
02/07/2009 Mammoths 1 Running Yaks 5 boxscore
02/10/2009 Rockets 3 Running Yaks 5 boxscore
02/12/2009 Running Yaks 1 Gargoyles 3 boxscore
02/13/2009 Running Yaks 2 Golden Sticks 6 boxscore
02/15/2009 Storm 1 Running Yaks 2 boxscore
02/17/2009 Renegades 4 Running Yaks 3 boxscore
02/18/2009 Running Yaks 3 Rivermen 4
X
X
boxscore
02/22/2009 Sentinels 2 Running Yaks 3
X
X
boxscore
02/24/2009 Running Yaks 2 Death 5 boxscore
02/27/2009 Red Army 2 Running Yaks 1 boxscore
02/28/2009 Running Yaks 2 Sting Rays 5 boxscore
03/01/2009 Running Yaks 3 Red Army 1 boxscore
03/04/2009 Voodoo 3 Running Yaks 1 boxscore
03/09/2009 Wildcats 5 Running Yaks 2 boxscore
03/12/2009 Admirals 3 Running Yaks 4
X
boxscore
03/14/2009 Running Yaks 5 Renegades 3 boxscore
03/16/2009 Running Yaks 5 Storm 1 boxscore
03/17/2009 Phantoms 2 Running Yaks 4 boxscore
03/21/2009 Thunder 1 Running Yaks 3 boxscore
03/24/2009 Storm 6 Running Yaks 3 boxscore
03/27/2009 Running Yaks 5 Admirals 1 boxscore
03/28/2009 Running Yaks 3 Warriors 5 boxscore
03/30/2009 Rockets 3 Running Yaks 2 boxscore
04/02/2009 Running Yaks 6 Warriors 5 boxscore
04/03/2009 Running Yaks 1 Red Army 5 boxscore
04/04/2009 Knights 2 Running Yaks 3
X
boxscore
04/07/2009 Americans 4 Running Yaks 3
X
X
boxscore
04/08/2009 Running Yaks 4 Moose 3
X
X
boxscore