Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Mammoths 2 Warriors 4 boxscore
10/15/2008 Gargoyles 2 Mammoths 0 boxscore
10/16/2008 Mammoths 4 Patriots 2 boxscore
10/18/2008 Rivermen 3 Mammoths 4
X
boxscore
10/19/2008 Mammoths 3 Gargoyles 2 boxscore
10/20/2008 Mammoths 1 Running Yaks 4 boxscore
10/23/2008 Knights 3 Mammoths 1 boxscore
10/24/2008 Mammoths 1 Thunder 3 boxscore
10/27/2008 Storm 2 Mammoths 0 boxscore
10/28/2008 Mammoths 4 Storm 2 boxscore
10/31/2008 Patriots 3 Mammoths 2 boxscore
11/04/2008 Warriors 2 Mammoths 3
X
boxscore
11/08/2008 Thunder 4 Mammoths 0 boxscore
11/09/2008 Mammoths 4 Moose 6 boxscore
11/12/2008 Wildcats 3 Mammoths 4
X
X
boxscore
11/15/2008 Thunder 1 Mammoths 2 boxscore
11/16/2008 Mammoths 5 Knights 3 boxscore
11/17/2008 Mammoths 4 Renegades 3
X
boxscore
11/19/2008 Americans 2 Mammoths 1 boxscore
11/20/2008 Mammoths 1 Rockets 3 boxscore
11/21/2008 Mammoths 4 Moose 3 boxscore
11/24/2008 Golden Sticks 2 Mammoths 5 boxscore
11/28/2008 Sting Rays 1 Mammoths 2 boxscore
11/29/2008 Mammoths 3 Ravens 4
X
X
boxscore
12/03/2008 Ravens 4 Mammoths 3 boxscore
12/04/2008 Mammoths 1 Gargoyles 3 boxscore
12/07/2008 Blades 1 Mammoths 2 boxscore
12/08/2008 Mammoths 3 Thunder 4 boxscore
12/09/2008 Mammoths 2 Tigers 4 boxscore
12/12/2008 Phantoms 5 Mammoths 3 boxscore
12/15/2008 Mammoths 0 Admirals 6 boxscore
12/17/2008 Running Yaks 1 Mammoths 3 boxscore
12/18/2008 Mammoths 5 Sentinels 3 boxscore
12/21/2008 Hitmen 3 Mammoths 4 boxscore
12/22/2008 Mammoths 3 Death 4 boxscore
12/27/2008 Mammoths 3 Red Army 7 boxscore
12/28/2008 Mammoths 6 Americans 7
X
X
boxscore
12/29/2008 Patriots 3 Mammoths 7 boxscore
01/02/2009 Mammoths 7 Phantoms 5 boxscore
01/03/2009 Havoc 5 Mammoths 7 boxscore
01/05/2009 Mammoths 5 Patriots 4
X
X
boxscore
01/07/2009 Admirals 7 Mammoths 4 boxscore
01/11/2009 Mammoths 4 Chiefs 2 boxscore
01/12/2009 Death 3 Mammoths 4 boxscore
01/15/2009 Running Yaks 4 Mammoths 5 boxscore
01/17/2009 Mammoths 4 Storm 7 boxscore
01/19/2009 Red Army 1 Mammoths 3 boxscore
01/20/2009 Mammoths 3 Wildcats 5 boxscore
01/23/2009 Mammoths 4 Predators 3 boxscore
01/24/2009 Renegades 6 Mammoths 4 boxscore
01/29/2009 Knights 2 Mammoths 5 boxscore
01/30/2009 Mammoths 3 Havoc 4 boxscore
02/02/2009 Golden Sticks 4 Mammoths 5
X
boxscore
02/03/2009 Mammoths 3 Red Army 5 boxscore
02/06/2009 Rockets 2 Mammoths 3 boxscore
02/07/2009 Mammoths 1 Running Yaks 5 boxscore
02/08/2009 Mammoths 6 Freeze 2 boxscore
02/11/2009 Renegades 3 Mammoths 5 boxscore
02/15/2009 Chiefs 3 Mammoths 5 boxscore
02/16/2009 Mammoths 4 Voodoo 2 boxscore
02/18/2009 Death 2 Mammoths 1
X
X
boxscore
02/20/2009 Mammoths 3 Hitmen 2 boxscore
02/22/2009 Mammoths 3 Moose 5 boxscore
02/24/2009 Moose 6 Mammoths 5 boxscore
02/25/2009 Mammoths 3 Warriors 5 boxscore
02/28/2009 Sentinels 3 Mammoths 2 boxscore
03/04/2009 Predators 1 Mammoths 2 boxscore
03/05/2009 Mammoths 5 Sting Rays 2 boxscore
03/09/2009 Moose 6 Mammoths 4 boxscore
03/11/2009 Mammoths 3 Golden Sticks 2 boxscore
03/13/2009 Storm 2 Mammoths 3
X
X
boxscore
03/17/2009 Predators 5 Mammoths 4 boxscore
03/18/2009 Mammoths 3 Gargoyles 5 boxscore
03/22/2009 Mammoths 4 Blades 5
X
X
boxscore
03/23/2009 Voodoo 5 Mammoths 3 boxscore
03/25/2009 Tigers 4 Mammoths 3 boxscore
03/30/2009 Wildcats 7 Mammoths 4 boxscore
03/31/2009 Mammoths 3 Rivermen 4
X
boxscore
04/04/2009 Freeze 3 Mammoths 1 boxscore
04/05/2009 Mammoths 2 Renegades 0 boxscore
04/07/2009 Wildcats 5 Mammoths 3 boxscore
04/08/2009 Mammoths 2 Renegades 3 boxscore