Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Rivermen 2 Knights 3 boxscore
10/13/2008 Rivermen 3 Gargoyles 2 boxscore
10/16/2008 Ravens 2 Rivermen 3 boxscore
10/17/2008 Rivermen 3 Phantoms 4 boxscore
10/18/2008 Rivermen 3 Mammoths 4
X
boxscore
10/20/2008 Chiefs 4 Rivermen 0 boxscore
10/23/2008 Running Yaks 2 Rivermen 5 boxscore
10/25/2008 Rivermen 2 Running Yaks 1 boxscore
10/26/2008 Rivermen 1 Tigers 5 boxscore
10/27/2008 Rivermen 6 Death 0 boxscore
10/29/2008 Tigers 0 Rivermen 1 boxscore
11/01/2008 Rockets 0 Rivermen 3 boxscore
11/02/2008 Rivermen 3 Gargoyles 4
X
boxscore
11/03/2008 Rivermen 2 Sting Rays 1 boxscore
11/05/2008 Gargoyles 1 Rivermen 5 boxscore
11/10/2008 Havoc 4 Rivermen 0 boxscore
11/11/2008 Rivermen 1 Storm 2
X
X
boxscore
11/14/2008 Freeze 2 Rivermen 0 boxscore
11/16/2008 Voodoo 4 Rivermen 3
X
boxscore
11/19/2008 Rivermen 3 Thunder 1 boxscore
11/21/2008 Havoc 4 Rivermen 1 boxscore
11/25/2008 Phantoms 1 Rivermen 2 boxscore
11/29/2008 Freeze 1 Rivermen 2 boxscore
12/01/2008 Rivermen 4 Storm 7 boxscore
12/02/2008 Rivermen 2 Patriots 3 boxscore
12/03/2008 Rockets 1 Rivermen 2 boxscore
12/06/2008 Rivermen 2 Blades 3 boxscore
12/08/2008 Warriors 4 Rivermen 3
X
X
boxscore
12/10/2008 Rivermen 1 Ravens 2 boxscore
12/11/2008 Rivermen 2 Renegades 4 boxscore
12/13/2008 Tigers 1 Rivermen 3 boxscore
12/17/2008 Rivermen 6 Golden Sticks 3 boxscore
12/18/2008 Admirals 0 Rivermen 3 boxscore
12/20/2008 Rivermen 2 Chiefs 4 boxscore
12/21/2008 Predators 8 Rivermen 7 boxscore
12/28/2008 Death 4 Rivermen 8 boxscore
01/01/2009 Rivermen 2 Americans 7 boxscore
01/02/2009 Hitmen 2 Rivermen 7 boxscore
01/04/2009 Rivermen 4 Tigers 7 boxscore
01/05/2009 Rivermen 3 Knights 6 boxscore
01/06/2009 Rivermen 5 Golden Sticks 3 boxscore
01/08/2009 Sting Rays 7 Rivermen 1 boxscore
01/12/2009 Storm 4 Rivermen 7 boxscore
01/13/2009 Rivermen 1 Red Army 6 boxscore
01/15/2009 Wildcats 5 Rivermen 4 boxscore
01/18/2009 Sentinels 5 Rivermen 3 boxscore
01/20/2009 Rivermen 3 Freeze 5 boxscore
01/23/2009 Gargoyles 3 Rivermen 2 boxscore
01/24/2009 Rivermen 2 Wildcats 3
X
X
boxscore
01/27/2009 Rivermen 5 Blades 3 boxscore
01/29/2009 Ravens 3 Rivermen 2 boxscore
01/31/2009 Rivermen 5 Hitmen 4 boxscore
02/01/2009 Rivermen 3 Freeze 4 boxscore
02/02/2009 Thunder 5 Rivermen 4
X
X
boxscore
02/05/2009 Rivermen 5 Admirals 2 boxscore
02/07/2009 Red Army 1 Rivermen 2 boxscore
02/09/2009 Rivermen 2 Moose 5 boxscore
02/11/2009 Knights 5 Rivermen 4 boxscore
02/14/2009 Rivermen 3 Phantoms 4
X
X
boxscore
02/16/2009 Freeze 4 Rivermen 2 boxscore
02/18/2009 Running Yaks 3 Rivermen 4
X
X
boxscore
02/23/2009 Chiefs 2 Rivermen 4 boxscore
02/26/2009 Havoc 4 Rivermen 3 boxscore
02/28/2009 Rivermen 2 Havoc 1 boxscore
03/02/2009 Rivermen 0 Predators 2 boxscore
03/03/2009 Rivermen 2 Warriors 3 boxscore
03/04/2009 Renegades 4 Rivermen 1 boxscore
03/09/2009 Blades 3 Rivermen 4 boxscore
03/10/2009 Rivermen 5 Voodoo 3 boxscore
03/11/2009 Rivermen 3 Rockets 7 boxscore
03/14/2009 Phantoms 3 Rivermen 6 boxscore
03/15/2009 Rivermen 1 Rockets 5 boxscore
03/18/2009 Moose 4 Rivermen 5 boxscore
03/20/2009 Rivermen 5 Ravens 4 boxscore
03/23/2009 Americans 4 Rivermen 3 boxscore
03/25/2009 Golden Sticks 2 Rivermen 3
X
boxscore
03/27/2009 Rivermen 2 Sentinels 4 boxscore
03/31/2009 Mammoths 3 Rivermen 4
X
boxscore
04/01/2009 Rivermen 4 Sting Rays 2 boxscore
04/05/2009 Patriots 2 Rivermen 3
X
X
boxscore
04/07/2009 Freeze 3 Rivermen 2
X
boxscore
04/09/2009 Rivermen 5 Gargoyles 4
X
X
boxscore