Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/15/2008 Americans 2 Thunder 3 boxscore
10/17/2008 Freeze 3 Thunder 5 boxscore
10/20/2008 Moose 5 Thunder 2 boxscore
10/21/2008 Thunder 2 Golden Sticks 1 boxscore
10/24/2008 Mammoths 1 Thunder 3 boxscore
10/28/2008 Renegades 3 Thunder 4
X
X
boxscore
11/01/2008 Thunder 3 Phantoms 2 boxscore
11/02/2008 Storm 2 Thunder 3 boxscore
11/03/2008 Thunder 0 Renegades 2 boxscore
11/06/2008 Red Army 1 Thunder 2 boxscore
11/07/2008 Thunder 3 Voodoo 2
X
X
boxscore
11/08/2008 Thunder 4 Mammoths 0 boxscore
11/11/2008 Blades 2 Thunder 1 boxscore
11/13/2008 Thunder 2 Wildcats 1 boxscore
11/14/2008 Predators 0 Thunder 3 boxscore
11/15/2008 Thunder 1 Mammoths 2 boxscore
11/17/2008 Thunder 2 Golden Sticks 3
X
X
boxscore
11/18/2008 Thunder 1 Ravens 0 boxscore
11/19/2008 Rivermen 3 Thunder 1 boxscore
11/22/2008 Thunder 5 Hitmen 3 boxscore
11/23/2008 Ravens 5 Thunder 4
X
X
boxscore
11/25/2008 Thunder 2 Americans 5 boxscore
11/28/2008 Running Yaks 4 Thunder 3
X
X
boxscore
12/03/2008 Havoc 1 Thunder 2 boxscore
12/04/2008 Thunder 4 Golden Sticks 3 boxscore
12/07/2008 Thunder 5 Patriots 0 boxscore
12/08/2008 Mammoths 3 Thunder 4 boxscore
12/11/2008 Phantoms 4 Thunder 1 boxscore
12/14/2008 Thunder 2 Havoc 5 boxscore
12/15/2008 Thunder 5 Storm 4
X
X
boxscore
12/17/2008 Blades 3 Thunder 5 boxscore
12/20/2008 Warriors 1 Thunder 5 boxscore
12/21/2008 Thunder 5 Knights 6 boxscore
12/23/2008 Thunder 2 Sting Rays 5 boxscore
12/28/2008 Running Yaks 6 Thunder 7 boxscore
01/01/2009 Sentinels 6 Thunder 4 boxscore
01/05/2009 Storm 7 Thunder 8 boxscore
01/06/2009 Thunder 4 Phantoms 5
X
X
boxscore
01/09/2009 Knights 5 Thunder 3 boxscore
01/13/2009 Voodoo 7 Thunder 6
X
X
boxscore
01/14/2009 Thunder 6 Rockets 3 boxscore
01/15/2009 Thunder 5 Blades 6 boxscore
01/17/2009 Gargoyles 6 Thunder 7 boxscore
01/18/2009 Thunder 4 Warriors 3 boxscore
01/19/2009 Thunder 4 Predators 5 boxscore
01/21/2009 Admirals 2 Thunder 4 boxscore
01/22/2009 Thunder 2 Moose 3 boxscore
01/23/2009 Thunder 1 Running Yaks 4 boxscore
01/28/2009 Hitmen 3 Thunder 2 boxscore
01/31/2009 Golden Sticks 7 Thunder 4 boxscore
02/01/2009 Thunder 4 Americans 6 boxscore
02/02/2009 Thunder 5 Rivermen 4
X
X
boxscore
02/05/2009 Rockets 2 Thunder 3
X
boxscore
02/08/2009 Thunder 3 Hitmen 5 boxscore
02/10/2009 Predators 3 Thunder 7 boxscore
02/12/2009 Thunder 4 Red Army 1 boxscore
02/14/2009 Red Army 4 Thunder 3 boxscore
02/15/2009 Thunder 6 Sentinels 5
X
X
boxscore
02/16/2009 Thunder 4 Gargoyles 3 boxscore
02/18/2009 Patriots 0 Thunder 5 boxscore
02/20/2009 Thunder 5 Phantoms 4
X
X
boxscore
02/22/2009 Death 3 Thunder 1 boxscore
02/25/2009 Blades 1 Thunder 0 boxscore
02/27/2009 Thunder 2 Storm 4 boxscore
03/02/2009 Thunder 4 Freeze 3 boxscore
03/03/2009 Sting Rays 3 Thunder 5 boxscore
03/08/2009 Knights 4 Thunder 3
X
boxscore
03/10/2009 Thunder 3 Tigers 5 boxscore
03/12/2009 Americans 3 Thunder 2
X
X
boxscore
03/13/2009 Thunder 1 Death 3 boxscore
03/16/2009 Renegades 5 Thunder 2 boxscore
03/17/2009 Thunder 3 Admirals 2 boxscore
03/19/2009 Thunder 3 Renegades 4 boxscore
03/21/2009 Thunder 1 Running Yaks 3 boxscore
03/22/2009 Wildcats 4 Thunder 0 boxscore
03/23/2009 Thunder 2 Tigers 4 boxscore
03/27/2009 Tigers 5 Thunder 6 boxscore
03/30/2009 Golden Sticks 1 Thunder 2 boxscore
04/01/2009 Thunder 2 Knights 4 boxscore
04/05/2009 Thunder 7 Chiefs 2 boxscore
04/06/2009 Chiefs 4 Thunder 3
X
X
boxscore
04/10/2009 Warriors 2 Thunder 5 boxscore