Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Sentinels 4 Americans 5
X
X
boxscore
10/15/2008 Americans 2 Thunder 3 boxscore
10/16/2008 Americans 2 Predators 0 boxscore
10/17/2008 Americans 1 Havoc 3 boxscore
10/19/2008 Americans 3 Wildcats 2
X
boxscore
10/20/2008 Red Army 3 Americans 2
X
X
boxscore
10/23/2008 Admirals 2 Americans 3
X
X
boxscore
10/25/2008 Americans 2 Knights 0 boxscore
10/27/2008 Voodoo 3 Americans 2
X
X
boxscore
10/30/2008 Americans 3 Patriots 2 boxscore
11/01/2008 Havoc 1 Americans 2 boxscore
11/03/2008 Americans 1 Blades 3 boxscore
11/04/2008 Americans 3 Rockets 4 boxscore
11/05/2008 Hitmen 0 Americans 3 boxscore
11/09/2008 Predators 1 Americans 5 boxscore
11/10/2008 Americans 1 Warriors 2
X
X
boxscore
11/11/2008 Americans 3 Sting Rays 4
X
boxscore
11/13/2008 Storm 3 Americans 1 boxscore
11/14/2008 Americans 5 Admirals 1 boxscore
11/16/2008 Running Yaks 3 Americans 0 boxscore
11/18/2008 Americans 3 Admirals 4
X
boxscore
11/19/2008 Americans 2 Mammoths 1 boxscore
11/20/2008 Americans 6 Ravens 3 boxscore
11/22/2008 Golden Sticks 4 Americans 2 boxscore
11/25/2008 Thunder 2 Americans 5 boxscore
11/30/2008 Tigers 4 Americans 3
X
boxscore
12/04/2008 Wildcats 1 Americans 3 boxscore
12/08/2008 Sentinels 4 Americans 3 boxscore
12/11/2008 Americans 4 Red Army 3
X
X
boxscore
12/13/2008 Red Army 2 Americans 1
X
boxscore
12/14/2008 Americans 6 Freeze 3 boxscore
12/16/2008 Americans 2 Knights 3
X
boxscore
12/17/2008 Gargoyles 6 Americans 2 boxscore
12/21/2008 Renegades 8 Americans 7
X
boxscore
12/28/2008 Mammoths 6 Americans 7
X
X
boxscore
12/31/2008 Americans 6 Tigers 5 boxscore
01/01/2009 Rivermen 2 Americans 7 boxscore
01/03/2009 Americans 5 Chiefs 2 boxscore
01/06/2009 Knights 5 Americans 7 boxscore
01/10/2009 Chiefs 6 Americans 3 boxscore
01/11/2009 Americans 3 Moose 6 boxscore
01/14/2009 Sting Rays 4 Americans 5 boxscore
01/15/2009 Americans 3 Phantoms 4
X
X
boxscore
01/16/2009 Americans 5 Sting Rays 7 boxscore
01/18/2009 Admirals 3 Americans 7 boxscore
01/21/2009 Americans 6 Golden Sticks 3 boxscore
01/22/2009 Freeze 4 Americans 3
X
boxscore
01/24/2009 Americans 2 Gargoyles 4 boxscore
01/27/2009 Americans 3 Red Army 2 boxscore
01/28/2009 Americans 2 Admirals 4 boxscore
01/30/2009 Blades 3 Americans 1 boxscore
02/01/2009 Thunder 4 Americans 6 boxscore
02/04/2009 Americans 5 Rockets 2 boxscore
02/05/2009 Voodoo 5 Americans 3 boxscore
02/10/2009 Phantoms 0 Americans 2 boxscore
02/11/2009 Americans 3 Havoc 2 boxscore
02/14/2009 Havoc 3 Americans 0 boxscore
02/16/2009 Americans 4 Death 2 boxscore
02/17/2009 Moose 4 Americans 3
X
boxscore
02/20/2009 Americans 2 Voodoo 3 boxscore
02/21/2009 Americans 4 Predators 5
X
X
boxscore
02/23/2009 Admirals 2 Americans 4 boxscore
02/25/2009 Americans 5 Hitmen 1 boxscore
02/28/2009 Tigers 3 Americans 5 boxscore
03/03/2009 Patriots 3 Americans 0 boxscore
03/05/2009 Americans 7 Sentinels 2 boxscore
03/08/2009 Rockets 3 Americans 1 boxscore
03/09/2009 Americans 6 Death 3 boxscore
03/10/2009 Americans 7 Renegades 5 boxscore
03/12/2009 Americans 3 Thunder 2
X
X
boxscore
03/13/2009 Tigers 4 Americans 3 boxscore
03/14/2009 Americans 3 Sentinels 4 boxscore
03/16/2009 Americans 3 Predators 4 boxscore
03/18/2009 Storm 2 Americans 4 boxscore
03/22/2009 Ravens 3 Americans 2
X
boxscore
03/23/2009 Americans 4 Rivermen 3 boxscore
03/27/2009 Death 3 Americans 4 boxscore
03/30/2009 Patriots 3 Americans 4 boxscore
04/02/2009 Death 4 Americans 2 boxscore
04/06/2009 Warriors 2 Americans 5 boxscore
04/07/2009 Americans 4 Running Yaks 3
X
X
boxscore
04/09/2009 Americans 5 Storm 1 boxscore