Home
Scoreboard
Schedule
Teams
Players
Statistics
Standings
Injury Report
Prospects
History
Transactions
Trade Block
Power Rankings
Waiver Wire
Rule Book
Owners
Forums
Client File

 



Team Schedule - 2007-08

Date Visitor Goals Home Goals OT SO Boxscore
10/12/2008 Mammoths 2 Warriors 4 boxscore
10/13/2008 Warriors 1 Phantoms 2
X
boxscore
10/15/2008 Warriors 1 Sentinels 3 boxscore
10/17/2008 Warriors 2 Red Army 3 boxscore
10/18/2008 Warriors 3 Freeze 2
X
boxscore
10/19/2008 Warriors 2 Patriots 3 boxscore
10/21/2008 Sting Rays 1 Warriors 3 boxscore
10/23/2008 Warriors 1 Death 4 boxscore
10/24/2008 Death 3 Warriors 4 boxscore
10/25/2008 Warriors 4 Hitmen 6 boxscore
10/28/2008 Warriors 3 Havoc 2
X
X
boxscore
10/29/2008 Moose 3 Warriors 1 boxscore
11/02/2008 Chiefs 1 Warriors 2 boxscore
11/03/2008 Warriors 2 Admirals 3 boxscore
11/04/2008 Warriors 2 Mammoths 3
X
boxscore
11/06/2008 Wildcats 3 Warriors 2 boxscore
11/09/2008 Warriors 4 Wildcats 5 boxscore
11/10/2008 Americans 1 Warriors 2
X
X
boxscore
11/14/2008 Red Army 5 Warriors 6
X
boxscore
11/15/2008 Warriors 2 Freeze 4 boxscore
11/17/2008 Admirals 2 Warriors 1 boxscore
11/18/2008 Warriors 2 Gargoyles 4 boxscore
11/21/2008 Voodoo 2 Warriors 1 boxscore
11/25/2008 Warriors 1 Running Yaks 2 boxscore
11/26/2008 Moose 5 Warriors 1 boxscore
11/30/2008 Golden Sticks 3 Warriors 2
X
X
boxscore
12/02/2008 Warriors 4 Chiefs 5
X
X
boxscore
12/04/2008 Storm 2 Warriors 4 boxscore
12/05/2008 Warriors 2 Death 3 boxscore
12/06/2008 Warriors 2 Wildcats 4 boxscore
12/08/2008 Warriors 4 Rivermen 3
X
X
boxscore
12/10/2008 Knights 5 Warriors 2 boxscore
12/11/2008 Warriors 3 Sting Rays 2
X
X
boxscore
12/12/2008 Warriors 4 Moose 5 boxscore
12/14/2008 Storm 3 Warriors 6 boxscore
12/18/2008 Moose 5 Warriors 2 boxscore
12/20/2008 Warriors 1 Thunder 5 boxscore
12/23/2008 Freeze 4 Warriors 8 boxscore
12/27/2008 Warriors 5 Renegades 9 boxscore
12/30/2008 Renegades 2 Warriors 3 boxscore
01/03/2009 Phantoms 6 Warriors 3 boxscore
01/07/2009 Blades 2 Warriors 4 boxscore
01/10/2009 Warriors 6 Blades 3 boxscore
01/12/2009 Havoc 3 Warriors 4 boxscore
01/15/2009 Ravens 7 Warriors 3 boxscore
01/18/2009 Thunder 4 Warriors 3 boxscore
01/21/2009 Warriors 2 Hitmen 3
X
X
boxscore
01/22/2009 Wildcats 3 Warriors 4
X
X
boxscore
01/28/2009 Patriots 4 Warriors 3
X
boxscore
01/30/2009 Warriors 6 Golden Sticks 2 boxscore
01/31/2009 Warriors 2 Rockets 5 boxscore
02/01/2009 Warriors 6 Knights 4 boxscore
02/03/2009 Gargoyles 6 Warriors 5
X
X
boxscore
02/04/2009 Warriors 3 Moose 1 boxscore
02/07/2009 Death 1 Warriors 5 boxscore
02/09/2009 Warriors 2 Voodoo 4 boxscore
02/11/2009 Predators 2 Warriors 3 boxscore
02/15/2009 Rockets 3 Warriors 4 boxscore
02/17/2009 Warriors 4 Storm 3 boxscore
02/18/2009 Sentinels 2 Warriors 3 boxscore
02/21/2009 Sting Rays 2 Warriors 3 boxscore
02/25/2009 Mammoths 3 Warriors 5 boxscore
02/26/2009 Warriors 4 Admirals 3
X
boxscore
02/27/2009 Warriors 1 Ravens 8 boxscore
03/03/2009 Rivermen 2 Warriors 3 boxscore
03/05/2009 Warriors 4 Death 3 boxscore
03/06/2009 Warriors 3 Tigers 2 boxscore
03/09/2009 Freeze 4 Warriors 5 boxscore
03/11/2009 Warriors 5 Admirals 1 boxscore
03/13/2009 Rockets 6 Warriors 5
X
X
boxscore
03/16/2009 Hitmen 2 Warriors 4 boxscore
03/18/2009 Warriors 2 Phantoms 3
X
X
boxscore
03/21/2009 Hitmen 4 Warriors 2 boxscore
03/24/2009 Ravens 6 Warriors 4 boxscore
03/28/2009 Running Yaks 3 Warriors 5 boxscore
03/30/2009 Warriors 1 Predators 4 boxscore
03/31/2009 Warriors 2 Renegades 1 boxscore
04/02/2009 Running Yaks 6 Warriors 5 boxscore
04/04/2009 Warriors 5 Moose 2 boxscore
04/06/2009 Warriors 2 Americans 5 boxscore
04/08/2009 Tigers 3 Warriors 4 boxscore
04/10/2009 Warriors 2 Thunder 5 boxscore